144 Single Operator (37 entries)

Place Call Valid QSOs Invalid QSOs Unique QSOs Final Score Average km/valid qso Antenna Power ODX call ODX distance QSO Map Certificate
1 YO2AMU 63 4 1 19947 316.6 4 X 17 EL 400 LZ1KSW 629 map YO2AMU award
2 YO8WHT/P 52 8 0 19870 382.1 F9FT 17EL 80 S51S 867 map YO8WHT/P award
3 YO5OHB 59 8 0 18644 316.0 F9FT 17 EL 400 OL100RJ 800 map YO5OHB award
4 YO5OHY 45 8 0 15565 345.9 10El dk7zb 100 S51S 703 map YO5OHY award
5 YO2GL 38 0 0 12142 319.5 10 EL YAGI 250 IK4GNG 715 map YO2GL award
6 YO7NK 33 2 0 9986 302.6 YAGI 8EL -YU7EF 100 S59P 662 map YO7NK award
7 YO9AYN 35 7 0 9958 284.5 F9FT 400 9A2AE 709 map YO9AYN award
8 YO5DND 31 4 0 9425 304.0 yagi 6el 100 LZ2AB 590 map YO5DND award
9 YO5AVN 24 4 0 9253 385.5 F9FT 200 S59A 613 map YO5AVN award
10 YO5PVT/P 27 6 1 9205 340.9 YAGI 7EL 100 S51S 719 map YO5PVT/P award
11 YO5CUQ/P 29 0 0 9204 317.4 YAGI 7EL 100 S51S 719 map YO5CUQ/P award
12 YO5DAS 28 2 1 8247 294.5 DK7ZB 50 S51S 637 map YO5DAS award
13 YO5BAK 22 1 1 6425 292.0 DK7ZB 10 S51S 596 map YO5BAK award
14 YO7AQF 19 7 0 5085 267.6 DJ9BV 3WL 50 OM3CA 470 map YO7AQF award
15 YO3CCB 24 2 1 4593 191.4 YAGI 7 EL 50 YP2DX 455 map YO3CCB award
16 YO5CRI 16 3 1 3905 244.1 F9FT 300 S59A 585 map YO5CRI award
17 YO9CWY 21 2 0 3748 178.5 yagi 5 ele 22 YR2X 397 map YO9CWY award
18 YO9DBP 13 1 0 3421 263.2 LFA 9 EL 400 HG6Z 532 map YO9DBP award
19 YO3FWL 19 0 0 3386 178.2 YAGI 9 EL 50 YO2AMU 411 map YO3FWL award
20 YO8OE 12 1 0 3315 276.2 LFA 11EL 300 LZ2T 553 map YO8OE award
21 YO5YM 14 2 0 3307 236.2 YAGI 9 el 100 S59P 600 map YO5YM award
22 YO8ROO/P 13 13 1 3243 249.5 10 el.LFA 100 LZ7B 528 map YO8ROO/P award
23 YO9BCM 17 0 0 2970 174.7 7 EL YAGY 30 LZ7B 390 map YO9BCM award
24 YO9BHI 16 5 0 2535 158.4 Yagi 9 el 35 LZ2T 327 map YO9BHI award
25 YO8BFB 11 3 1 2530 230.0 4x7el 200 LZ2T 454 map YO8BFB award
26 YO8ALA/P 8 18 0 2030 253.8 10 el.LFA 100 YP2DX 428 map YO8ALA/P award
27 YO9FTR 10 2 0 1733 173.3 6 EL DK7ZB 50 YR2X 348 map YO9FTR award
28 YO8DFF/P 7 19 0 1632 233.1 10 el.LFA 100 OM3CA 366 map YO8DFF/P award
29 YO9CLG 8 4 1 1366 170.8 yagi 5 elements 90 LZ2ZY 315 map YO9CLG award
30 YO2CJX 6 0 0 1160 193.3 GP 50 HG6Z 326 map YO2CJX award
31 YO8SHU/P 6 1 0 1064 177.3 5 EL CUBICAL QUAD 50 YO7NK 452 map YO8SHU/P award
32 YO8TK 3 3 0 542 180.7 yagi 16 elem 10 LZ2ZY 453 map YO8TK award
33 YO3JW 7 0 0 358 51.1 f9ft 50 LZ6R 172 map YO3JW award
34 YO5CTS 4 0 1 290 72.5 yagi 3 e 50 OM3CA 167 map YO5CTS award
35 YO5OAA/P 5 1 0 238 47.6 moxon 10 YO5CUQ/P 107 map YO5OAA/P award
36 YO6OIW/P 1 3 1 118 118.0 YAGI 5 ELEMENTE 40 YO8WHT/P 118 map YO6OIW/P award
37 YO6CFB 1 2 0 41 41.0 X50 50 YO8ROO/P 41 map YO6CFB award


432 Single Operator (21 entries)

Place Call Valid QSOs Invalid QSOs Unique QSOs Final Score Average km/valid qso Antenna Power ODX call ODX distance QSO Map Certificate
1 YO8WHT/P 12 6 0 3704 308.7 23EL 80 S59P 720 map YO8WHT/P award
2 YO5DND 11 1 0 3406 309.6 yagi 10el 50 S57M 629 map YO5DND award
3 YO2GL 7 0 0 2641 377.3 13 EL YAGI 50 S53D 549 map YO2GL award
4 YO9AYN 14 0 0 2532 180.9 13 el DK7ZB 200 YP2DX 389 map YO9AYN award
5 YO5AVN 4 0 0 1801 450.2 F9FT 75 S57M 664 map YO5AVN award
6 YO9CWY 12 1 0 1365 113.8 yagi 8 ele 28 LZ2T 303 map YO9CWY award
7 YO9BCM 8 1 0 1231 153.9 15 EL YAGY 30 LZ2T 311 map YO9BCM award
8 YO9DBP 6 0 0 1142 190.3 YAGI 10 EL 250 LZ2QA 294 map YO9DBP award
9 YO5CRI 6 0 0 696 116.0 YAGI 22 EL 100 LZ2T 380 map YO5CRI award
10 YO5CUQ/P 4 0 0 647 161.8 YAGI 14EL 50 LZ2T 375 map YO5CUQ/P award
11 YO5PVT/P 4 0 0 647 161.8 YAGI 14EL 50 LZ2T 375 map YO5PVT/P award
12 YO5YM 3 0 0 552 184.0 22el 50 LZ2T 339 map YO5YM award
13 YO3FWL 7 0 0 447 63.9 YAGI 7 EL 50 LZ6R 112 map YO3FWL award
14 YO9BHI 4 1 0 336 84.0 Yagi 9 el 35 LZ6R 186 map YO9BHI award
15 YO3CCB 4 0 0 279 69.8 YAGI 7EL 10 LZ6R 105 map YO3CCB award
16 YO8BFB 1 2 1 133 133.0 23 el 200 YO8WHT/P 133 map YO8BFB award
17 YO9CLG 2 0 0 25 12.5 yagi 7 elements 50 YO9CWY 14 map YO9CLG award
18 YO3JW 1 0 0 7 7.0 k1fo 50 YO9CWY 7 map YO3JW award
19 YO8ALA/P 0 4 0 0 N/A X QUAD 5 EL. 75 YO8BFB 0 map YO8ALA/P award
20 YO8DFF/P 0 4 0 0 N/A X QUAD 5 EL. 75 YO8BFB 0 map YO8DFF/P award
21 YO8ROO/P 0 5 0 0 N/A X QUAD 5 EL. 100 YO8BFB 0 map YO8ROO/P award


1296 Single Operator (8 entries)

Place Call Valid QSOs Invalid QSOs Unique QSOs Final Score Average km/valid qso Antenna Power ODX call ODX distance QSO Map Certificate
1 YO9AYN 7 1 0 1338 191.1 49 el Yagi 100 YP2DX 389 map YO9AYN award
2 YO9CWY 6 1 0 925 154.2 yagi 14 ele 2 LZ2QA 236 map YO9CWY award
3 YO9DBP 3 0 0 346 115.3 YAGI 7 EL SUD 10 LZ2AB 260 map YO9DBP award
4 YO3FWL 4 0 0 328 82.0 DJ9BV 20 LZ6R 112 map YO3FWL award
5 YO5CRI 3 1 0 295 98.3 YAGI 44 EL 120 YP2DX 250 map YO5CRI award
6 YO5YM 1 2 0 109 109.0 22el 10 YO5PVT/P 42 map YO5YM award
7 YO5PVT/P 2 0 0 47 23.5 YAGI 11EL 10 YO5YM 42 map YO5PVT/P award
8 YO5CUQ/P 1 1 0 37 37.0 YAGI 11EL 10 YO5YM 32 map YO5CUQ/P award