144 Single Operator (29 entries)

Place Call Valid QSOs Invalid QSOs Unique QSOs Final Score Average km/valid qso Antenna Power ODX call ODX distance QSO Map Certificate
1 YO2BBT 70 3 1 25832 369.0 2x10el 400 T7/I4GHG 751 map YO2BBT award
2 YO5OHB 59 2 0 20709 351.0 F9FT 17 EL 400 S50C 639 map YO5OHB award
3 YO9AYN 45 5 0 13967 310.4 F9FT 400 TM5R 1835 map YO9AYN award
4 YO5DND 38 3 0 13601 357.9 yagi 6el 100 LZ2AB 617 map YO5DND award
5 YO2GL 37 6 0 13547 366.1 10 EL. YAGI 250 LZ2DMX 599 map YO2GL award
6 YO3GCL 47 5 1 12461 265.1 YAGI 7EL HM 200 HG6Z 621 map YO3GCL award
7 YO6KNZ/P 32 8 2 12016 375.5 2x7 el. Yagi 50 S53JPQ 779 map YO6KNZ/P award
8 YO7NK 39 1 0 10436 267.6 YAGI 6EL -YU7EF 100 S53O 670 map YO7NK award
9 YO8WHT/P 27 7 1 9893 366.4 17EL 100 S59P 720 map YO8WHT/P award
10 YO7LBX 34 2 0 9416 276.9 YAGI TONNA 9EL 100 S59P 587 map YO7LBX award
11 YO2BLX 26 1 0 8830 339.6 10el dk7zb 50 LZ5M 542 map YO2BLX award
12 YO5BQQ 24 2 1 8311 346.3 8 EL LFA YAGI 100 S50L 686 map YO5BQQ award
13 YO7LDT 29 1 0 7898 272.3 7 el.Yagi 100 S59P 664 map YO7LDT award
14 YO9DBP 33 7 1 7790 236.1 LFA 9 EL 400 OM3CA 474 map YO9DBP award
15 YO9HP 33 2 0 7180 217.6 4x11 EL LFA 400 OM3CA 501 map YO9HP award
16 YO2IW 22 3 0 6895 313.4 F9FT 100 SP9KDA 550 map YO2IW award
17 YO3CCB 32 2 0 5849 182.8 YAGI - 7EL 50 YP2DX 455 map YO3CCB award
18 YO6LRV/P 21 8 3 5804 276.4 YAGI 6EL 50 SP9KDA 610 map YO6LRV/P award
19 YO9CWY 23 3 0 4833 210.1 yagi 5 ele 25 OM3CA 513 map YO9CWY award
20 YO6XK 21 3 0 4542 216.3 12 el Yagy 40 LZ2AB 416 map YO6XK award
21 YO3GJ 15 3 0 3548 236.5 YAGI 8EL 100 HA6W 567 map YO3GJ award
22 YO9BHI 15 2 0 2720 181.3 Yagi 9 el 35 YO2BBT 398 map YO9BHI award
23 YO6CRO/P 10 3 1 2553 255.3 9 elemente yagi. 10 SP9KDA 519 map YO6CRO/P award
24 YO5YM 6 9 1 1988 331.3 YAGI 9 el 50 LZ6R 285 map YO5YM award
25 YO2LOJ 7 0 0 1688 241.1 Yagi 7 elem. 100 LZ4PA 406 map YO2LOJ award
26 YO9CLG 6 1 0 891 148.5 yagi 6 elements 90 LZ2T 342 map YO9CLG award
27 YO5CEA 5 3 0 599 119.8 YAGI 8 EL. 25 YO8WHT/P 183 map YO5CEA award
28 YO3GNF 7 0 0 426 60.9 YAGI 5 el. 100 LZ4PA 111 map YO3GNF award
29 YO5DDD 3 2 0 318 106.0 YAGI 5EL 25 YR8D 144 map YO5DDD award


432 Single Operator (13 entries)

Place Call Valid QSOs Invalid QSOs Unique QSOs Final Score Average km/valid qso Antenna Power ODX call ODX distance QSO Map Certificate
1 YO9AYN 17 0 0 4860 285.9 13 al DK7ZB 200 S56P 816 map YO9AYN award
2 YO8WHT/P 8 1 0 2484 310.5 YAGI 23EL 75 LZ2AB 526 map YO8WHT/P award
3 YO5DND 5 2 0 2094 418.8 yagi 10el 70 S56P 629 map YO5DND award
4 YO9CWY 11 2 0 1945 176.8 yagi 8 ele 18 LZ2T 337 map YO9CWY award
5 YO7LBX 9 1 1 1927 214.1 YAGI TONNA 19EL 70 LZ2AB 414 map YO7LBX award
6 YO9DBP 9 1 0 1839 204.3 YAGI 10 EL 200 LZ2QA 294 map YO9DBP award
7 YO7LDT 6 0 0 920 153.3 12el YAGI 40 YR8D 332 map YO7LDT award
8 YO3CCB 6 0 0 624 104.0 YAGI - 7EL 50 LZ2T 266 map YO3CCB award
9 YO9BHI 4 0 0 566 141.5 Yagi 9 el 35 LZ2T 353 map YO9BHI award
10 YO5YM 1 1 1 220 220.0 22el 50 YO9AYN 208 map YO5YM award
11 YO5CEA 1 1 0 156 156.0 YAGI 8 EL. 25 YR8D 144 map YO5CEA award
12 YO9CLG 2 0 0 18 9.0 yagi 9 elements 40 YO9BHI 11 map YO9CLG award
13 YO3GNF 1 0 0 13 13.0 YAGI 11 el. 70 YO3CCB 13 map YO3GNF award


1296 Single Operator (10 entries)

Place Call Valid QSOs Invalid QSOs Unique QSOs Final Score Average km/valid qso Antenna Power ODX call ODX distance QSO Map Certificate
1 YO5AVN 12 3 1 5776 481.3 F9FT 100 SQ5N 529 map YO5AVN award
2 YO9AYN 7 1 1 1262 180.3 49 el Yagi 100 LZ7J 328 map YO9AYN award
3 YO7LBX 2 2 1 828 414.0 YAGI lOUP 25EL 10 LZ6R 231 map YO7LBX award
4 YO5TP/P 3 0 0 757 252.3 YAGI 76 EL. 100 HG7F 314 map YO5TP/P award
5 YO9CWY 5 0 0 686 137.2 yagi 14 ele 2 YR8D 244 map YO9CWY award
6 YO8WHT/P 2 0 0 320 160.0 yagi 44el 10 YO9AYN 278 map YO8WHT/P award
7 YO2LOJ 2 0 0 269 134.5 Yagi 44 elem. 170 HA5UA 230 map YO2LOJ award
8 YO9DBP 2 0 0 269 134.5 YAGI 59 EL 20 LZ2T 255 map YO9DBP award
9 YO3GNF 4 1 0 259 64.8 YAGI 22 el. 10 YO7CW/P 100 map YO3GNF award
10 YO5YM 1 0 0 129 129.0 22el 10 YR8D 129 map YO5YM award