YO2BBT

Category: Single

Band: 144

Locator: KN05UK

Claimed score: 20071 km

Final score: 18656 km

🗺 QSO Map
Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
260606 1417 OM6ABF 59 001 59 013 JN99IA 1417 YO2BBT 59 013 JN99IA 458 QSO OK
260606 1424 LZ4PA 59 002 59 009 KN23QO 1424 YO2BBT 59 009 KN23QO 355 QSO OK
260606 1429 S57O 59 003 59 019 JN86DT 1432 YO2BBT 59 019 JN86DT 445 QSO OK
260606 1435 LZ2T 59 004 59 012 KN13RD 1434 YO2BBT 59 012 KN13RD 291 QSO OK
260606 1438 YO7LDT 59 005 59 010 KN14WG 1438 YO2BBT 59 010 KN14WG 215 QSO OK
260606 1446 YO5BQQ 59 006 59 012 KN17KT 1446 YO2BBT 59 012 KN17KT 279 QSO OK
260606 1450 YO6KNY 59 007 59 002 KN36BA 1450 YO2BBT 59 002 KN36BA 349 QSO OK
260606 1451 YO3CCB 59 008 59 008 KN34CL 1451 YO2BBT 59 008 KN34CL 370 QSO OK
260606 1505 LZ2QQ 59 009 59 018 KN23XT 1505 YO2BBT 59 018 KN23XT 382 QSO OK
260606 1507 YO7BKX 59 010 59 010 KN14TA 1506 YO2BBT 59 010 KN14TA 219 QSO OK
260606 1508 YO7LBX 59 011 59 010 KN15PB 1508 YO2BBT 59 010 KN15PB 131 QSO OK
260606 1512 LZ6Z 59 012 59 016 KN14HA 1512 YO2BBT 59 016 KN14HA 173 QSO OK
260606 1513 LZ1FIA 59 013 59 013 KN12TM 1513 YO2BBT 59 013 KN12TM 359 QSO OK
260606 1514 YT3N 59 014 59 006 KN04LP 1514 YO2BBT 59 006 KN04LP 106 QSO OK
260606 1514 YU2M 59 015 59 013 KN04JR 107 Robot QSO OK
260606 1515 HG6Z 59 016 59 031 JN97WV 1515 YO2BBT 59 031 JN97WV 307 QSO OK
260606 1516 S53O 59 017 59 015 JN96AT 1516 YO2BBT 59 015 JN86AT 0 Received Locator
260606 1526 S50D 59 018 59 031 JN75RX 1527 YO2BBT 59 031 JN75RX 489 QSO OK
260606 1528 S50L 59 019 59 033 JN75ES 1528 YO2BBT 59 033 JN75ES 572 QSO OK
260606 1532 S59P 59 020 59 003 JN86AO 1532 YO2BBT 59 003 JN86AO 457 QSO OK
260606 1538 S51BW 59 021 59 013 JN76PK 1538 YO2BBT 59 013 JN76PK 509 QSO OK
260606 1549 S57LM 599 022 599 019 JN76HD 1549 YO2BBT 599 019 JN76HD 555 QSO OK
260606 1619 LZ1RA 59 023 59 010 KN12MP 1931 YO2BBT 59 010 KN12MP 0 Time difference
260606 1626 YU6TM 59 024 59 002 KN05AB 1626 YO2BBT 59 002 KN05AB 137 QSO OK
260606 1836 OM5CC 599 025 599 028 JN98LB 1837 YO2BBT 599 028 JN98LB 359 QSO OK
260606 1841 YO2GL 59 026 59 008 KN05OS 1840 YO2BBT 59 008 KN05OS 54 QSO OK
260606 1842 HA1XY 59 027 59 017 JN86KT 1843 YO2BBT 59 017 JN86KT 403 QSO OK
260606 1851 LZ2AB 59 028 59 058 KN22XS 1850 YO2BBT 59 058 KN22XS 451 QSO OK
260606 1858 YO9AYN 59 029 59 021 KN24SW 1858 YO2BBT 59 021 KN24SW 306 QSO OK
260606 1901 YO5KAD 59 030 59 011 KN17PJ 1900 YO2BBT 59 011 KN17PJ 249 QSO OK
260606 1903 YO5EB 59 031 59 016 KN17VP 1903 YO2BBT 59 016 KN17VP 293 QSO OK
260606 1904 YO5DND 59 032 59 027 KN17RQ 1904 YO2BBT 59 027 KN17RQ 284 QSO OK
260606 1905 YT4X 59 033 59 003 JN94US 0 Unique
260606 1919 LZ7Z 599 034 599 020 KN14TM 1919 YO2BBT 599 020 KN12TM 0 Received Locator
260606 1923 LZ1U 599 035 599 004 KN12KP 1923 YO2BBT 599 004 KN12KP 324 QSO OK
260606 1929 YO3GCL 599 036 599 011 KN34CK 1928 YO2BBT 599 011 KN34CK 371 QSO OK
260606 1930 HA6W 599 037 599 076 KN08FB 1929 YO2BBT 599 076 KN08FB 307 QSO OK
260606 1933 LZ6R 59 038 59 044 KN33FF 1933 YO2BBT 59 044 KN33FF 451 QSO OK
260606 1941 LZ2FN 599 039 599 028 KN33AT 1940 YO2BBT 599 028 KN33AT 388 QSO OK
260607 0540 LZ5IY 59 040 59 048 KN22RR 0539 YO2BBT 59 048 KN22RR 425 QSO OK
260607 0558 T7/I4GHG 59 041 59 007 JN63FV 751 Robot QSO OK
260607 0609 YO5OHB 59 042 59 047 KN17LQ 0608 YO2BBT 59 047 KN17LQ 268 QSO OK
260607 0619 YO5CEA 599 043 599 021 KN16UR 0618 YO2BBT 599 021 KN16UH 0 Received Locator
260607 0724 LZ1ZLI 59 044 59 034 KN23JB 0724 YO2BBT 59 034 KN23JB 361 QSO OK
260607 0730 LZ7J 599 045 599 041 KN22HB 0730 YO2BBT 599 041 KN22HB 443 QSO OK
260607 0738 YO2LEA 59 046 59 004 KN06WK 0738 YO2BBT 59 004 KN06WK 112 QSO OK
260607 0744 YO8ST 59 047 59 002 KN36KQ 0744 YO2BBT 59 002 KN36KQ 422 QSO OK
260607 0747 YO3DAX 599 048 599 019 KN25CD 0747 YO2BBT 599 019 KN25CD 198 QSO OK
260607 0757 YO5YM 59 049 59 012 KN16WJ 0857 YO2BBT 59 012 KN16WJ 0 Time difference
260607 0806 YO9BHI 59 050 59 009 KN35JF 0806 YO2BBT 59 009 KN35JF 398 QSO OK
260607 0858 OM3WYB 59 051 59 025 KN08XT 0858 YO2BBT 59 025 KN08XT 376 QSO OK
260607 0934 YR3T 59 052 59 022 KN34CI 0934 YO2BBT 59 022 KN34CI 375 QSO OK
260607 1005 LZ6G 59 053 59 041 KN22PV 1005 YO2BBT 59 041 KN22PV 402 QSO OK
260607 1007 YU7KMN 59 054 59 007 JN95NS 204 Robot QSO OK
260607 1022 HA2NP 59 055 59 011 JN97SG 263 Robot QSO OK
260607 1125 LZ2JD 59 056 59 022 KN23TC 1123 YO2BBT 59 022 KN23TC 406 QSO OK
260607 1142 LZ5ZO 59 057 59 020 KN12UM 1142 YO2BBT 59 020 KN12UM 362 QSO OK
260607 1148 YO6CRO 59 058 59 015 KN16NR 1150 YO2BBT 59 015 KN16NR 181 QSO OK
260607 1233 OM1BM 599 059 599 010 JN88NC 458 Robot QSO OK
260607 1310 IK4GNG 599 060 599 005 JN64FB 746 Robot QSO OK

Statistics

Valid QSOs

Invalid QSOs

QSO not in log

Unique