| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250607 | 1908 | LZ6R | 59 | 001 | 59 | 018 | KN33FF | 1908 | YO9BHI | 59 | 018 | KN33FF | 224 | QSO OK |
| 250607 | 1914 | YO3GCL | 59 | 002 | 59 | 018 | KN34CK | 1914 | YO9BHI | 59 | 018 | KN34CK | 99 | QSO OK |
| 250607 | 1946 | YO9XC | 59 | 003 | 59 | 005 | KN35JD | 0546 | YO9BHI | 59 | 005 | KN35JD | 0 | Time difference |
| 250607 | 1948 | YO3CCB | 59 | 004 | 59 | 018 | KN34CL | 0548 | YO9BHI | 59 | 018 | KN34CL | 0 | Time difference |
| 250607 | 1958 | YO9CWY | 59 | 005 | 59 | 002 | KN35GC | 0558 | YO9BHI | 59 | 002 | KN35GC | 0 | Time difference |
| 250608 | 0604 | LZ2JU | 59 | 006 | 59 | 013 | KN34NA | 0604 | YO9BHI | 59 | 013 | KN34NA | 137 | QSO OK |
| 250608 | 0627 | LZ2JD | 59 | 007 | 59 | 017 | KN23TC | 254 | Robot QSO OK | |||||
| 250608 | 0641 | LZ2T | 59 | 008 | 59 | 044 | KN13RD | 0641 | YO9BHI | 59 | 044 | KN13RD | 353 | QSO OK |
| 250608 | 0700 | LZ5IY | 59 | 009 | 59 | 022 | KN23RR | 0700 | YO9BHI | 59 | 022 | KN22RR | 0 | Received Locator |
| 250608 | 0709 | LZ2AB | 59 | 010 | 59 | 035 | KN22XS | 0709 | YO9BHI | 59 | 035 | KN22XS | 281 | QSO OK |
| 250608 | 0950 | LZ7V | 59 | 011 | 59 | 014 | KN32DR | 281 | Robot QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique