Category: Single
Band: 144
Locator: KN17KT
Claimed score: 11543 km
Final score: 10877 km
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260606 | 1401 | S57O | 59 | 001 | 59 | 002 | JN86DT | 1401 | YO5BQQ | 59 | 002 | JN86DT | 509 | QSO OK |
| 260606 | 1404 | HA1WA | 59 | 002 | 59 | 003 | JN87IH | 466 | Robot QSO OK | |||||
| 260606 | 1406 | SP9KDA | 59 | 003 | 59 | 003 | JO90PP | 1405 | YO5BQQ | 59 | 003 | JO90PP | 409 | QSO OK |
| 260606 | 1411 | YO6CRO | 59 | 004 | 59 | 002 | KN16NR | 1411 | YO5BQQ | 59 | 002 | KN16NR | 122 | QSO OK |
| 260606 | 1412 | YO5KAD | 59 | 005 | 59 | 002 | KN17PJ | 1411 | YO5BQQ | 59 | 002 | KN17PJ | 56 | QSO OK |
| 260606 | 1413 | OM5CC | 59 | 006 | 59 | 004 | JN98LB | 1411 | YO5BQQ | 59 | 004 | JN98LB | 293 | QSO OK |
| 260606 | 1419 | S50L | 59 | 007 | 59 | 010 | JN75ES | 1419 | YO5BQQ | 59 | 010 | JN75ES | 686 | QSO OK |
| 260606 | 1420 | HA6W | 59 | 008 | 59 | 009 | KN08FB | 1420 | YO5BQQ | 59 | 009 | KN08FB | 182 | QSO OK |
| 260606 | 1426 | YO5DND | 59 | 009 | 59 | 005 | KN17RQ | 1426 | YO5BQQ | 59 | 005 | KN17RQ | 46 | QSO OK |
| 260606 | 1438 | HG6Z | 59 | 010 | 59 | 024 | JN97WV | 1437 | YO5BQQ | 59 | 024 | JN97WV | 224 | QSO OK |
| 260606 | 1444 | YO2GL | 59 | 011 | 59 | 004 | KN05OS | 1444 | YO5BQQ | 59 | 004 | KN05OS | 260 | QSO OK |
| 260606 | 1446 | YO2BBT | 59 | 012 | 59 | 006 | KN05UK | 1446 | YO5BQQ | 59 | 006 | KN05UK | 279 | QSO OK |
| 260606 | 1451 | YO5OHB | 59 | 013 | 59 | 008 | KN17LQ | 1450 | YO5BQQ | 59 | 008 | KN17LQ | 15 | QSO OK |
| 260606 | 1500 | LZ2T | 59 | 014 | 59 | 026 | KN13RD | 1459 | YO5BQQ | 59 | 026 | KN13RD | 521 | QSO OK |
| 260606 | 1510 | LZ4PA | 59 | 015 | 59 | 023 | KN23QO | 1510 | YO5BQQ | 59 | 023 | KN23QO | 507 | QSO OK |
| 260606 | 1516 | LZ2AB | 59 | 016 | 59 | 033 | KN22XS | 1516 | YO5BQQ | 59 | 033 | KN22XS | 610 | QSO OK |
| 260606 | 1609 | S59P | 59 | 017 | 59 | 034 | JN86AO | 1608 | YO5BQQ | 59 | 034 | JN86AO | 534 | QSO OK |
| 260606 | 1614 | YO5BQD | 59 | 018 | 59 | 002 | KN17JU | 1614 | YO5BQQ | 59 | 002 | KN17JU | 8 | QSO OK |
| 260606 | 1617 | YO5EB | 59 | 019 | 59 | 002 | KN17VP | 1617 | YO5BQQ | 59 | 002 | KN17VP | 71 | QSO OK |
| 260607 | 0417 | YU2M | 599 | 020 | 599 | 034 | KN04JR | 379 | Robot QSO OK | |||||
| 260607 | 0423 | LZ2QQ | 599 | 021 | 599 | 034 | KN23XT | 0423 | YO5BQQ | 599 | 034 | KN23XT | 505 | QSO OK |
| 260607 | 0538 | OM0IM | 599 | 022 | 599 | 019 | KN08PR | 0538 | YO5BQQ | 599 | 019 | KN08PR | 155 | QSO OK |
| 260607 | 0550 | OM3WYB | 59 | 023 | 59 | 019 | KN08XT | 0550 | YO5BQQ | 59 | 019 | KN08XT | 130 | QSO OK |
| 260607 | 0558 | S52ZD | 599 | 024 | 599 | 005 | JN75TX | 0 | QSO NOT IN LOG | |||||
| 260607 | 0612 | OM3KUK | 59 | 025 | 59 | 046 | JN99BB | 0611 | YO5BQQ | 59 | 046 | JN99BB | 377 | QSO OK |
| 260607 | 0709 | S51IV | 59 | 026 | 59 | 032 | JN76UP | 557 | Robot QSO OK | |||||
| 260607 | 0759 | YO6KNY | 59 | 027 | 59 | 018 | KN36BA | 0759 | YO5BQQ | 59 | 019 | KN36BA | 238 | Received serial # |
| 260607 | 0801 | YO8ST | 59 | 028 | 59 | 005 | KN36KQ | 0801 | YO5BQQ | 59 | 005 | KN36KQ | 327 | QSO OK |
| 260607 | 0820 | YO5CEA | 59 | 029 | 59 | 022 | KN16UH | 0820 | YO5BQQ | 59 | 022 | KN16UH | 178 | QSO OK |
| 260607 | 0827 | S50D | 59 | 030 | 59 | 066 | JN75RX | 0829 | YO5BQQ | 59 | 066 | JN75RX | 599 | QSO OK |
| 260607 | 1207 | SO9TA/P | 59 | 031 | 59 | 001 | JN99WR | 306 | Robot QSO OK | |||||
| 260607 | 1223 | YO8WH | 59 | 032 | 59 | 001 | KN27TR | 1222 | YO5BQQ | 59 | 001 | KN27TR | 206 | QSO OK |
| 260607 | 1305 | OM1BM | 599 | 033 | 599 | 014 | JN88NC | 430 | Robot QSO OK | |||||
| 260607 | 1307 | S59DEM | 59 | 034 | 59 | 008 | JN75DS | 1307 | YO5BQQ | 59 | 008 | JN75DS | 692 | QSO OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique