Category: Single
Band: 432
Locator: KN05OS
Claimed score: 6046 km
Final score: 5819 km
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260606 | 1509 | S57GM | 599 | 001 | 599 | 012 | JN76CC | 1510 | YO2GL | 599 | 012 | JN76CC | 543 | QSO OK |
| 260606 | 1524 | S57LM | 599 | 002 | 599 | 006 | JN76HD | 1526 | YO2GL | 599 | 006 | JN76HD | 511 | QSO OK |
| 260606 | 1547 | S50D | 599 | 003 | 599 | 013 | JN75RX | 1548 | YO2GL | 599 | 013 | JN75RX | 446 | QSO OK |
| 260606 | 1556 | S59P | 599 | 004 | 599 | 013 | JN86AO | 1556 | YO2GL | 599 | 013 | JN86AO | 409 | QSO OK |
| 260606 | 1610 | S57M | 59 | 005 | 59 | 018 | JN76PO | 1610 | YO2GL | 59 | 018 | JN76PO | 465 | QSO OK |
| 260606 | 1617 | LZ6R | 599 | 006 | 599 | 016 | KN33FF | 1617 | YO2GL | 599 | 016 | KN33FF | 503 | QSO OK |
| 260606 | 1723 | YO5DND | 59 | 007 | 59 | 004 | KN17RQ | 1723 | YO2GL | 59 | 004 | KN17RQ | 274 | QSO OK |
| 260606 | 1807 | LZ2AB | 599 | 008 | 599 | 022 | KN22XS | 1807 | YO2GL | 599 | 022 | KN22XS | 504 | QSO OK |
| 260607 | 0831 | SP9KDA | 59 | 010 | 59 | 007 | JO90PP | 0831 | YO2GL | 599 | 007 | JO90PP | 421 | Received RST |
| 260607 | 0907 | YO9AYN | 599 | 011 | 599 | 014 | KN24SW | 0907 | YO2GL | 59 | 014 | KN24SW | 264 | Received RST |
| 260607 | 0927 | LZ1JH | 599 | 012 | 599 | 015 | KN12PQ | 0925 | YO2GL | 599 | 015 | KN12PQ | 381 | QSO OK |
| 260607 | 0942 | YR3T | 59 | 013 | 59 | 010 | KN34CI | 0941 | YO2GL | 59 | 010 | KN34CI | 423 | QSO OK |
| 260607 | 0947 | HA2NP | 599 | 014 | 599 | 003 | JN97SG | 210 | Robot QSO OK | |||||
| 260607 | 1003 | S56P | 59 | 016 | 59 | 023 | JN76PO | 1002 | YO2GL | 59 | 023 | JN76PO | 465 | QSO OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique