Single Operator (14 callsigns)

Place Call 144 432 1296 Total Certificate
1 YO9AYN 13967 24300 12620 50887 YO9AYN award
2 YO7LBX 9416 9635 8280 27331 YO7LBX award
3 YO8WHT/P 9893 12420 3200 25513 YO8WHT/P award
4 YO5DND 13601 10470 0 24071 YO5DND award
5 YO9CWY 4833 9725 6860 21418 YO9CWY award
6 YO9DBP 7790 9195 2690 19675 YO9DBP award
7 YO7LDT 7898 4600 0 12498 YO7LDT award
8 YO3CCB 5849 3120 0 8969 YO3CCB award
9 YO9BHI 2720 2830 0 5550 YO9BHI award
10 YO2LOJ 1688 0 2690 4378 YO2LOJ award
10 YO5YM 1988 1100 1290 4378 YO5YM award
11 YO3GNF 426 65 2590 3081 YO3GNF award
12 YO5CEA 599 780 0 1379 YO5CEA award
13 YO9CLG 891 90 0 981 YO9CLG award


Multi Operator (4 callsigns)

Place Call 144 432 1296 Total Certificate
1 YR8D 15082 18270 14940 48292 YR8D award
2 YO2KBB 6178 0 0 6178 YO2KBB award
3 YO6KNY 4238 0 0 4238 YO6KNY award
4 YO5KLA 2545 0 0 2545 YO5KLA award