Call | Valid QSOs | Invalid QSOs | Duplicate QSOs | Claimed score | Average km/valid qso | Antenna | Power | TX Equipment | RX Equipment | Received at | ODX call | ODX distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LZ2AB | 111 | 0 | 0 | 31868 | 287.1 | KLM17LBX | 300 | Icom 9700 + PA | Icom 9700 | 2025-06-14 18:36 | RT7D | 1059 |
LZ6R | 88 | 0 | 0 | 27744 | 315.3 | 2x16el. I0JXX | 400 | IC9700 | IC9700 | 2025-06-10 20:10 | RT7D | 999 |
YO5OHB | 63 | 0 | 0 | 23431 | 371.9 | F9FT 17 EL | 500 | IC9700 | 2025-06-08 20:32 | S59T | 688 | |
LZ5IY | 82 | 0 | 0 | 21717 | 264.8 | yagi | 100 | ICOM | ICOM | 2025-06-14 11:53 | RC6AO | 1068 |
LZ2ZY | 66 | 0 | 0 | 20521 | 310.9 | 2X9el | 300 | FT991 | FT991 | 2025-06-13 16:29 | S51S | 730 |
LZ4PA | 77 | 0 | 0 | 20346 | 264.2 | 2x10el. H/V | 500 | ICOM746pro | ICOM746pro | 2025-06-12 18:59 | RC6AO | 1039 |
YO7LBX | 67 | 0 | 0 | 18611 | 277.8 | Yagi Tonna 9el | 400 | FT897D+Amp. | 2025-06-11 10:07 | S59P | 587 | |
YO2LEA | 50 | 0 | 0 | 18013 | 360.3 | YAGI 7 EL. | 100 | ICOM IC 7400 | ICOM IC 7400 | 2025-06-08 14:23 | LZ2QA | 611 |
YO8WH | 48 | 0 | 1 | 17947 | 373.9 | 10BS270 | 100 | IC 910H | IC910H | 2025-06-14 18:34 | S50C | 828 |
YO3GCL | 68 | 0 | 3 | 16862 | 248.0 | 10 EL HM YU7EF | 50 | IC7100 | IC7100 | 2025-06-08 22:01 | RC6AO | 948 |
YO7BKX | 56 | 0 | 0 | 14162 | 252.9 | 2x7 el YU7EF | 80 | FT100D | 2025-06-11 20:05 | S59P | 659 | |
YO5OHY | 40 | 0 | 0 | 14135 | 353.4 | 5 el DK7ZB | 100 | ICOM275H | ICOM275H | 2025-06-08 20:50 | S51S | 703 |
YO3AK | 54 | 0 | 0 | 13752 | 254.7 | YAGI 9EL | 150 | ICOM 9700 | 2025-06-10 15:49 | OM3RBS | 592 | |
LZ1ZLI | 59 | 0 | 0 | 13686 | 232.0 | Yagi9el | 50 | Icom706mk2g | Icom706mk2g | 2025-06-08 18:15 | S53O | 805 |
LZ2QA | 42 | 0 | 0 | 13615 | 324.2 | 12 EL. | 100 | IC9700 | IC9700 | 2025-06-10 17:09 | RT7D | 851 |
YO7NK | 52 | 0 | 0 | 12971 | 249.4 | YAGI 6EL -YU7EF | 100 | IC-275H | 2025-06-09 08:32 | S59P | 662 | |
YO7LDT | 53 | 0 | 0 | 12780 | 241.1 | 7 el.Yagi | 100 | FT991A | FT991A | 2025-06-11 20:06 | S59P | 664 |
YO5DND | 38 | 0 | 0 | 12064 | 317.5 | yagi 9el | 100 | ts2000 | ts2000 | 2025-06-09 13:28 | LZ2AB | 581 |
YR3T | 50 | 0 | 0 | 11585 | 231.7 | PA144-432-29-4.5AP | 100 | IC-9700 | IC-9700 | 2025-06-09 07:55 | R6KW | 656 |
YO2GL | 31 | 0 | 0 | 11468 | 369.9 | 10 EL.YAGI | 300 | FT991A+PA | FT991A+AMP. | 2025-06-13 08:33 | IK4GNG | 715 |
YO3CCB | 53 | 0 | 0 | 11393 | 215.0 | YOGI 12EL | 50 | FT-897 | FT-897 | 2025-06-08 15:02 | R6KW | 654 |
LZ2FN | 44 | 0 | 0 | 10215 | 232.2 | 10el. | 100 | FT726R | FT726R | 2025-06-08 19:10 | RC6AO | 981 |
YO5BQQ/P | 28 | 0 | 0 | 10104 | 360.9 | LFA8EL | 100 | ICOM 705 | 2025-06-10 04:07 | S51S | 714 | |
YO7CW | 42 | 0 | 0 | 9787 | 233.0 | Yagi | 300 | Icom-9700 + PA | Icom-9700 | 2025-06-11 14:47 | S59P | 713 |
HA0SA | 34 | 0 | 0 | 9764 | 287.2 | dk7zb 2x7el | 150 | icom ic-7000 | 2025-06-14 06:51 | S51S | 617 | |
LZ2QQ | 39 | 0 | 0 | 9707 | 248.9 | 5el | 100 | IC 746pro | IC 746pro | 2025-06-08 19:18 | R6KW | 685 |
LZ4JD | 57 | 0 | 0 | 8606 | 151.0 | 11el. DK7ZB | 70 | Homebrew | Homebrew | 2025-06-10 17:58 | R6KW | 767 |
YO5YM | 31 | 0 | 0 | 8444 | 272.4 | 10EL | 100 | IC9700 | 2025-06-09 10:11 | S59P | 600 | |
YO5EB | 28 | 0 | 1 | 6967 | 248.8 | YAGI 9 EL | 25 | KENWOOD TR-751F | KENWOOD TR-751F | 2025-06-11 20:11 | S59P | 598 |
YO9CWY | 31 | 0 | 0 | 6583 | 212.4 | yagi 5 ele | 20 | FT-857D | 2025-06-09 03:30 | LZ2BBB | 398 | |
YO7BM/P | 31 | 0 | 0 | 6538 | 210.9 | YAGI DK7ZB 7 EL. | 90 | ICOM 9700 | ICOM 9700 | 2025-06-12 13:11 | SV2JAO | 518 |
YO9XC | 31 | 0 | 0 | 6250 | 201.6 | DK7ZB | 50 | FT 897D | 2025-06-09 09:22 | LZ2PAJ | 395 | |
LZ2JU | 31 | 0 | 0 | 6231 | 201.0 | 9 El. Yagi | 90 | Icom 9700 | Icom 9700 | 2025-06-10 17:43 | YU7SMN | 552 |
YO9AYN | 24 | 0 | 0 | 5965 | 248.5 | F9FT | 400 | FT-991A + PA | FT-991A | 2025-06-10 08:55 | S50C | 849 |
YO8BFB | 17 | 0 | 0 | 5920 | 348.2 | 9 el | 50 | FT991A | 2025-06-08 16:09 | LZ7Z | 523 | |
YO5CEA | 25 | 0 | 0 | 5784 | 231.4 | YAGI 10 EL | 25 | FT 736R | FT 736R | 2025-06-08 15:29 | E76C | 507 |
LZ1OPM | 25 | 0 | 0 | 4773 | 190.9 | DK7ZB YAGI | 100 | ICOM IC-9700 | ICOM IC-9700 | 2025-06-14 11:58 | HA8JP | 591 |
YO9BHI | 22 | 0 | 0 | 4743 | 215.6 | Yagi 9 el | 35 | IC-820H | 2025-06-13 05:43 | YU7SMN | 503 | |
YO9DBP | 23 | 0 | 0 | 4434 | 192.8 | LFA 9 EL | 400 | IC 7400 + PA | IC 7400 | 2025-06-10 16:31 | HA8RM | 489 |
YO6CRO/P | 17 | 0 | 0 | 4058 | 238.7 | yagi 12 elemente. | 10 | kenwood-tr9000. | kenwood-tr9000. | 2025-06-10 11:49 | S59P | 541 |
YO3GJ | 22 | 0 | 0 | 3732 | 169.6 | YAGI | 100 | IC-746 | IC-746 | 2025-06-08 19:28 | YP2DX | 418 |
YO3FWL | 18 | 0 | 0 | 3436 | 190.9 | LONG YAGI 9EL | 100 | FT857D | FT857D | 2025-06-09 11:09 | R6KW | 674 |
LZ2LH | 19 | 0 | 0 | 2893 | 152.3 | yagi | 50 | Icom706mk2g | Icom706mk2g | 2025-06-12 18:43 | LZ2GG | 309 |
YO3GNF | 17 | 0 | 0 | 2664 | 156.7 | Diamond A144S5R | 100 | IC-9100 | IC-9100 | 2025-06-12 04:36 | R6KW | 667 |
YO5QDI | 6 | 0 | 0 | 769 | 128.2 | DK7ZB | 50 | FT991A | FT991A | 2025-06-09 19:12 | OM3CA | 290 |
Call | Valid QSOs | Invalid QSOs | Duplicate QSOs | Claimed score | Average km/valid qso | Antenna | Power | TX Equipment | RX Equipment | Received at | ODX call | ODX distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LZ2T | 130 | 0 | 0 | 52077 | 400.6 | 2x17el DJ7UD | 800 | ME2HT-PRO3+ICOM7300 | ME2HT-PRO3+ICOM7300 | 2025-06-11 07:23 | RT7D | 1224 |
HG6Z | 115 | 1 | 0 | 40732 | 354.2 | 2x11el. EF0211B | 800 | TS-570D+conv. | TS-570D+conv. | 2025-06-14 15:35 | LZ1AP | 744 |
R6KW | 38 | 0 | 0 | 19640 | 516.8 | N/A | 100 | 9700 | 2025-06-14 17:55 | LZ2BR | 899 | |
YO7KFA/P | 64 | 0 | 1 | 17152 | 268.0 | YAGI 9 EL | 50 | FT847 | FT847 | 2025-06-16 08:06 | S51S | 749 |
YT5W | 33 | 0 | 0 | 13462 | 407.9 | 15el YU7EF | 100 | TS-2000 | TS-2000 | 2025-06-09 07:24 | SP9KDA | 687 |
YO6KNY/P | 18 | 0 | 0 | 5448 | 302.7 | LFA 9 EL | 160 | IC910+PA | IC910 | 2025-06-09 12:26 | S59P | 797 |
Call | Valid QSOs | Invalid QSOs | Duplicate QSOs | Claimed score | Average km/valid qso | Antenna | Power | TX Equipment | RX Equipment | Received at | ODX call | ODX distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LZ2AB | 54 | 0 | 0 | 18547 | 343.5 | 4X22el K1FO | 100 | Icom 9700 | Icom | 2025-06-10 20:20 | RN6LG | 1197 |
S56P | 35 | 0 | 0 | 14682 | 419.5 | 16x17el. YU7EF | 500 | YAESU FT-1000MP MARKV+TRV. | YAESU FT-1000MP MARKV+TRV. | 2025-06-11 20:53 | LZ6R | 956 |
LZ2QA | 32 | 0 | 0 | 12784 | 399.5 | 21 EL | 75 | IC9700 | IC9700 | 2025-06-10 17:06 | RY6N | 988 |
LZ6R | 46 | 0 | 0 | 11879 | 258.2 | 2x25el. I0JXX | 70 | IC9700 | N/A | 2025-06-10 20:08 | RC6AO | 971 |
LZ5IY | 35 | 0 | 0 | 7875 | 225.0 | YAGI | 100 | ICOM | ICOM | 2025-06-14 11:55 | RC6AO | 1068 |
YO3GCL | 35 | 0 | 0 | 7643 | 218.4 | HM 16 EL YU7EF | 35 | IC7100 | IC7100 | 2025-06-08 22:02 | RC6AO | 948 |
YO2GL | 18 | 0 | 0 | 6412 | 356.2 | 21 EL.YAGI | 100 | FT991A+PA | FT991A+AMP | 2025-06-10 05:01 | LZ2QA | 624 |
YO3DAX/P | 26 | 0 | 0 | 6358 | 244.5 | YAGI 22 ELEM. | 70 | IC-9700 | IC-9700 | 2025-06-11 13:19 | R6KW | 827 |
YO5DND | 17 | 0 | 0 | 6003 | 353.1 | yagi 20el | 70 | ts2000 | ts2000 | 2025-06-09 13:30 | S57M | 629 |
YO7LBX | 21 | 0 | 0 | 4553 | 216.8 | yagi Tonna 19el | 70 | IC9700 | 2025-06-11 10:07 | LZ2QA | 444 | |
YR3T | 26 | 0 | 0 | 4491 | 172.7 | PA144-432-29-4.5AP | 50 | IC-9700 | IC-9700 | 2025-06-09 07:55 | R6KW | 656 |
YO3CCB | 22 | 0 | 0 | 3794 | 172.5 | YAGI 21 EL | 50 | FT-897 | FT-897 | 2025-06-08 15:02 | R6KW | 654 |
LZ2ZY | 17 | 0 | 0 | 3668 | 215.8 | 2x21el | 50 | ft991 | ft991 | 2025-06-13 16:26 | YO5DND | 431 |
YO7CW | 21 | 0 | 0 | 3246 | 154.6 | Yagi | 80 | Icom-9700 | Icom-9700 | 2025-06-11 14:45 | YP2DX | 342 |
YO5OHB | 9 | 0 | 0 | 3213 | 357.0 | Yagi 22 EL | 70 | IC9700 | 2025-06-08 20:33 | S56P | 592 | |
YO5YM | 10 | 0 | 0 | 2815 | 281.5 | 22EL YAGI | 75 | IC9700 | 2025-06-09 10:10 | LZ2AB | 436 | |
YO9DBP | 15 | 0 | 0 | 2392 | 159.5 | YAGI 10 EL | 200 | FT 897D+PA | FT 897D | 2025-06-10 16:07 | YO5DND | 335 |
YO7LDT | 15 | 0 | 0 | 2390 | 159.3 | 12el YAGI | 40 | FT991A | FT991A | 2025-06-11 20:06 | YP2DX | 300 |
LZ2JU | 16 | 0 | 0 | 2257 | 141.1 | 6 El. Yagi | 50 | Icom 9700 | Icom 9700 | 2025-06-10 17:43 | LZ2T | 311 |
YO9CWY | 14 | 0 | 0 | 2203 | 157.4 | yagi 8 ele | 16 | FT-857D | 2025-06-09 03:31 | LZ5IY | 278 | |
YO8WH | 7 | 0 | 0 | 2191 | 313.0 | 10BS270 | 75 | IC 910H | IC910H | 2025-06-14 18:34 | LZ2T | 504 |
YO3GNF | 14 | 0 | 0 | 2071 | 147.9 | Diamond A430S10R2 | 70 | IC-9100 | IC-9100 | 2025-06-12 04:36 | R6KW | 667 |
YO9AYN | 15 | 0 | 0 | 1966 | 131.1 | 13 el DK7ZB | 200 | FT-991A + PA | FT-991A | 2025-06-10 08:56 | LZ2AB | 243 |
YO9BHI | 11 | 0 | 0 | 1955 | 177.7 | Yagi 9 el | 35 | IC-820H | 2025-06-13 06:50 | LZ2T | 353 | |
YO3FWL | 12 | 0 | 0 | 1825 | 152.1 | YAGI 7EL | 50 | FT957D | FT857D | 2025-06-09 11:09 | R6KW | 674 |
YO3AK | 10 | 0 | 0 | 1632 | 163.2 | YAGI 10EL | 150 | ICOM 9700 | 2025-06-10 15:50 | LZ7B | 330 | |
YO9XC | 9 | 0 | 0 | 1033 | 114.8 | DG7ZB | 50 | FT 897D | 2025-06-09 09:25 | LZ5IY | 289 | |
YO7BM/P | 8 | 0 | 0 | 796 | 99.5 | YAGI DK7ZB 13 EL. | 40 | ICOM 9700 | ICOM 9700 | 2025-06-12 13:48 | LZ2T | 217 |
YO7BKX | 4 | 0 | 0 | 462 | 115.5 | 15 el YU7EF | 100 | FT818nd | 2025-06-11 20:05 | YO3GCL | 211 | |
YO8BFB | 1 | 0 | 0 | 92 | 92.0 | 23 el | 50 | FT991A | 2025-06-08 16:10 | YO6KNY/P | 92 |
Call | Valid QSOs | Invalid QSOs | Duplicate QSOs | Claimed score | Average km/valid qso | Antenna | Power | TX Equipment | RX Equipment | Received at | ODX call | ODX distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LZ2T | 52 | 0 | 0 | 15894 | 305.7 | 2x21el F9FT | 400 | ICOM 9700 | ICOM 9700 | 2025-06-11 07:21 | RA7C | 1186 |
R6KW | 27 | 0 | 0 | 14891 | 551.5 | N/A | 100 | 9700 | N/A | 2025-06-14 17:56 | LZ2T | 899 |
YO7KFA/P | 26 | 0 | 0 | 6237 | 239.9 | YAGI 22 ELEM. | 70 | IC-9700 | IC-9700 | 2025-06-16 08:06 | R6KW | 827 |
YT5W | 14 | 0 | 0 | 5619 | 401.4 | 2 x 27 el UA9TC | 50 | TS-2000 | TS-2000 | 2025-06-09 07:24 | S54T | 555 |
YO6KNY/P | 6 | 0 | 0 | 1020 | 170.0 | 22 EL YAGI | 70 | IC910H | IC910H | 2025-06-09 12:26 | YO3DAX/P | 204 |
Call | Valid QSOs | Invalid QSOs | Duplicate QSOs | Claimed score | Average km/valid qso | Antenna | Power | TX Equipment | RX Equipment | Received at | ODX call | ODX distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OK2BPN | 43 | 0 | 0 | 11364 | 264.3 | 4x48 el. G3JVL | 50 | TS790E + PA | TS790E | 2025-06-16 16:19 | DL6SH | 596 |
LZ6R | 33 | 0 | 0 | 11189 | 339.1 | 2x55el. F9FT | 50 | IC9700 | N/A | 2025-06-10 20:08 | RC6AO | 971 |
YO5AVN | 21 | 0 | 0 | 9142 | 435.3 | 55el F9FT | 80 | IC9700 | IC9700 | 2025-06-09 09:58 | OK1KKL | 690 |
LZ1RT | 28 | 0 | 0 | 6050 | 216.1 | 32 el | 10 | IC 970 d | IC 970 d | 2025-06-15 12:41 | OM5AW | 848 |
YO7FWS | 17 | 0 | 0 | 5701 | 335.4 | YAGI 44 ELEMENTS | 100 | TR1300 | TR1300 | 2025-06-10 11:46 | S59P | 688 |
YO3DAX/P | 13 | 0 | 0 | 3405 | 261.9 | YAGI 22 ELEM. | 15 | ICOM IC-9700 | ICOM IC-9700 | 2025-06-11 13:20 | R6KW | 827 |
LZ2QA | 12 | 0 | 0 | 3102 | 258.5 | 70 EL YU1CF | 50 | IC9700+PA | IC9700 | 2025-06-10 17:07 | R6KW | 509 |
YO3FWL | 14 | 0 | 0 | 2640 | 188.6 | DJ9BV | 20 | SG-LAB | SG-LAB | 2025-06-09 11:09 | R6KW | 674 |
YR3T | 13 | 0 | 0 | 2577 | 198.2 | PA1296-18-1.5RB | 20 | IC-9700+SGLABS PA | IC-9700+SGLABS PA | 2025-06-09 07:54 | R6KW | 656 |
YO7LBX | 8 | 0 | 0 | 1487 | 185.9 | Yagi Loup 25el | 10 | IC9700 | 2025-06-11 10:06 | LZ6R | 325 | |
LZ2JU | 9 | 0 | 0 | 1402 | 155.8 | 9 El. Yagi | 10 | Icom 9700 | Icom 9700 | 2025-06-10 17:44 | LZ2T | 311 |
YO7CW | 11 | 0 | 0 | 1220 | 110.9 | Yagi | 20 | Icom-9700+PA | Icom-9700 | 2025-06-11 14:45 | LZ1RT | 241 |
YO9DBP | 9 | 0 | 0 | 1161 | 129.0 | YAGI 59 EL | 10 | TR 751 +TRV+PA | TR 751 +TRV | 2025-06-10 15:44 | LZ2T | 255 |
YO9CWY | 6 | 0 | 0 | 1051 | 175.2 | yagi 19 ele | 2 | FT-857D + SG LABS | 2025-06-09 03:31 | LZ1RT | 278 | |
LZ2AB | 8 | 0 | 0 | 990 | 123.8 | 36el. | 10 | Icom 9700 | Icom 9700 | 2025-06-14 18:40 | LZ2SK | 210 |
YO9AYN | 6 | 0 | 0 | 899 | 149.8 | 49 el Yagi | 100 | IC-706mk2g + transverter + PA | IC-706mk2g + transverter | 2025-06-10 09:00 | YP2DX | 389 |
YO5QDI | 3 | 0 | 0 | 791 | 263.7 | F9FT | 10 | FT736R | FT736R | 2025-06-09 19:11 | OM3RRC | 438 |
YO7BM/P | 7 | 0 | 0 | 614 | 87.7 | YAGI 44 EL. | 10 | ICOM 9700 | ICOM 9700 | 2025-06-12 14:39 | LZ1RT | 236 |
YO3GNF | 5 | 0 | 0 | 577 | 115.4 | YAGI 11 el. | 10 | IC-9100 | IC-9100 | 2025-06-12 04:36 | YO3DAX/P | 186 |
YO5OHB | 2 | 0 | 0 | 465 | 232.5 | Yagi 64 EL | 10 | IC9700 | 2025-06-08 20:34 | YP2DX | 274 | |
YO5YM | 1 | 0 | 0 | 254 | 254.0 | 22EL YAGI | 10 | IC9700 | 2025-06-09 10:09 | YP2DX | 254 | |
YO4HFU | 1 | 0 | 0 | 194 | 194.0 | SVENSKA 60 | 35 | HOME MADE | HOME MADE | 2025-06-09 06:47 | YO3FWL | 194 |
YO3AK | 2 | 0 | 0 | 42 | 21.0 | YAGI 48EL | 10 | ICOM 9700 | 2025-06-10 15:53 | YO7BM/P | 23 | |
YO8CLN | 1 | 0 | 0 | 16 | 16.0 | f9ft 10 el | 10 | IC-905 | IC-905 | 2025-06-08 11:57 | YO8WH | 16 |
YO8WH | 1 | 0 | 0 | 16 | 16.0 | YAGI 64 EL | 10 | IC910H | IC910H | 2025-06-14 18:34 | YO8CLN | 16 |
Call | Valid QSOs | Invalid QSOs | Duplicate QSOs | Claimed score | Average km/valid qso | Antenna | Power | TX Equipment | RX Equipment | Received at | ODX call | ODX distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LZ2T | 54 | 0 | 0 | 24266 | 449.4 | 180cm dish | 100 | ICOM 9700 | ICOM 9700 | 2025-06-11 07:22 | OE5VRL | 922 |
R6KW | 19 | 0 | 0 | 10685 | 562.4 | 50 el | 20 | 9700 | N/A | 2025-06-14 17:57 | LZ2T | 899 |
YO7KFA/P | 13 | 0 | 0 | 3405 | 261.9 | YAGI 20 ELEM. | 10 | IC-9700 | IC-9700 | 2025-06-16 08:07 | R6KW | 827 |
Call |
---|
LZ5ZO |
SP8WJW |
YO3JW |
YP2DX |
YP2DX |
YP2DX |