| Call | Valid QSOs | Invalid QSOs | Duplicate QSOs | Claimed score | Average km/valid qso | Antenna | Power | TX Equipment | RX Equipment | Received at | ODX call | ODX distance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LZ2AB | 84 | 0 | 0 | 23747 | 282.7 | 17LBX | 100 | Icom 9700 | Icom | 2026-06-10 05:37 | S50L | 980 |
| LZ6Z | 67 | 0 | 0 | 22372 | 333.9 | 2x12 el. | 100 | IC 746Pro | IC 746Pro | 2026-06-08 21:08 | S50L | 678 |
| YO2BBT | 60 | 0 | 0 | 20071 | 334.5 | 2X10 EL | 400 | FT897D | 2026-06-07 19:19 | T7/I4GHG | 751 | |
| YO5OHB | 52 | 0 | 0 | 18653 | 358.7 | F9FT 17 EL | 400 | IC9700 | IC9700+LNA | 2026-06-08 04:58 | S50L | 688 |
| LZ6R | 69 | 0 | 0 | 18632 | 270.0 | 2x16el. yagi | 400 | ic9700 | ic9700 | 2026-06-09 18:39 | S59P | 902 |
| LZ5IY | 78 | 0 | 0 | 17539 | 224.9 | YAGI | 100 | IC-9700 | IC-9700 | 2026-06-09 12:42 | S53O | 871 |
| LZ4PA | 59 | 0 | 0 | 15102 | 256.0 | 2x10el. H/V | 500 | ICOM746pro | ICOM746pro | 2026-06-10 14:00 | S53O | 813 |
| LZ2QQ | 51 | 0 | 0 | 12898 | 252.9 | 12el | 100 | IC 746pro | IC 746pro | 2026-06-08 08:33 | OM5CC | 718 |
| LZ1ZLI | 62 | 0 | 0 | 12298 | 198.4 | Yagi9el | 90 | Icom9700 | Icom9700 | 2026-06-07 14:21 | S50L | 880 |
| YO5DND | 35 | 0 | 0 | 11946 | 341.3 | yagi 9el | 150 | ts2000 | ts2000 | 2026-06-08 17:29 | LZ2AB | 581 |
| YO2LEA | 33 | 0 | 0 | 11863 | 359.5 | YAGI 7 EL. | 100 | ICOM IC 7400 | ICOM IC 7400 | 2026-06-07 22:46 | S59DEM | 590 |
| YO5BQQ | 34 | 0 | 0 | 11543 | 339.5 | 9 EL DK7ZB | 400 | ICOM 9700 | 2026-06-07 16:43 | S59DEM | 692 | |
| LZ2FN | 48 | 0 | 0 | 11309 | 235.6 | 10el. | 100 | FT726R | FT726R | 2026-06-07 13:06 | HA6W | 640 |
| YO5EB | 34 | 0 | 0 | 11150 | 327.9 | Yagi DK7ZB 5 EL | 100 | ICOM 7300 + Transverter + PA | ICOM 7300 + Transverter + PA | 2026-06-07 11:25 | S51IV | 621 |
| YO9AYN | 41 | 0 | 1 | 10010 | 244.1 | F9FT | 400 | FT-991A + PA | FT-991A | 2026-06-09 08:58 | S59P | 760 |
| YO2GL | 26 | 0 | 0 | 9357 | 359.9 | 10 el.YAGI | 300 | FT991A+PA | FT991A+AMP | 2026-06-08 07:53 | LZ2QA | 624 |
| YO7LBX | 37 | 0 | 0 | 9305 | 251.5 | Yagi Tonna 9el | 100 | IC9700 | 2026-06-10 09:06 | S59P | 587 | |
| YO3GCL | 39 | 0 | 0 | 8656 | 221.9 | 5 EL LFA 144 | 50 | IC7400 | IC7400 | 2026-06-08 19:24 | YO5OHB | 440 |
| LZ2ZY | 24 | 0 | 0 | 7795 | 324.8 | 300 | ft991 | ft991 | 2026-06-14 10:11 | T7/I4GHG | 862 | |
| LZ2QA | 23 | 0 | 0 | 6473 | 281.4 | 12EL. | 100 | IC9700 | IC9700 | 2026-06-09 06:10 | HA6W | 801 |
| YO3CCB | 32 | 0 | 0 | 6395 | 199.8 | YAGI 12EL | 50 | FT-897 | FT-897 | 2026-06-07 15:05 | HA6W | 595 |
| YR3T | 26 | 0 | 0 | 5849 | 225.0 | YAGI | 100 | IC-9700 | IC-9700 | 2026-06-07 18:25 | SX2IMA/P | 543 |
| YO5CEA | 23 | 0 | 0 | 5815 | 252.8 | YAGI 10 EL. | 25 | FT736R | FT736R | 2026-06-08 06:06 | LZ2AB | 432 |
| YO3DAX | 22 | 0 | 0 | 5426 | 246.6 | YAGI 10 ELEM. | 40 | YAESU FT-847 | 2026-06-10 19:02 | S59P | 653 | |
| YO5KAD | 20 | 0 | 0 | 5287 | 264.4 | Yagi | 50 | Yaesu FT991 | Yaesu FT991 | 2026-06-15 16:46 | LZ2AB | 555 |
| YO5YM | 18 | 0 | 0 | 4346 | 241.4 | 9EL | 100 | IC9700 | 2026-06-07 14:45 | OM5CC | 430 | |
| YO6CRO | 17 | 0 | 0 | 3816 | 224.5 | yagi 12 elemente | 10 | kenwood 9000 | kenwood 9000 | 2026-06-08 10:01 | S57O | 521 |
| YO8ST | 11 | 0 | 0 | 3654 | 332.2 | 10 elem Yagi | 100 | IC-9700 | 2026-06-07 16:31 | LZ1U | 586 | |
| LZ1RA | 18 | 0 | 0 | 3309 | 183.8 | Yagi 7 el | 500 | FT847 | FT847 + PA | 2026-06-09 21:22 | S59P | 707 |
| YO9BHI | 12 | 0 | 0 | 2386 | 198.8 | Yagi 9 el | 35 | IC-820H | 2026-06-12 20:02 | YO2BBT | 398 | |
| YO8WH | 6 | 0 | 0 | 2132 | 355.3 | 10BS270 | 80 | IC 9700 | IC9700 | 2026-06-07 16:41 | S57O | 712 |
| YO8BFB | 6 | 0 | 0 | 1979 | 329.8 | YAGI F9FT | 200 | FT991A | 2026-06-09 14:24 | LZ5IY | 459 | |
| YO4AUL | 6 | 0 | 0 | 1497 | 249.5 | 6 EL YAGI HOME MADE | 40 | FT897 | FT897 | 2026-06-10 04:30 | R6KW | 468 |
| YO3JW | 9 | 0 | 0 | 1243 | 138.1 | F9FT | 50 | FT-847 | FT-847 | 2026-06-07 12:08 | LZ2AB | 263 |
| YO5BQD | 7 | 0 | 0 | 1050 | 150.0 | F9FT 11 EL | 25 | IC746 | 2026-06-08 07:08 | LZ6Z | 427 | |
| YO5OAA/P | 8 | 0 | 0 | 798 | 99.8 | Moxon | 30 | FT480R | 2026-06-14 15:57 | YO6KNY | 211 |
| Call | Valid QSOs | Invalid QSOs | Duplicate QSOs | Claimed score | Average km/valid qso | Antenna | Power | TX Equipment | RX Equipment | Received at | ODX call | ODX distance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LZ2T | 110 | 0 | 0 | 37399 | 340.0 | 2x17el DJ7UD | 800 | ME2HT-PRO3+ICOM7300 | ME2HT-PRO3+ICOM7300 | 2026-06-10 20:21 | R6KW | 899 |
| R6KW | 31 | 0 | 0 | 14828 | 478.3 | 11 el yagi | 1000 | N/A | N/A | 2026-06-10 20:12 | LZ2T | 899 |
| LZ1U | 47 | 1 | 0 | 11100 | 236.2 | 7 el. yagi | 100 | IC-910H | IC-910H | 2026-06-08 09:16 | S59P | 697 |
| YO6KNY | 20 | 0 | 0 | 5712 | 285.6 | 9 EL LFA | 160 | IC 9700+PA | IC 9700 | 2026-06-07 14:25 | HA6W | 486 |
| Call | Valid QSOs | Invalid QSOs | Duplicate QSOs | Claimed score | Average km/valid qso | Antenna | Power | TX Equipment | RX Equipment | Received at | ODX call | ODX distance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S56P | 34 | 0 | 0 | 12826 | 377.2 | 16x17el. YU7EF | 600 | YAESU FT-1000MP MARKV+TRV. | YAESU FT-1000MP MARKV+TRV. | 2026-06-08 13:41 | LZ6R | 956 |
| LZ2AB | 38 | 0 | 0 | 8336 | 219.4 | 4X22el K1FO | 100 | Icom 9700 | Icom 9700 | 2026-06-10 05:34 | S56P | 944 |
| LZ6R | 33 | 0 | 0 | 7817 | 236.9 | 2x25el. yagi | 70 | ic9700 | ic9700 | 2026-06-09 18:36 | S56P | 956 |
| YO2GL | 14 | 0 | 0 | 6046 | 431.9 | 21 el.YAGI | 150 | FT991A+PA | FT991A+AMP | 2026-06-08 07:53 | SP9KDA | 561 |
| YO5DND | 12 | 0 | 0 | 4536 | 378.0 | yagi 20el | 100 | ts2000 | ts2000 | 2026-06-08 17:56 | S56P | 629 |
| LZ2QA | 15 | 0 | 0 | 3127 | 208.5 | 21EL. | 75 | IC9700 | IC9700 | 2026-06-09 06:12 | R6KW | 509 |
| YO9AYN | 15 | 0 | 0 | 3106 | 207.1 | Yagi 13 el DK7ZB | 150 | FT-991A + PA | FT-991A | 2026-06-09 08:59 | YO2GL | 351 |
| YO7LBX | 13 | 0 | 0 | 3050 | 234.6 | Yagi Tonna 18el | 70 | IC9700 | 2026-06-10 09:05 | LZ2AB | 333 | |
| LZ5IY | 23 | 0 | 0 | 2834 | 123.2 | YAGI | 100 | IC-9700 | IC-9700 | 2026-06-09 12:42 | YO7LBX | 312 |
| YR3T | 12 | 0 | 0 | 2527 | 210.6 | YAGI | 50 | IC-9700 | IC-9700 | 2026-06-07 18:38 | YO5OHB | 448 |
| YO3CCB | 12 | 0 | 0 | 1773 | 147.8 | YAGI 21EL | 5o | FT-897 | FT-897 | 2026-06-07 15:05 | LZ2T | 266 |
| YO8ST | 4 | 0 | 0 | 1324 | 331.0 | 16el. Yagi | 0 | IC-9700 | 2026-06-07 16:31 | LZ2T | 477 | |
| YO3DAX | 6 | 0 | 0 | 1150 | 191.7 | YAGI 6 ELEM. | 40 | YAESU FT-847 | 2026-06-10 19:04 | LZ5IY | 287 | |
| YO5YM | 3 | 0 | 0 | 1056 | 352.0 | 22el | 75 | IC9700 | 2026-06-07 14:45 | LZ2AB | 436 | |
| YO9DBP | 7 | 0 | 0 | 976 | 139.4 | YAGI 10 EL | 200 | FT 991A+PA | FT 991A | 2026-06-12 19:08 | LZ2T | 255 |
| YO5EB | 4 | 0 | 0 | 687 | 171.8 | Yagi 10 EL | 50 | ICOM 7300 + Transverter + PA | ICOM 7300 + Transverter + PA | 2026-06-07 16:50 | LZ2T | 501 |
| YO5KAD | 4 | 0 | 0 | 630 | 157.5 | Yagi | 50 | Yaesu FT991 | Yaesu FT991 | 2026-06-15 16:43 | LZ2T | 473 |
| YO6CRO | 3 | 0 | 0 | 299 | 99.7 | yagi 12 elemente | 10 | kenwood 9500 | kenwood 9500 | 2026-06-08 08:38 | YO5EB | 114 |
| LZ2ZY | 2 | 0 | 0 | 213 | 106.5 | 2x21 | 50 | ft991 | ft991 | 2026-06-14 10:09 | YO7LBX | 139 |
| YO9BHI | 3 | 0 | 0 | 136 | 45.3 | Yagi 9 el | 35 | IC-820H | 2026-06-12 20:20 | YO3CCB | 95 |
| Call | Valid QSOs | Invalid QSOs | Duplicate QSOs | Claimed score | Average km/valid qso | Antenna | Power | TX Equipment | RX Equipment | Received at | ODX call | ODX distance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LZ2T | 46 | 0 | 0 | 13437 | 292.1 | 2x21el F9FT | 400 | ICOM 9700 | ICOM 9700 | 2026-06-10 08:05 | S50L | 778 |
| R6KW | 20 | 0 | 0 | 9062 | 453.1 | 22 el yagi | 100 | N/A | N/A | 2026-06-10 20:13 | LZ6R | 664 |
| LZ1U | 13 | 0 | 0 | 1743 | 134.1 | 11 el. yagi | 75 | IC-910H | IC-910H | 2026-06-08 09:17 | YO5DND | 563 |
| Call | Valid QSOs | Invalid QSOs | Duplicate QSOs | Claimed score | Average km/valid qso | Antenna | Power | TX Equipment | RX Equipment | Received at | ODX call | ODX distance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LZ2AB | 31 | 0 | 0 | 8258 | 266.4 | 4X22el K1FO | 10 | Icom 9700 | Icom 9700 | 2026-06-10 05:34 | OM5AW | 871 |
| OK2BPN | 29 | 0 | 0 | 7727 | 266.4 | 4x48 el. G3JVL | 50 | TS 790E | TS 790E | 2026-06-09 16:56 | IZ0CLS/6 | 744 |
| YO2YA | 14 | 0 | 0 | 4832 | 345.1 | F9FT 35 ELE | 10 | IC910H | IC910H | 2026-06-10 19:15 | OE3XSM | 520 |
| YO7FWS | 9 | 0 | 0 | 2660 | 295.6 | WIMO 44 EL | 100 | TR1300 | TR1300 | 2026-06-08 02:11 | HG7F | 559 |
| LZ2QA | 10 | 0 | 0 | 2431 | 243.1 | Dish 0.9m | 50 | TS2000+trv+PA | TS2000+trv | 2026-06-09 06:13 | R6KW | 509 |
| LZ6R | 12 | 0 | 0 | 2225 | 185.4 | 2x55el. yagi | 10 | ic9700 | ic9700 | 2026-06-09 18:36 | R6KW | 664 |
| YR3T | 8 | 0 | 0 | 1653 | 206.6 | YAGI 36 EL | 20 | IC-9700+SGLABS PA | IC-9700+SGLABS PA | 2026-06-08 17:59 | YP2DX | 460 |
| YO7LBX | 4 | 0 | 0 | 1008 | 252.0 | Yagi Tonna 35el | 10 | IC9700 | 2026-06-10 09:05 | LZ2AB | 333 | |
| YO5DND | 2 | 0 | 0 | 527 | 263.5 | yagi 28el | 20 | ic1271e | ic1271e | 2026-06-08 18:13 | YP2DX | 299 |
| Call | Valid QSOs | Invalid QSOs | Duplicate QSOs | Claimed score | Average km/valid qso | Antenna | Power | TX Equipment | RX Equipment | Received at | ODX call | ODX distance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LZ2T | 42 | 0 | 0 | 21497 | 511.8 | 180cm dish | 100 | ICOM 9700 | ICOM 9700 | 2026-06-10 08:06 | OE5VRL | 922 |
| R6KW | 11 | 0 | 0 | 5236 | 476.0 | 50 el yagi | 20 | N/A | N/A | 2026-06-10 20:14 | LZ6R | 664 |
| Call |
|---|
| YP2DX |