Call | Valid QSOs | Invalid QSOs | Duplicate QSOs | Claimed score | Average km/valid qso | Antenna | Power | TX Equipment | RX Equipment | Received at | ODX call | ODX distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LZ2AB | 79 | 0 | 0 | 29335 | 371.3 | 2X17el KLM | 500 | Icom9700 | Icom | 2024-06-05 05:06 | RA6A | 1019 |
YO2BBT | 74 | 0 | 0 | 26942 | 364.1 | 2x10el | 400 | FT897D | 2024-06-03 19:13 | T7/I4GHG | 751 | |
LZ2ZY | 67 | 0 | 0 | 23653 | 353.0 | 2X9 el | 500 | IC746PRO | IC746PRO | 2024-06-04 16:27 | T7/I4GHG | 862 |
LZ6R | 70 | 0 | 1 | 21109 | 301.6 | 2x16el. I0JXX | 300 | IC9700 | IC9700 | 2024-06-04 03:50 | S50C | 973 |
YO5OHB | 61 | 0 | 1 | 21013 | 344.5 | F9FT 17 EL | 400 | IC9700 | 2024-06-02 20:41 | S50C | 639 | |
YU7SMN | 52 | 0 | 0 | 20778 | 399.6 | 4x11 element YU7EF | 800 | Yaesu FT 847 | 2024-06-06 18:38 | OK1DIX | 697 | |
9A3QB | 46 | 0 | 0 | 17365 | 377.5 | 2x16 el | 120 | FT-991A | FT-991A | 2024-06-02 12:31 | LZ2AB | 768 |
LZ2FX | 63 | 0 | 0 | 16627 | 263.9 | 16 el YAGI I0JXX | 500 | ICOM 9700 | ICOM 9700 | 2024-06-03 19:43 | S59P | 873 |
YO2GL | 43 | 0 | 1 | 15263 | 355.0 | 10 EL. YAGI | 250 | FT991A+PA | FT991A+AMP | 2024-06-03 09:41 | LZ2QA | 624 |
YO9AYN | 50 | 0 | 0 | 14647 | 292.9 | F9FT | 400 | FT-991A + PA | FT-991A | 2024-06-05 09:33 | TM5R | 1835 |
LZ1ZLI | 57 | 0 | 0 | 14644 | 256.9 | 9el | 90 | Icom910 | Icom910 | 2024-06-03 08:04 | S50C | 867 |
LZ4PA | 56 | 0 | 0 | 14134 | 252.4 | 2x10el. H/V | 500 | ICOM746pro +PA | ICOM746pro +PA | 2024-06-03 08:53 | 9A1N | 696 |
YO6KNZ/P | 42 | 0 | 0 | 13955 | 332.3 | 2x7 el. Yagi | 50 | Yaesu FT991A | Yaesu FT991A | 2024-06-06 22:25 | S53JPQ | 779 |
YO5DND | 41 | 0 | 0 | 13947 | 340.2 | yagi 6el | 100 | TS2000 | TS2000 | 2024-06-04 12:12 | LZ2AB | 617 |
YO3GCL | 53 | 0 | 1 | 13043 | 246.1 | YAGI 7EL HM | 200 | IC7300+TRVRTR+PA | IC7300+TRVRTR | 2024-06-06 08:57 | HG6Z | 621 |
YO8WHT/P | 35 | 0 | 0 | 12182 | 348.1 | 17EL | 100 | IC 9700 | 2024-06-07 12:56 | S59P | 720 | |
LZ2YO | 43 | 0 | 0 | 11383 | 264.7 | 7el.Yagi | 50 | FT-991A | FT-991A | 2024-06-03 21:12 | S53O | 688 |
LZ2FN | 47 | 0 | 0 | 11359 | 241.7 | 100 | FT726R | FT726R | 2024-06-02 17:09 | HG6Z | 659 | |
S56P | 42 | 0 | 0 | 10673 | 254.1 | 9el. F9FT | 100 | YAESU FT-1000MP MARKV+TRV. | YAESU FT-1000MP MARKV+TRV. | 2024-06-03 13:55 | LZ2T | 750 |
YO7NK | 40 | 0 | 0 | 10618 | 265.4 | YAGI 6EL -YU7EF | 100 | IC-275H | 2024-06-03 08:31 | S53O | 670 | |
YO7LBX | 36 | 0 | 0 | 9880 | 274.4 | YAGI TONNA 9EL | 100 | IC9700 | 2024-06-05 10:06 | S59P | 587 | |
YO5BQQ | 27 | 0 | 0 | 9253 | 342.7 | 8 EL LFA YAGI | 100 | ICOM 705 PA MIRAGE B-350-G | 2024-06-02 17:40 | S50L | 686 | |
YO2BLX | 27 | 0 | 0 | 8850 | 327.8 | 10el dk7zb | 50 | ft897 | ft897 | 2024-06-03 08:11 | LZ5M | 542 |
YO9DBP | 41 | 0 | 0 | 8717 | 212.6 | LFA 9 EL | 400 | IC 7400 + PA | IC 7400 | 2024-06-05 06:57 | OM3CA | 474 |
YO9HP | 35 | 0 | 0 | 8415 | 240.4 | 4x11 EL LFA | 400 | IC-7100 | IC-7100 | 2024-06-06 20:18 | HG6Z | 1100 |
YO7LDT | 30 | 0 | 0 | 8079 | 269.3 | 7 el.Yagi | 100 | FT991A | FT991A | 2024-06-03 15:13 | S59P | 664 |
YO6LRV/P | 32 | 0 | 0 | 7854 | 245.4 | YAGI 6EL | 50 | YAESU FT991A | YAESU FT991A | 2024-06-03 16:50 | SP9KDA | 610 |
9A4CW | 18 | 0 | 0 | 7457 | 414.3 | 2M5WL | 600 | IC-7400 | MGF-1302 | 2024-06-08 17:37 | LZ6R | 701 |
YO2IW | 25 | 0 | 0 | 7248 | 289.9 | F9FT | 100 | IC271H | IC271H | 2024-06-04 06:13 | SP9KDA | 550 |
LZ2QA | 24 | 0 | 0 | 6135 | 255.6 | YAGI 12el. | 100 | IC9700 | IC9700 | 2024-06-08 07:22 | YO2GL | 624 |
YO3CCB | 34 | 0 | 0 | 6077 | 178.7 | YAGI - 7EL | 50 | FT-897 | FT-897 | 2024-06-02 14:42 | YP2DX | 455 |
YO9CWY | 26 | 0 | 0 | 5318 | 204.5 | yagi 5 ele | 25 | FT-857D | 2024-06-03 15:18 | OM3CA | 513 | |
YO6XK | 24 | 0 | 0 | 5135 | 214.0 | 12 el Yagy | 40 | Ft100 | Ft100 | 2024-06-06 02:53 | LZ2AB | 416 |
LZ4JD | 40 | 0 | 0 | 4617 | 115.4 | 11 el. OWL Yagi | 70 | Homemade rig | Homemade rig | 2024-06-02 15:16 | YO9CWY | 276 |
SP6CPF | 16 | 0 | 1 | 4172 | 260.8 | 8elY | 100 | FT736R +PA | 2024-06-02 15:50 | S59P | 508 | |
YO3GJ | 18 | 0 | 0 | 4034 | 224.1 | YAGI 8EL | 100 | IC-9700 | IC-9700 | 2024-06-02 17:53 | HA6W | 567 |
YO9BHI | 17 | 0 | 0 | 3259 | 191.7 | Yagi 9 el | 35 | IC 820H | IC 820H | 2024-06-06 21:09 | YO2BBT | 398 |
LZ1YE | 35 | 0 | 1 | 3079 | 88.0 | G.P. 4 EL YAGI | 50 | TX/RX | TX/RX | 2024-06-02 17:55 | YO9DBP | 264 |
LZ2JU | 14 | 0 | 0 | 2974 | 212.4 | 9 El. Yagi | 50 | FT991 | FT991 | 2024-06-03 20:37 | OM3CA | 638 |
YO6CRO/P | 14 | 0 | 0 | 2941 | 210.1 | 9 elemente yagi. | 10 | keniwood 9000 | keniwood 9000 | 2024-06-03 10:21 | SP9KDA | 519 |
YO5YM | 15 | 1 | 0 | 2834 | 188.9 | YAGI 9 el | 50 | FT991A | 2024-06-10 11:03 | LZ6R | 379 | |
YO2LOJ | 7 | 0 | 0 | 1688 | 241.1 | Yagi 7 elem. | 100 | IC-9700 | 2024-06-02 13:10 | LZ4PA | 406 | |
YO9CLG | 7 | 0 | 0 | 917 | 131.0 | yagi 6 elements | 90 | TS-2000 | 2024-06-03 15:09 | LZ2T | 342 | |
YO5CEA | 8 | 0 | 0 | 774 | 96.8 | YAGI 8 EL. | 25 | FT736R | FT736R | 2024-06-03 15:27 | YO8WHT/P | 183 |
YO3GNF | 7 | 0 | 0 | 426 | 60.9 | YAGI 5 el. | 100 | IC-9700 | IC-9700 | 2024-06-06 19:57 | LZ4PA | 111 |
YO5DDD | 5 | 0 | 0 | 360 | 72.0 | YAGI 5EL | 25 | TR751E | TR751E | 2024-06-03 15:44 | YO6KNZ/P | 154 |
LZ2LBB | 5 | 0 | 0 | 105 | 21.0 | x-300 | 5 | IC-910 | IC-910 | 2024-06-07 16:18 | LZ4UX | 33 |
Call | Valid QSOs | Invalid QSOs | Duplicate QSOs | Claimed score | Average km/valid qso | Antenna | Power | TX Equipment | RX Equipment | Received at | ODX call | ODX distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LZ2T | 111 | 0 | 0 | 41281 | 371.9 | 2x17el DJ7UD | 800 | ME2HT-PRO3+ICOM7300 | ME2HT-PRO3+ICOM7300 | 2024-06-04 13:12 | RA6A | 1319 |
9A1N | 52 | 0 | 0 | 19022 | 365.8 | 4x11 el yagi | 1000 | 1kw | TS-590sg + javornik | 2024-06-04 17:01 | LZ6R | 786 |
YR8D | 48 | 1 | 0 | 16598 | 345.8 | f9ft 9 el | 200 | ic 9700 | ic 9700 | 2024-06-05 13:27 | S53JPQ | 756 |
YO2KBB | 24 | 0 | 0 | 6390 | 266.2 | LFA 20 ELM | 100 | IC9700 | IC9700 | 2024-06-05 15:13 | SP9KDA | 512 |
YO6KNY | 23 | 0 | 0 | 5525 | 240.2 | 6;560 | 160 | IC 910+PA | LFA 9 EL | 2024-06-04 03:22 | HA6W | 486 |
YO5KLA | 15 | 0 | 0 | 3084 | 205.6 | SWAN | 50 | FT847 | FT847 | 2024-06-08 12:07 | LZ6R | 497 |
Call | Valid QSOs | Invalid QSOs | Duplicate QSOs | Claimed score | Average km/valid qso | Antenna | Power | TX Equipment | RX Equipment | Received at | ODX call | ODX distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S56P | 42 | 0 | 0 | 15435 | 367.5 | 16x17el. YU7EF | 500 | YAESU FT-DX5000+TRV. | YAESU FT-DX5000+TRV. | 2024-06-03 13:56 | LZ6R | 945 |
LZ6R | 35 | 0 | 1 | 10587 | 302.5 | 2x25el. I0JXX | 75 | IC9700 | IC9700 | 2024-06-03 17:54 | S53D | 1019 |
LZ2AB | 23 | 0 | 0 | 5251 | 228.3 | 4X22el. K1FO | 300 | Icom9700 | Icom | 2024-06-05 05:07 | YO8WHT/P | 526 |
LZ2ZY | 15 | 0 | 0 | 5149 | 343.3 | 21el | 50 | FT991 | FT991 | 2024-06-08 05:21 | S53D | 760 |
YO9AYN | 17 | 0 | 0 | 4860 | 285.9 | 13 al DK7ZB | 200 | FT-991A + PA | FT-991A | 2024-06-05 09:39 | S56P | 816 |
LZ2YO | 19 | 0 | 0 | 3741 | 196.9 | 7el.Yagi | 50 | FT-991A | FT-991A | 2024-06-03 21:13 | S53D | 799 |
LZ2QA | 16 | 0 | 0 | 3698 | 231.1 | YAGI 21el. | 75 | IC9700 | IC9700 | 2024-06-08 07:23 | LZ1JH | 422 |
YO5DND | 7 | 0 | 0 | 2728 | 389.7 | yagi 10el | 70 | TS2000 | TS2000 | 2024-06-04 06:16 | S56P | 629 |
YO8WHT/P | 9 | 0 | 0 | 2651 | 294.6 | YAGI 23EL | 75 | IC 9700 | IC 9700 | 2024-06-07 19:46 | LZ2AB | 526 |
YO7LBX | 11 | 0 | 0 | 2230 | 202.7 | YAGI TONNA 19EL | 70 | IC9700 | 2024-06-05 10:03 | LZ2AB | 414 | |
YO9CWY | 12 | 1 | 0 | 2217 | 184.8 | yagi 8 ele | 18 | FT-857D | 2024-06-03 15:18 | LZ2T | 337 | |
YO9DBP | 10 | 0 | 0 | 2034 | 203.4 | YAGI 10 EL | 200 | FT 991A + PA | FT 991A | 2024-06-04 13:52 | LZ2QA | 294 |
SP6CPF | 6 | 0 | 0 | 1885 | 314.2 | 12 el Y | 100 | FT736R + pa | 2024-06-02 15:51 | S57M | 510 | |
LZ2FX | 11 | 0 | 0 | 1412 | 128.4 | 16 el YAGI | 70 | ICOM 9700 | ICOM 9700 | 2024-06-03 19:45 | YO7NK | 212 |
YO7LDT | 6 | 0 | 0 | 920 | 153.3 | 12el YAGI | 40 | FT991A | FT991A | 2024-06-03 15:14 | YR8D | 332 |
YO3CCB | 6 | 0 | 0 | 624 | 104.0 | YAGI - 7EL | 50 | FT-897 | FT-897 | 2024-06-02 14:47 | LZ2T | 266 |
YO9BHI | 4 | 0 | 0 | 566 | 141.5 | Yagi 9 el | 35 | IC 820H | IC 820H | 2024-06-06 21:10 | LZ2T | 353 |
LZ2JU | 5 | 0 | 0 | 550 | 110.0 | 23 El. Yagi | 50 | FT991 | FT991 | 2024-06-03 20:45 | YO9AYN | 162 |
YO5YM | 3 | 0 | 0 | 391 | 130.3 | 22el | 50 | FT991A | 2024-06-10 11:04 | YO9AYN | 208 | |
LZ1YE | 7 | 0 | 0 | 387 | 55.3 | G.P. 4 EL YAGI | 50 | TX/RX | TX/RX | 2024-06-02 17:56 | LZ6R | 143 |
YO5CEA | 2 | 0 | 0 | 160 | 80.0 | YAGI 8 EL. | 25 | FT736R | FT736R | 2024-06-03 15:27 | YR8D | 144 |
YO9CLG | 2 | 0 | 0 | 18 | 9.0 | yagi 9 elements | 40 | TS-2000 | 2024-06-03 15:09 | YO9BHI | 11 | |
YO3GNF | 1 | 0 | 0 | 13 | 13.0 | YAGI 11 el. | 70 | IC-9700 | IC-9700 | 2024-06-06 19:57 | YO3CCB | 13 |
Call | Valid QSOs | Invalid QSOs | Duplicate QSOs | Claimed score | Average km/valid qso | Antenna | Power | TX Equipment | RX Equipment | Received at | ODX call | ODX distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LZ2T | 42 | 0 | 0 | 13787 | 328.3 | 2x21el F9FT | 400 | ICOM 9700 | ICOM 9700 | 2024-06-04 13:10 | SP9KDA | 892 |
YR8D | 12 | 0 | 0 | 3654 | 304.5 | f9ft 23 el | 200 | ic 9700 | ic 905 | 2024-06-05 12:39 | LZ7J | 563 |
Call | Valid QSOs | Invalid QSOs | Duplicate QSOs | Claimed score | Average km/valid qso | Antenna | Power | TX Equipment | RX Equipment | Received at | ODX call | ODX distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OM5AW | 104 | 0 | 1 | 33571 | 322.8 | 2,4mDish | 150 | IC9700 | IC9700 | 2024-06-05 20:03 | IQ1KW | 924 |
9A5M | 65 | 0 | 0 | 26189 | 402.9 | 200cm dish | 100 | IC-9700 | IC-9700 | 2024-06-04 16:31 | IQ1KW | 895 |
YO5AVN | 16 | 0 | 0 | 6890 | 430.6 | F9FT | 100 | IC9700 | IC9700 | 2024-06-04 18:31 | OK1KUO | 597 |
LZ6R | 21 | 0 | 0 | 5394 | 256.9 | 2x55 el. F9FT | 50 | IC9700 | IC9700 | 2024-06-03 17:55 | HG7F | 755 |
HA9MDN/P | 18 | 0 | 0 | 3536 | 196.4 | 47 el DJ9YW | 25 | IC-275E+TRV | IC-275E+TRV | 2024-06-06 20:39 | IK3GHY | 417 |
YO9AYN | 9 | 0 | 0 | 1637 | 181.9 | 49 el Yagi | 100 | IC-706mk2g + transverter + PA | IC-706mk2g + transverter | 2024-06-05 09:42 | YP2DX | 389 |
LZ2FX | 10 | 0 | 0 | 1386 | 138.6 | 16 el YAGI | 10 | ICOM 9700 | ICOM 9700 | 2024-06-04 03:42 | LZ2T | 217 |
LZ2AB | 9 | 0 | 0 | 1385 | 153.9 | 36el. | 10 | Icom9700 | Icom | 2024-06-05 05:18 | LZ2T | 333 |
YO7LBX | 5 | 0 | 0 | 1186 | 237.2 | YAGI lOUP 25EL | 10 | IC9700 | 2024-06-05 10:04 | LZ6R | 308 | |
YO5TP/P | 3 | 0 | 0 | 757 | 252.3 | YAGI 76 EL. | 100 | IC-905 +PA | IC905 | 2024-06-06 10:15 | HG7F | 314 |
YO9CWY | 5 | 0 | 0 | 686 | 137.2 | yagi 14 ele | 2 | FT-857D + SG LAB | 2024-06-03 15:18 | YR8D | 244 | |
YO3GNF | 5 | 0 | 0 | 486 | 97.2 | YAGI 22 el. | 10 | IC-9700 | IC-9700 | 2024-06-06 19:58 | YO7LBX | 227 |
LZ2JU | 4 | 0 | 0 | 388 | 97.0 | 2x36 El. Yagi | 50 | FT991 | FT991 | 2024-06-03 20:46 | LZ2QA | 120 |
YO8WHT/P | 2 | 0 | 0 | 320 | 160.0 | yagi 44el | 10 | IC 9700 | IC 9700 | 2024-06-07 19:47 | YO9AYN | 278 |
YO2LOJ | 2 | 0 | 0 | 269 | 134.5 | Yagi 44 elem. | 170 | IC-9700 + PA | 2024-06-02 13:10 | HA5UA | 230 | |
YO9DBP | 2 | 0 | 0 | 269 | 134.5 | YAGI 59 EL | 20 | TR 751E + TRANSV+PA | TR 751E + TRANSV | 2024-06-04 13:37 | LZ2T | 255 |
YO5YM | 1 | 0 | 0 | 129 | 129.0 | 22el | 10 | IC 9700 | 2024-06-10 11:05 | YR8D | 129 |
Call | Valid QSOs | Invalid QSOs | Duplicate QSOs | Claimed score | Average km/valid qso | Antenna | Power | TX Equipment | RX Equipment | Received at | ODX call | ODX distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LZ2T | 35 | 0 | 0 | 16684 | 476.7 | 180cm dish | 100 | ICOM 9700 | ICOM 9700 | 2024-06-04 13:10 | OK1KUO | 951 |
9A8D | 33 | 0 | 0 | 12746 | 386.2 | 2m dish | 30 | IC-9700 + PA | IC-9700 | 2024-06-06 20:19 | IS0JHQ | 957 |
YR8D | 7 | 0 | 0 | 1911 | 273.0 | f9ft | 10 | ic 905 | ic 905 | 2024-06-05 12:24 | LZ2T | 461 |
Call |
---|
LZ1PPB |
LZ1PPB |
LZ2LH |
LZ2QA |
OK2BPN |
YO7FWS |
YP2DX |
YP2DX |