| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250607 | 1807 | YR3T | 59 | 001 | 59 | 017 | KN34CI | 1808 | YO9XC | 59 | 017 | KN34CI | 99 | QSO OK |
| 250607 | 1809 | YO3GCL | 59 | 002 | 59 | 013 | KN34CK | 1809 | YO9XC | 59 | 013 | KN34CK | 91 | QSO OK |
| 250607 | 1813 | YO3GNF | 59 | 003 | 59 | 010 | KN34AL | 1813 | YO9XC | 59 | 010 | KN34AL | 95 | QSO OK |
| 250607 | 1817 | YO3CCB | 59 | 004 | 59 | 014 | KN34CL | 1818 | YO9XC | 59 | 014 | KN34CL | 87 | QSO OK |
| 250608 | 0546 | YO9BHI | 59 | 005 | 59 | 003 | KN35JF | 1946 | YO9XC | 59 | 003 | KN35JF | 0 | Time difference |
| 250608 | 0559 | LZ6R | 59 | 006 | 59 | 033 | KN33FF | 0559 | YO9XC | 59 | 033 | KN33FF | 215 | QSO OK |
| 250608 | 0601 | YO9CWY | 59 | 007 | 59 | 004 | KN35GC | 0559 | YO9XC | 59 | 004 | KN35GC | 20 | QSO OK |
| 250608 | 0639 | LZ2JU | 59 | 008 | 59 | 015 | KN34NA | 0639 | YO9XC | 59 | 015 | KN34NA | 128 | QSO OK |
| 250608 | 0659 | LZ5IY | 59 | 009 | 59 | 021 | KN22RR | 0659 | YO9XC | 59 | 021 | KN22RR | 289 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique