Callsign: YO3GCL

Category: Single

Band: 432

Claimed kilometers: 7643

Final score: 7643

Locator: KN34CK

QSO map

Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
250607 1631 YO3AK 59 001 59 004 KN25KA 1631 YO3GCL 59 004 KN25KA 124 QSO OK
250607 1637 YO3CCB 59 002 59 010 KN34CL 1637 YO3GCL 59 010 KN34CL 5 QSO OK
250607 1646 YO3GNF 59 003 59 002 KN34AL 1646 YO3GCL 59 002 KN34AL 14 QSO OK
250607 1647 YR3T 59 004 59 010 KN34CI 1647 YO3GCL 59 010 KN34CI 9 QSO OK
250607 1651 YO5DND 59 005 59 005 KN17RQ 1652 YO3GCL 59 005 KN17RQ 419 QSO OK
250607 1655 YO3FWL 59 006 59 007 KN24XL 1655 YO3GCL 59 007 KN24XL 20 QSO OK
250607 1656 YO5YM 59 007 59 005 KN16WJ 1657 YO3GCL 59 005 KN16WJ 284 QSO OK
250607 1701 R6KW 59 008 59 013 KN74FT 1701 YO3GCL 59 013 KN74FT 654 QSO OK
250607 1715 LZ2T 59 009 59 022 KN13RD 1715 YO3GCL 59 022 KN13RD 263 QSO OK
250607 1721 LZ2QA 59 010 59 009 KN43EK 1721 YO3GCL 59 009 KN43EK 206 QSO OK
250607 1737 YO7CW 59 011 59 006 KN24KU 1737 YO3GCL 59 006 KN24KU 115 QSO OK
250607 1801 YO7LBX 59 012 59 013 KN15PB 1801 YO3GCL 59 013 KN15PB 241 QSO OK
250607 1809 YO9XC 59 013 59 002 KN35JD 1809 YO3GCL 59 002 KN35JD 91 QSO OK
250607 1821 LZ6R 59 014 59 015 KN33FF 1821 YO3GCL 59 015 KN33FF 136 QSO OK
250607 1823 LZ6G 59 015 59 007 KN22PV 187 Robot QSO OK
250607 1830 LZ7Z 59 016 59 008 KN12LW 310 Robot QSO OK
250607 1911 LZ2GG 59 017 59 007 KN33WN 165 Robot QSO OK
250607 1914 YO9BHI 59 018 59 002 KN35JF 1914 YO3GCL 59 002 KN35JF 99 QSO OK
250607 1930 YO3DAX/P 599 019 599 013 KN15XG 1930 YO3GCL 599 013 KN15XG 200 QSO OK
250607 1932 YO7KFA/P 599 020 599 013 KN15XG 1932 YO3GCL 599 013 KN15XG 200 QSO OK
250607 1936 YO2GL 599 021 599 007 KN05OS 1937 YO3GCL 599 007 KN05OS 420 QSO OK
250607 1949 LZ2AB 59 022 59 006 KN22XS 1949 YO3GCL 59 006 KN22XS 186 QSO OK
250607 1952 YO9AYN 59 023 59 004 KN24SW 1952 YO3GCL 59 004 KN24SW 77 QSO OK
250607 2025 LZ7B 59 024 59 006 KN22HB 294 Robot QSO OK
250607 2031 LZ2JD 59 025 59 012 KN23TC 156 Robot QSO OK
250608 0326 RC6AO 599 026 599 039 KN95BW 948 Robot QSO OK
250608 0350 YO8WH 59 027 59 002 KN27SK 0350 YO3GCL 59 002 KN27SK 338 QSO OK
250608 0421 YO7BKX 59 028 59 003 KN14TA 0421 YO3GCL 59 003 KN14TA 211 QSO OK
250608 0425 YO7LDT 59 029 59 011 KN14WG 0425 YO3GCL 59 011 KN14WG 187 QSO OK
250608 0447 LZ5IY 599 030 599 016 KN22RR 0447 YO3GCL 599 016 KN22RR 199 QSO OK
250608 0601 LZ2JU 59 031 59 011 KN34NA 0601 YO3GCL 59 011 KN34NA 87 QSO OK
250608 0609 YO9CWY 59 032 59 005 KN35GC 0608 YO3GCL 59 005 KN35GC 79 QSO OK
250608 0624 YO9DBP 59 033 59 001 KN24QX 0623 YO3GCL 59 001 KN24QX 89 QSO OK
250608 0941 LZ7V 59 034 59 013 KN32DR 190 Robot QSO OK
250608 1047 YO5OHB 59 035 59 007 KN17LQ 1047 YO3GCL 59 007 KN17LQ 440 QSO OK

Statistics

Legend:

Valid QSOs

Invalid QSOs

QSO NOT in Log

Unique