| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250607 | 1536 | YO3DAX/P | 59 | 001 | 59 | 006 | KN15XG | 1537 | YO3AK | 59 | 007 | KN15XG | 58 | Received serial # |
| 250607 | 1537 | YO3KFA/P | 59 | 002 | 59 | 006 | KN15XG | 0 | Unique | |||||
| 250607 | 1600 | LZ2T | 59 | 003 | 59 | 016 | KN13RD | 1600 | YO3AK | 59 | 016 | KN13RD | 237 | QSO OK |
| 250607 | 1631 | YO3GCL | 59 | 004 | 59 | 001 | KN34CK | 1631 | YO3AK | 59 | 001 | KN34CK | 124 | QSO OK |
| 250607 | 1632 | YO7CW | 59 | 005 | 59 | 001 | KN24KU | 1632 | YO3AK | 59 | 001 | KN24KU | 19 | QSO OK |
| 250607 | 1710 | YO7BM/P | 59 | 006 | 59 | 005 | KN24KT | 1711 | YO3AK | 59 | 005 | KN24KT | 23 | QSO OK |
| 250608 | 0620 | LZ2JD | 59 | 007 | 59 | 016 | KN23TC | 221 | Robot QSO OK | |||||
| 250608 | 0623 | LZ2AB | 59 | 008 | 59 | 030 | KN22XS | 0623 | YO3AK | 59 | 030 | KN22XS | 265 | QSO OK |
| 250608 | 0800 | LZ7B | 59 | 009 | 59 | 015 | KN22HB | 330 | Robot QSO OK | |||||
| 250608 | 0817 | LZ5IY | 59 | 010 | 59 | 031 | KN22RR | 0817 | YO3AK | 59 | 031 | KN22RR | 259 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique