| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250607 | 1427 | R6DNV | 59 | 001 | 59 | 004 | KN95QB | 0 | Unique | |||||
| 250607 | 1435 | R7AM | 59 | 002 | 59 | 004 | KN95MA | 79 | Robot QSO OK | |||||
| 250607 | 1436 | RX6A | 59 | 003 | 59 | 005 | KN95OD | 97 | Robot QSO OK | |||||
| 250607 | 1439 | RW6AON | 59 | 004 | 59 | 002 | KN95CI | 0 | Unique | |||||
| 250607 | 1440 | R6KW | 59 | 005 | 59 | 003 | KN74FT | 1440 | UA6AH | 59 | 003 | KN74FT | 290 | QSO OK |
| 250607 | 1505 | RV6CU | 59 | 006 | 59 | 006 | KN95BD | 0 | Unique | |||||
| 250607 | 1531 | R7KAP | 59 | 007 | 59 | 005 | KN75LI | 258 | Robot QSO OK | |||||
| 250607 | 1552 | R6BT | 59 | 008 | 59 | 001 | KN94DU | 0 | Unique | |||||
| 250607 | 1649 | RT7G | 59 | 009 | 59 | 022 | LN05WB | 298 | Robot QSO OK | |||||
| 250607 | 1721 | RC6AO | 59 | 010 | 59 | 021 | KN95BW | 134 | Robot QSO OK | |||||
| 250607 | 1722 | UA6LJV | 59 | 011 | 59 | 016 | KN97LE | 281 | Robot QSO OK | |||||
| 250607 | 1757 | RT6DU | 59 | 012 | 59 | 003 | KN94MX | 0 | Unique | |||||
| 250607 | 1812 | RY6N | 59 | 013 | 59 | 024 | KN97VG | 311 | Robot QSO OK | |||||
| 250607 | 1813 | UA6LNS | 59 | 014 | 59 | 020 | LN07KM | 0 | Unique | |||||
| 250607 | 1858 | UA6AQN | 599 | 015 | 599 | 013 | KN96VC | 0 | Unique | |||||
| 250607 | 1925 | RN6LIW | 59 | 016 | 59 | 014 | KN97UE | 300 | Robot QSO OK | |||||
| 250607 | 1949 | RD6LR | 59 | 017 | 59 | 010 | LN07CR | 0 | Unique | |||||
| 250607 | 1951 | UD7L | 59 | 018 | 59 | 017 | KN97WA | 289 | Robot QSO OK | |||||
| 250607 | 2020 | R6CJ | 599 | 019 | 599 | 026 | LN04GI | 196 | Robot QSO OK | |||||
| 250608 | 0221 | UC6K | 59 | 020 | 59 | 004 | KN85EC | 0 | Unique | |||||
| 250608 | 0226 | RZ6DD | 59 | 021 | 59 | 022 | LN04MX | 232 | Robot QSO OK | |||||
| 250608 | 0248 | UB6L | 59 | 022 | 59 | 017 | KN97UF | 0 | Unique | |||||
| 250608 | 0318 | RN6LRA | 59 | 023 | 59 | 010 | KN98XB | 0 | Unique | |||||
| 250608 | 0340 | UA6HFI | 599 | 024 | 599 | 015 | LN04XO | 0 | Unique | |||||
| 250608 | 0421 | UA6LQ | 59 | 025 | 59 | 026 | KN97UF | 304 | Robot QSO OK | |||||
| 250608 | 0422 | RU6C | 59 | 026 | 59 | 012 | KN96ID | 0 | Unique | |||||
| 250608 | 0422 | RN6LG | 59 | 027 | 59 | 021 | KN97VH | 315 | Robot QSO OK | |||||
| 250608 | 0442 | R6BU | 59 | 028 | 59 | 025 | LN04AF | 162 | Robot QSO OK | |||||
| 250608 | 0453 | RA6L | 59 | 029 | 59 | 027 | KN97WD | 0 | Unique | |||||
| 250608 | 0456 | RZ6MB | 59 | 030 | 59 | 028 | LN17CM | 0 | Unique | |||||
| 250608 | 0521 | UD6F | 59 | 031 | 59 | 026 | LN04SL | 0 | Unique | |||||
| 250608 | 0619 | UA6AX | 59 | 032 | 59 | 011 | KN95LB | 0 | Unique | |||||
| 250608 | 0808 | RA7C | 59 | 033 | 59 | 009 | KN94BN | 19 | Robot QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique