Category: Checklog
Band: 432
Locator: JN76PO
Claimed score: 12826 km
Final score: 12468 km
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260606 | 1756 | S50L | 59 | 001 | 59 | 021 | JN75ES | 1756 | S56P | 59 | 021 | JN75ES | 117 | QSO OK |
| 260606 | 1800 | OK2C | 59 | 002 | 59 | 016 | JN99AJ | 372 | Robot QSO OK | |||||
| 260606 | 1801 | S50D | 59 | 003 | 59 | 017 | JN75RX | 1801 | S56P | 59 | 017 | JN75RX | 71 | QSO OK |
| 260606 | 1803 | DL8DAU | 59 | 004 | 59 | 002 | JO40ME | 610 | Robot QSO OK | |||||
| 260606 | 1805 | OK1DOL | 59 | 005 | 59 | 002 | JN69OU | 1804 | S56P | 59 | 002 | JN69OU | 393 | QSO OK |
| 260606 | 1811 | HB9HLM | 59 | 006 | 59 | 005 | JN36KW | 642 | Robot QSO OK | |||||
| 260606 | 1812 | S57GM | 59 | 007 | 59 | 023 | JN76CC | 1812 | S56P | 59 | 023 | JN76CC | 100 | QSO OK |
| 260606 | 1815 | LZ2T | 59 | 008 | 59 | 012 | KN13RD | 1815 | S56P | 59 | 012 | KN13RD | 750 | QSO OK |
| 260606 | 1821 | S51IV | 59 | 009 | 59 | 005 | JN76UP | 32 | Robot QSO OK | |||||
| 260606 | 1823 | LZ2AB | 59 | 010 | 59 | 024 | KN22XS | 1824 | S56P | 59 | 024 | KN22XS | 944 | QSO OK |
| 260606 | 1826 | OK1MWW | 59 | 011 | 59 | 010 | JN89DW | 1826 | S56P | 59 | 010 | JN89DW | 378 | QSO OK |
| 260606 | 1830 | OK1DTC | 59 | 012 | 59 | 003 | JO60RL | 452 | Robot QSO OK | |||||
| 260606 | 1837 | LZ7Z | 59 | 013 | 59 | 009 | KN12TM | 1839 | S56P | 59 | 009 | KN12TM | 801 | QSO OK |
| 260606 | 2047 | LZ6R | 59 | 014 | 59 | 026 | KN33FF | 2047 | S56P | 59 | 026 | KN33FF | 956 | QSO OK |
| 260606 | 2057 | S50G | 59 | 015 | 59 | 002 | JN76JC | 2057 | S56P | 59 | 002 | JN76JC | 68 | QSO OK |
| 260606 | 2108 | OM5CM | 59 | 016 | 59 | 005 | JN98DF | 2108 | S56P | 59 | 005 | JN98DF | 289 | QSO OK |
| 260607 | 0757 | IK7FPU | 59 | 017 | 59 | 004 | JN71SU | 0757 | S56P | 59 | 004 | JN71SU | 529 | QSO OK |
| 260607 | 0810 | IK1PXR | 59 | 018 | 59 | 009 | JN45CP | 556 | Robot QSO OK | |||||
| 260607 | 0816 | S57WW | 59 | 019 | 59 | 002 | JN86CM | 0816 | S56P | 59 | 002 | JN86CM | 71 | QSO OK |
| 260607 | 0821 | S52ZD | 59 | 020 | 59 | 006 | JN75TV | 0821 | S56P | 59 | 006 | JN75TV | 83 | QSO OK |
| 260607 | 0827 | SP9KDA | 59 | 021 | 59 | 005 | JO90PP | 0828 | S56P | 59 | 005 | JO90PP | 537 | QSO OK |
| 260607 | 0954 | LZ1JH | 59 | 022 | 59 | 020 | KN12PQ | 0954 | S56P | 59 | 020 | KN12PQ | 768 | QSO OK |
| 260607 | 1002 | YO2GL | 59 | 023 | 59 | 016 | KN05OS | 1003 | S56P | 59 | 016 | KN05OS | 465 | QSO OK |
| 260607 | 1003 | HA2NP | 59 | 024 | 59 | 004 | JN97SG | 331 | Robot QSO OK | |||||
| 260607 | 1019 | S53I | 59 | 025 | 59 | 007 | JN76RL | 19 | Robot QSO OK | |||||
| 260607 | 1022 | OK1JG | 59 | 026 | 59 | 007 | JN79AI | 1022 | S56P | 59 | 007 | JN79AI | 320 | QSO OK |
| 260607 | 1023 | SP8WJW | 59 | 027 | 59 | 001 | KN09SQ | 1023 | S56P | 59 | 001 | KN09SQ | 577 | QSO OK |
| 260607 | 1024 | IK5OEA | 59 | 028 | 59 | 001 | JN53PG | 486 | Robot QSO OK | |||||
| 260607 | 1026 | S57UZX | 59 | 029 | 59 | 006 | JN75LT | 1026 | S56P | 59 | 006 | JN75LT | 92 | QSO OK |
| 260607 | 1039 | S53YL | 59 | 030 | 59 | 012 | JN76OL | 15 | Robot QSO OK | |||||
| 260607 | 1039 | S57D | 59 | 031 | 59 | 012 | JN76OL | 15 | Robot QSO OK | |||||
| 260607 | 1056 | OM4WM | 59 | 032 | 59 | 005 | JN98EP | 0 | Unique | |||||
| 260607 | 1147 | YO5DND | 59 | 033 | 59 | 008 | KN17RQ | 1147 | S56P | 59 | 008 | KN17RQ | 629 | QSO OK |
| 260607 | 1149 | OE6RKE/P | 59 | 034 | 59 | 001 | JN76MU | 0 | Unique |
Valid QSOs
Invalid QSOs
QSO not in log
Unique