| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250607 | 1443 | LZ5IY | 59 | 001 | 59 | 004 | KN22RR | 0 | OK | |||||
| 250607 | 1751 | LZ2T | 59 | 003 | 59 | 030 | KN13RD | 0 | OK | |||||
| 250607 | 1758 | YO7LBX | 59 | 004 | 59 | 012 | KN15PB | 0 | OK | |||||
| 250607 | 2002 | LZ2AB | 59 | 008 | 59 | 013 | KN22XS | 0 | OK | |||||
| 250607 | 2003 | LZ6R | 59 | 009 | 59 | 023 | KN33FF | 0 | OK | |||||
| 250607 | 2011 | YO9AYN | 59 | 010 | 59 | 010 | KN24SW | 0 | OK | |||||
| 250607 | 2029 | R6KW | 59 | 011 | 59 | 023 | KN74FT | 0 | OK | |||||
| 250607 | 2031 | YO3GCL | 59 | 012 | 59 | 025 | KN34CK | 0 | OK | |||||
| 250607 | 2035 | YR3T | 59 | 013 | 59 | 020 | KN34CI | 0 | OK | |||||
| 250608 | 0430 | YO3DAX/P | 59 | 013 | 59 | 023 | KN15XG | 0 | OK | |||||
| 250608 | 0431 | YO7KFA/P | 59 | 014 | 59 | 023 | KN15XG | 0 | OK | |||||
| 250608 | 0532 | LZ2JU | 59 | 015 | 59 | 008 | KN34NA | 0 | OK | |||||
| 250608 | 0620 | YO3AK | 59 | 016 | 59 | 007 | KN25KA | 0 | OK | |||||
| 250608 | 0627 | YO9BHI | 59 | 017 | 59 | 007 | KN35JF | 0 | OK | |||||
| 250608 | 0653 | YO9DBP | 59 | 018 | 59 | 003 | KN24QX | 0 | OK | |||||
| 250608 | 0813 | YO9CWY | 59 | 019 | 59 | 012 | KN35GC | 0 | OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique