| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250607 | 1402 | LZ2QA | 599 | 001 | 599 | 001 | KN43EK | 0 | OK | |||||
| 250607 | 1433 | LZ2T | 59 | 002 | 59 | 007 | KN13RD | 0 | OK | |||||
| 250607 | 1820 | YO3CCB | 59 | 003 | 59 | 015 | KN34CL | 0 | OK | |||||
| 250607 | 1821 | R6KW | 59 | 004 | 59 | 018 | KN74FT | 0 | OK | |||||
| 250607 | 1840 | LZ6R | 59 | 005 | 59 | 016 | KN33FF | 0 | OK | |||||
| 250607 | 1846 | LZ2JU | 59 | 006 | 59 | 003 | KN34NA | 0 | OK | |||||
| 250607 | 1911 | YO3GCL | 59 | 007 | 59 | 017 | KN34CK | 0 | OK | |||||
| 250607 | 1912 | YR3T | 59 | 008 | 59 | 018 | KN34CI | 0 | OK | |||||
| 250607 | 2001 | YO3DAX/P | 59 | 009 | 59 | 016 | KN15XG | 0 | OK | |||||
| 250607 | 2002 | YO7KFA/P | 59 | 010 | 59 | 016 | KN15XG | 0 | OK | |||||
| 250607 | 2022 | YO9AYN | 59 | 011 | 59 | 011 | KN24SW | 0 | OK | |||||
| 250607 | 2031 | LZ2AB | 59 | 012 | 59 | 017 | KN22XS | 0 | OK | |||||
| 250608 | 1213 | LZ1S | 59 | 015 | 59 | 005 | KN43EJ | 0 | OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique