Category: Robot log
Band: 432
Locator: {'JN45CP': 6}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260606 | 1652 | S57GM | 59 | 002 | 59 | 019 | JN76CC | 0 | Robot # OK | |||||
| 260606 | 1658 | S57M | 59 | 003 | 59 | 020 | JN76PO | 0 | Robot # OK | |||||
| 260606 | 1730 | S50L | 59 | 004 | 59 | 020 | JN75ES | 0 | Robot # OK | |||||
| 260607 | 0810 | S56P | 59 | 009 | 59 | 018 | JN76PO | 0 | Robot # OK | |||||
| 260607 | 1026 | I2FUM | 59 | 015 | 59 | 002 | JN45MT | 0 | Robot # OK | |||||
| 260607 | 1027 | I1WKN | 59 | 016 | 59 | 008 | JN35XP | 0 | Robot # OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique