F8KGU

Category: Exchanged_logs

Band: 432

Locator: JN19BQ

Claimed score: 25186 km

Final score: 12737 km

🗺 QSO Map
Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
260606 1401 TM9R 59 001 59 001 IN94UT 572 Robot QSO OK
260606 1402 F5MFI 59 002 59 001 JN07XT 0 Unique
260606 1408 F4DCD 59 003 59 002 JN19CJ 0 Unique
260606 1412 F4EWP 59 004 59 001 JN07BV 247 Robot QSO OK
260606 1420 F5KOU 59 005 59 001 JO10IA 0 Unique
260606 1425 F1DBE/P 59 006 59 001 JN17US 243 Robot QSO OK
260606 1430 F4DVO 59 007 59 002 JN17BW 195 Robot QSO OK
260606 1435 F4KPC 59 008 59 001 JN07QO 0 Unique
260606 1437 F4KKV 59 009 59 003 IN98OJ 257 Robot QSO OK
260606 1440 F6IHC 59 010 59 003 JO10OQ 0 Unique
260606 1447 F6GTH 59 011 59 002 JN39DC 0 Unique
260606 1450 F4BIT 59 012 59 003 JN38KN 0 Unique
260606 1453 F5IRP 59 013 59 003 IN96KQ 412 Robot QSO OK
260606 1454 F1FPM 59 014 59 002 JN08CA 0 Unique
260606 1504 F4KKT/P 59 015 59 002 JN18DW 0 Unique
260606 1505 F4FPR/P 59 016 59 001 JN19BA 0 Unique
260606 1510 F4VUV 59 017 59 001 JN18CW 0 Unique
260606 1512 F8FQJ 59 018 59 002 JN18CV 0 Unique
260606 1515 F6REF 59 019 59 014 JN18AS 0 Unique
260606 1531 TM1LHL 59 020 59 021 JN19GK 41 Robot QSO OK
260606 1547 F5KDC/P 59 021 59 001 JN15KR 444 Robot QSO OK
260606 1601 F5XU 59 022 59 007 JN15MR 446 Robot QSO OK
260606 1604 F6KOP/P 59 023 59 029 JN18OI 0 Unique
260606 1630 F4HOG 59 024 59 006 JN09OJ 0 Unique
260606 1638 OT0A/P 59 025 59 012 JO20EP 193 Robot QSO OK
260606 1708 F5JFU/P 59 026 59 021 JN17XE 309 Robot QSO OK
260606 1709 F6FDR/P 59 027 59 006 JN19AJ 0 Unique
260606 1716 F1CNH 59 028 59 001 JN19MU 0 Unique
260606 1720 TM2C 59 029 59 014 IN86WV 442 Robot QSO OK
260606 1722 F6BSZ 59 030 59 005 JN09DJ 0 Unique
260606 1729 F4LUN 59 031 59 002 JN19BB 0 Unique
260606 1732 F4LPJ 59 032 59 013 JN18MN 142 Robot QSO OK
260606 1739 DL8DAU 59 033 59 001 JO40ME 498 Robot QSO OK
260606 1752 F1RDL 59 034 59 007 JN25KU 0 Unique
260606 1754 TM87C 59 035 59 028 JN05MT 1754 F8KGU 59 028 JN05MT 439 QSO OK
260606 1809 G4ODA 59 036 59 005 IO92WS 0 Unique
260606 1815 F6CIS 59 037 59 001 IN94WL 0 Unique
260606 1822 F4AZF 59 038 59 003 JN39GG 0 Unique
260606 1824 F6BYJ 59 039 59 018 JN05DR 461 Robot QSO OK
260606 1831 PA4Y 59 040 59 002 JO21FM 0 Unique
260606 1837 F1RJ 59 041 59 003 JN18AT 0 Unique
260606 1845 F6KMX 59 042 59 001 JN18FS 105 Robot QSO OK
260606 1847 F6CQU 59 043 59 014 JN05SD 507 Robot QSO OK
260606 1850 F1UBL 59 044 59 004 JN08XS 0 Unique
260606 1901 F6KPQ/P 59 045 59 015 IN88LA 421 Robot QSO OK
260606 1906 M0NVS/P 59 046 59 001 IO91RR 0 Unique
260606 1908 G7LRQ 59 047 59 002 JO03BC 0 Unique
260606 1913 G0JJG 59 048 59 001 JO02ME 0 Unique
260606 1920 F6KCZ/P 59 049 59 019 IN99PI 0 Unique
260606 2012 F4DHO/P 59 050 59 023 JN29LN 205 Robot QSO OK
260606 2022 F5IGK 59 051 55 001 JN09NJ 0 Unique
260606 2032 F6HMQ 59 052 59 007 JN18GP 120 Robot QSO OK
260606 2048 F2CT 59 053 59 002 IN93GJ 751 Robot QSO OK
260606 2059 F6KBO 59 054 59 007 IN88GN 0 Unique
260606 2113 ON4KBE 59 055 59 002 JO20BI 0 Unique
260606 2216 TM24H 599 056 599 019 JN08CA 232 Robot QSO OK
260606 2235 F4CWN 599 058 599 022 JN03KN 688 Robot QSO OK
260606 2254 F6KBK/P 59 059 59 014 JN18MP 0 Unique
260606 2315 F5GKW 56 060 59 020 JN05LU 435 Robot QSO OK
260607 0537 ON3ONX 59 061 59 012 JO20EV 0 Unique
260607 0558 F1MKG 59 062 59 010 JN08KQ 144 Robot QSO OK
260607 0605 F5IRP 59 063 59 014 IN96KQ 0 Double QSO
260607 0628 F4LPJ 59 064 59 016 JN18MN 0 Double QSO
260607 0629 F6DQZ 59 065 59 010 JN19NE 0 Unique
260607 0705 F1JBK 59 066 59 005 JN26CE 0 Unique
260607 0726 F6CZY 59 067 59 002 JN18LX 0 Unique
260607 0737 F6FAX/P 59 068 59 005 JN18DL 0 Unique
260607 0740 ON6ZY 59 069 59 001 JO20KA 0 Unique
260607 0802 F4IAA 59 070 59 026 JN05KB 523 Robot QSO OK
260607 0805 F/HB0AOF/P 59 071 59 006 JN07TD 0 Unique
260607 0807 F5NZY 59 072 59 002 JN09CN 0 Unique
260607 0810 F4ERC 59 073 59 005 JN28GQ 0 Unique
260607 0822 G3XDY 59 074 59 003 JO02OB 0 Unique
260607 0824 F5DMD 59 075 59 003 JN18FO 0 Unique
260607 0832 F5FIM 55 076 59 003 JN38IA 0 Unique
260607 0910 F1ASK 59 077 59 001 IN99TB 0 Unique
260607 0918 EA2T 59 078 59 008 IN83FD 847 Robot QSO OK
260607 0925 F6KPH/P 59 079 59 046 JN03CB 751 Robot QSO OK
260607 0943 F1FDD 59 080 59 009 JN05EF 513 Robot QSO OK
260607 0947 F1MPE/P 59 081 55 001 JN26LW 0 Unique
260607 0952 TM2OP 59 082 59 084 JN06JG 393 Robot QSO OK
260607 0956 F4HRD 59 083 59 006 JO00XX 0 Unique
260607 1009 F1OOG 59 084 59 001 JN08QJ 0 Unique
260607 1020 F4BKV 59 085 59 019 IN95PP 497 Robot QSO OK
260607 1027 F5IYU 59 086 59 003 JN17RR 0 Unique
260607 1111 F1PHB 59 087 59 005 JN39DB 0 Unique
260607 1121 F1AZJ/P 59 088 59 003 JN28OK 264 Robot QSO OK
260607 1126 TM6Y 59 089 59 026 JN04SQ 0 Unique
260607 1128 ON7ZI 59 090 59 007 JO10PQ 0 Unique
260607 1315 F5LMG 59 091 59 015 IN88NP 0 Unique
260607 1317 F8ACF/P 59 092 59 006 IN87OU 0 Unique
260607 1337 F6AAM 59 093 59 001 IN99TI 0 Unique

Statistics

Valid QSOs

Invalid QSOs

QSO not in log

Unique