YU2M

Category: Robot log

Band: 144

Locator: {'KN04JR': 49}

Claimed score: 0 km

Final score: 0 km

Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
260606 1418 LZ4PA 59 001 59 006 KN23QO 0 Robot # OK
260606 1422 LZ2AB 59 002 59 013 KN22XS 0 Robot # OK
260606 1423 LZ6Z 59 003 59 007 KN14HA 0 Robot # OK
260606 1429 LZ2QQ 59 004 59 010 KN23XT 0 Robot # OK
260606 1431 LZ2ZY 59 005 59 008 KN13OT 0 Robot # OK
260606 1432 LZ2T 59 006 59 010 KN13RD 0 Robot # OK
260606 1437 LZ5IY 59 007 59 026 KN22RR 0 Robot # OK
260606 1440 LZ6G 59 008 59 008 KN22PV 0 Robot # OK
260606 1440 LZ2LH 59 009 59 006 KN23AQ 0 Robot # OK
260606 1446 YO6KNY 59 001 59 001 KN36BA 0 Robot # bad
260606 1445 YO5CEA 59 010 59 002 KN16UH 0 Robot # OK
260606 1513 YO7LBX 59 012 59 011 KN15PB 0 Robot # OK
260606 1514 YO2BBT 59 013 59 015 KN05UK 0 Robot # OK
260606 1519 LZ2FN 599 014 599 009 KN33AT 0 Robot # OK
260606 1525 LZ6R 599 015 599 020 KN33FF 0 Robot # OK
260606 1536 S50D 59 016 59 033 JN75RX 0 Robot # OK
260606 1538 S59P 59 017 59 011 JN86AO 0 Robot # OK
260606 1540 S50L 59 018 59 039 JN75ES 0 Robot # OK
260606 1548 S53O 59 019 59 020 JN86AT 0 Robot # OK
260606 1757 SP9KDA 59 021 59 056 JO90PP 0 Robot # OK
260606 1803 S51BW 599 022 599 025 JN76PK 0 Robot # OK
260606 1811 YO5DND 59 024 59 026 KN17RQ 0 Robot # OK
260606 1851 YO9AYN 599 025 599 019 KN24SW 0 Robot # OK
260606 1910 OM7JN 599 026 599 002 JN98UH 0 Robot # OK
260606 1931 S57LM 599 028 599 024 JN76HD 0 Robot # OK
260606 1932 HA6W 599 029 599 077 KN08FB 0 Robot # OK
260606 1942 YO5EB 59 030 59 020 KN17VP 0 Robot # OK
260606 2013 YO3GCL 599 031 599 015 KN34CK 0 Robot # OK
260607 0355 LZ1KX 599 032 599 008 KN32DM 0 Robot # OK
260607 0412 YO2GL 599 033 599 017 KN05OS 0 Robot # OK
260607 0417 YO5BQQ 599 034 599 020 KN17KT 0 Robot # OK
260607 0420 OM5CC 599 035 599 037 JN98LB 0 Robot # OK
260607 0453 LZ2QA 599 036 599 017 KN43EK 0 Robot # OK
260607 0536 OM0IM 599 038 599 018 KN08PR 0 Robot # OK
260607 0544 OM3KUK 59 039 59 043 JN99BB 0 Robot # OK
260607 0625 LZ7J 59 040 59 019 KN22HB 0 Robot # OK
260607 0627 LZ1FIA 59 041 59 022 KN12TM 0 Robot # OK
260607 0628 LZ7B 59 042 59 034 KN22GA 0 Robot # OK
260607 0629 LZ1ZLI 59 043 59 004 KN23JB 0 Robot # OK
260607 0633 LZ5EO 59 045 59 023 KN21HO 0 Robot # OK
260607 0635 LZ1KSW 59 046 59 010 KN31CV 0 Robot # OK
260607 0639 YO3CCB 59 047 59 024 KN34CL 0 Robot # OK
260607 0840 LZ2PAJ 59 048 59 025 KN12NS 0 Robot # OK
260607 0912 S52ZD 599 050 599 016 JN75TV 0 Robot # OK
260607 1159 YO5YM 599 051 599 016 KN16WJ 0 Robot # OK
260607 1200 LZ1U 599 052 599 045 KN12KP 0 Robot # OK
260607 1209 LZ1RA 599 053 599 018 KN12MP 0 Robot # OK
260607 1325 S59DEM 59 055 59 017 JN75DS 0 Robot # OK
260607 1332 S50G 59 056 59 053 JN76JC 0 Robot # OK

Statistics

Valid QSOs

Invalid QSOs

QSO not in log

Unique