Category: Exchanged_logs
Band: 144
Locator: KN94BU
Claimed score: 10090 km
Final score: 5883 km
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260606 | 1428 | RT6A | 59 | 001 | 59 | 024 | KN95KM | 95 | Robot QSO OK | |||||
| 260606 | 1429 | RC6AO | 59 | 002 | 59 | 014 | KN95BW | 120 | Robot QSO OK | |||||
| 260606 | 1432 | R6OBP | 59 | 003 | 59 | 005 | KN98AB | 357 | Robot QSO OK | |||||
| 260606 | 1448 | R6BU | 59 | 004 | 59 | 008 | LN04AF | 167 | Robot QSO OK | |||||
| 260606 | 1449 | R6BT | 59 | 005 | 59 | 010 | KN94DU | 13 | Robot QSO OK | |||||
| 260606 | 1453 | R6DNV | 59 | 006 | 59 | 006 | KN95QB | 101 | Robot QSO OK | |||||
| 260606 | 1454 | RU6AX | 59 | 007 | 59 | 005 | KN95NA | 0 | Unique | |||||
| 260606 | 1454 | R7MR | 59 | 008 | 59 | 017 | LN07IK | 350 | Robot QSO OK | |||||
| 260606 | 1455 | UA6LQ | 59 | 009 | 59 | 012 | LN07NJ | 365 | Robot QSO OK | |||||
| 260606 | 1455 | RZ6MB | 59 | 010 | 59 | 005 | LN17CM | 432 | Robot QSO OK | |||||
| 260606 | 1456 | RK6AUR | 59 | 011 | 59 | 010 | LN05LF | 0 | Unique | |||||
| 260606 | 1504 | RA6HLF | 599 | 012 | 599 | 011 | LN13CS | 347 | Robot QSO OK | |||||
| 260606 | 1525 | RX6A | 59 | 013 | 59 | 010 | KN95OD | 91 | Robot QSO OK | |||||
| 260606 | 1529 | RC6BG | 59 | 014 | 59 | 009 | KN95BD | 32 | Robot QSO OK | |||||
| 260606 | 1538 | UB6L | 599 | 015 | 599 | 010 | KN97UF | 0 | Unique | |||||
| 260606 | 1541 | RN6LG | 599 | 016 | 599 | 009 | KN97VH | 302 | Robot QSO OK | |||||
| 260606 | 1546 | UA6LJV | 599 | 017 | 599 | 016 | KN97LE | 267 | Robot QSO OK | |||||
| 260606 | 1603 | R6KW | 599 | 018 | 599 | 012 | KN74FT | 1603 | UA6AH | 599 | 012 | KN74FT | 289 | QSO OK |
| 260606 | 1614 | UA6LQZ | 599 | 019 | 599 | 024 | LN09GP | 563 | Robot QSO OK | |||||
| 260606 | 1624 | RV6LLI | 59 | 020 | 59 | 017 | LN06HK | 262 | Robot QSO OK | |||||
| 260606 | 1635 | UA6HFI | 599 | 021 | 599 | 011 | LN04XO | 0 | Unique | |||||
| 260606 | 1645 | RZ6DD | 599 | 022 | 599 | 011 | LN04MX | 230 | Robot QSO OK | |||||
| 260606 | 1652 | RC6DU | 599 | 023 | 599 | 007 | LN04XX | 0 | Unique | |||||
| 260606 | 1700 | RV6FX | 599 | 024 | 599 | 009 | LN04XX | 0 | Unique | |||||
| 260606 | 1820 | UA6AX | 59 | 025 | 59 | 011 | KN95LB | 70 | Robot QSO OK | |||||
| 260606 | 1820 | RW6AON | 59 | 026 | 59 | 015 | KN95CI | 56 | Robot QSO OK | |||||
| 260606 | 1842 | RO7F | 599 | 027 | 599 | 028 | LN04SL | 274 | Robot QSO OK | |||||
| 260606 | 1849 | RT7A | 599 | 028 | 599 | 030 | LN04GP | 192 | Robot QSO OK | |||||
| 260606 | 1857 | RA6HV | 599 | 029 | 599 | 007 | LN04WA | 0 | Unique | |||||
| 260606 | 1903 | R7FO | 599 | 030 | 599 | 006 | LN05XB | 0 | Unique | |||||
| 260606 | 1922 | UA6LNS | 59 | 031 | 59 | 016 | LN07KM | 0 | Unique | |||||
| 260606 | 2026 | UA6AQN | 599 | 032 | 599 | 010 | KN96VC | 0 | Unique | |||||
| 260607 | 0251 | RW6HP | 599 | 033 | 599 | 018 | LN14KA | 0 | Unique | |||||
| 260607 | 0316 | RV6CU | 59 | 034 | 59 | 019 | KN95BD | 32 | Robot QSO OK | |||||
| 260607 | 0319 | RY6N | 59 | 035 | 59 | 029 | KN97VG | 298 | Robot QSO OK | |||||
| 260607 | 0443 | RA6A | 599 | 036 | 599 | 025 | KN96TB | 0 | Unique | |||||
| 260607 | 0448 | RY7N | 599 | 037 | 599 | 037 | LN09TL | 578 | Robot QSO OK | |||||
| 260607 | 0459 | UA6EC | 599 | 038 | 599 | 010 | LN14AE | 0 | Unique | |||||
| 260607 | 0505 | RA6O | 599 | 039 | 599 | 019 | KN87UX | 0 | Unique | |||||
| 260607 | 0658 | RC6HU | 599 | 040 | 599 | 018 | LN05WA | 0 | Unique |
Valid QSOs
Invalid QSOs
QSO not in log
Unique