Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250607 | 1402 | R6DNV | 59 | 001 | 59 | 002 | KN95QB | 105 | Robot QSO OK | |||||
250607 | 1406 | RT6A | 59 | 002 | 59 | 008 | KN95KM | 106 | Robot QSO OK | |||||
250607 | 1408 | RW6AON | 59 | 003 | 59 | 002 | KN95CI | 70 | Robot QSO OK | |||||
250607 | 1409 | R7AM | 59 | 004 | 59 | 003 | KN95MA | 79 | Robot QSO OK | |||||
250607 | 1415 | R6BT | 59 | 005 | 59 | 001 | KN94DU | 19 | Robot QSO OK | |||||
250607 | 1417 | RV6CU | 59 | 006 | 59 | 001 | KN95BD | 46 | Robot QSO OK | |||||
250607 | 1432 | RX6A | 59 | 007 | 59 | 007 | KN95OD | 0 | Unique | |||||
250607 | 1445 | RT6DR | 59 | 008 | 59 | 003 | LN05GF | 0 | Unique | |||||
250607 | 1451 | RC6AO | 599 | 009 | 599 | 019 | KN95BW | 134 | Robot QSO OK | |||||
250607 | 1505 | RD6AU | 599 | 010 | 599 | 002 | KN95LD | 0 | Unique | |||||
250607 | 1513 | RU6C | 599 | 011 | 599 | 005 | KN96ID | 0 | Unique | |||||
250607 | 1547 | RT6C | 59 | 012 | 59 | 005 | KN98WF | 0 | Unique | |||||
250607 | 1553 | RZ6HKM | 59 | 013 | 59 | 019 | LN05VA | 0 | Unique | |||||
250607 | 1555 | RT7G | 59 | 014 | 59 | 015 | LN05WB | 298 | Robot QSO OK | |||||
250607 | 1600 | RZ6A | 59 | 015 | 59 | 001 | LN05AU | 0 | Unique | |||||
250607 | 1604 | RZ6DD | 59 | 016 | 59 | 018 | LN04MX | 232 | Robot QSO OK | |||||
250607 | 1607 | R6BU | 59 | 017 | 59 | 013 | LN04AF | 162 | Robot QSO OK | |||||
250607 | 1620 | R6FCD | 59 | 018 | 59 | 013 | LN14KS | 0 | Unique | |||||
250607 | 1627 | R6CJ | 59 | 019 | 59 | 034 | LN04GI | 196 | Robot QSO OK | |||||
250607 | 1649 | R7KAP | 59 | 020 | 59 | 010 | KN75LI | 258 | Robot QSO OK | |||||
250607 | 1650 | R6KW | 59 | 021 | 59 | 020 | KN74FT | 1650 | UA6AH | 59 | 020 | KN74FT | 290 | QSO OK |
250607 | 1712 | RA7C | 599 | 022 | 599 | 002 | KN94BN | 19 | Robot QSO OK | |||||
250607 | 1733 | UA6AQN | 59 | 023 | 59 | 018 | KN96VC | 0 | Unique | |||||
250607 | 1735 | R7LB | 59 | 024 | 59 | 018 | LN17CU | 0 | Unique | |||||
250607 | 1739 | UA6LJV | 59 | 025 | 59 | 025 | KN97LE | 0 | Unique | |||||
250607 | 1740 | RT6DU | 59 | 026 | 59 | 001 | KN94MX | 0 | Unique | |||||
250607 | 1743 | RT7D | 59 | 027 | 59 | 028 | KN96CP | 213 | Robot QSO OK | |||||
250607 | 1745 | UA6LQ | 59 | 028 | 59 | 027 | KN97UF | 0 | Unique | |||||
250607 | 1745 | RY6N | 59 | 029 | 59 | 024 | KN97VG | 0 | Unique | |||||
250607 | 1746 | UA6LNS | 59 | 030 | 59 | 028 | LN07KM | 0 | Unique | |||||
250607 | 1747 | RA6L | 59 | 031 | 59 | 029 | KN97WG | 313 | Robot QSO OK | |||||
250607 | 1812 | RD6OA | 599 | 032 | 599 | 010 | KN88WA | 0 | Unique | |||||
250607 | 1845 | UC6K | 599 | 033 | 599 | 004 | KN85EC | 144 | Robot QSO OK | |||||
250607 | 1922 | RA6L | 599 | 034 | 599 | 039 | KN97WG | 0 | Double QSO | |||||
250607 | 1958 | RD6LR | 59 | 035 | 59 | 018 | LN07CR | 0 | Unique | |||||
250607 | 2009 | RA6HLF | 599 | 036 | 599 | 039 | LN13CS | 342 | Robot QSO OK | |||||
250608 | 0147 | RN6LG | 599 | 037 | 599 | 019 | KN97VH | 0 | Unique | |||||
250608 | 0231 | RN6LIW | 59 | 038 | 59 | 021 | KN97UE | 0 | Unique | |||||
250608 | 0235 | R6ML | 59 | 039 | 59 | 024 | LN17BP | 0 | Unique | |||||
250608 | 0236 | R6AM | 59 | 040 | 59 | 024 | LN04NX | 0 | Unique | |||||
250608 | 0239 | RZ6MB | 59 | 041 | 59 | 029 | LN17CM | 0 | Unique | |||||
250608 | 0315 | UA6M | 599 | 042 | 599 | 054 | KN97TF | 0 | Unique | |||||
250608 | 0329 | UA6HFI | 599 | 043 | 599 | 026 | LN04XO | 0 | Unique | |||||
250608 | 0356 | UA6LQZ | 599 | 044 | 599 | 037 | LN08EV | 0 | Unique | |||||
250608 | 0432 | UA6AX | 599 | 045 | 599 | 015 | KN95LB | 75 | Robot QSO OK | |||||
250608 | 0436 | UD6F | 599 | 046 | 599 | 040 | LN04SL | 0 | Unique | |||||
250608 | 0440 | R6HV | 599 | 047 | 599 | 026 | LN15AD | 0 | Unique | |||||
250608 | 0546 | R6AG | 59 | 048 | 59 | 014 | LN04OX | 0 | Unique | |||||
250608 | 0636 | R7GU | 59 | 049 | 59 | 020 | LN04XX | 0 | Unique |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique