Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250607 | 1412 | S59P | 59 | 002 | 59 | 004 | JN86AO | 0 | OK | |||||
250607 | 1413 | S51S | 59 | 003 | 59 | 002 | JN75ES | 0 | OK | |||||
250607 | 1419 | S59T | 59 | 004 | 59 | 005 | JN75DW | 0 | OK | |||||
250607 | 1421 | S52IT | 59 | 005 | 59 | 008 | JN66WB | 0 | OK | |||||
250607 | 1435 | HG6Z | 59 | 007 | 59 | 019 | JN97WV | 0 | OK | |||||
250607 | 1447 | S53O | 59 | 008 | 59 | 007 | JN86AT | 0 | OK | |||||
250607 | 1500 | S53JPQ | 59 | 009 | 59 | 009 | JN75RX | 0 | OK | |||||
250607 | 1516 | S50G | 59 | 010 | 59 | 015 | JN76JC | 0 | OK | |||||
250607 | 1549 | S51WC | 59 | 011 | 59 | 009 | JN75OT | 0 | OK | |||||
250607 | 1620 | OK1FZ | 59 | 013 | 59 | 014 | JN79US | 0 | OK | |||||
250607 | 2018 | S50C | 59 | 014 | 59 | 009 | JN76JG | 0 | OK | |||||
250608 | 0819 | OM3RBS | 59 | 017 | 59 | 057 | JN98KJ | 0 | OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique