Category: Exchanged_logs
Band: 144
Locator: JN76HD
Claimed score: 3854 km
Final score: 3623 km
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260606 | 1402 | S59T | 59 | 001 | 59 | 001 | JN75DW | 1402 | S57LM | 59 | 001 | JN75DW | 35 | QSO OK |
| 260606 | 1402 | S50L | 59 | 002 | 59 | 002 | JN75ES | 1402 | S57LM | 59 | 002 | JN75ES | 46 | QSO OK |
| 260606 | 1403 | S57O | 59 | 003 | 59 | 004 | JN86DT | 1403 | S57LM | 59 | 004 | JN86DT | 148 | QSO OK |
| 260606 | 1406 | S50D | 59 | 004 | 59 | 007 | JN75RX | 1406 | S57LM | 59 | 007 | JN75RX | 67 | QSO OK |
| 260606 | 1407 | S51SL | 59 | 005 | 59 | 004 | JN76ID | 1407 | S57LM | 59 | 004 | JN76ID | 6 | QSO OK |
| 260606 | 1408 | S52O | 59 | 006 | 59 | 005 | JN66SF | 84 | Robot QSO OK | |||||
| 260606 | 1409 | HG6Z | 59 | 007 | 59 | 006 | JN97WV | 1409 | S57LM | 59 | 006 | JN97WV | 443 | QSO OK |
| 260606 | 1412 | S53APR | 59 | 008 | 59 | 005 | JN76OM | 61 | Robot QSO OK | |||||
| 260606 | 1413 | S59APR | 59 | 009 | 59 | 005 | JN76OM | 61 | Robot QSO OK | |||||
| 260606 | 1419 | S50G | 59 | 010 | 59 | 005 | JN76JC | 1419 | S57LM | 59 | 005 | JN76JC | 14 | QSO OK |
| 260606 | 1419 | S57NRC | 59 | 011 | 59 | 001 | JN75FV | 1419 | S57LM | 59 | 001 | JN75FV | 31 | QSO OK |
| 260606 | 1426 | S53O | 59 | 012 | 59 | 003 | JN86AT | 1426 | S57LM | 59 | 003 | JN86AT | 131 | QSO OK |
| 260606 | 1449 | S57UZX | 59 | 013 | 59 | 009 | JN75LT | 1450 | S57LM | 59 | 009 | JN75LT | 45 | QSO OK |
| 260606 | 1450 | S58M | 59 | 014 | 59 | 004 | JN76ID | 6 | Robot QSO OK | |||||
| 260606 | 1500 | S51BW | 59 | 015 | 59 | 002 | JN76PK | 1500 | S57LM | 59 | 002 | JN76PK | 61 | QSO OK |
| 260606 | 1502 | S51WC | 59 | 016 | 59 | 014 | JN75OT | 1502 | S57LM | 59 | 014 | JN75OT | 58 | QSO OK |
| 260606 | 1508 | HA1WA | 59 | 017 | 59 | 022 | JN87IM | 0 | Robot QSO serial # good but locator bad | |||||
| 260606 | 1513 | OM5CC | 599 | 018 | 599 | 012 | JN98LB | 1512 | S57LM | 599 | 012 | JN98LB | 391 | QSO OK |
| 260606 | 1549 | YO2BBT | 599 | 019 | 599 | 022 | KN05UK | 1549 | S57LM | 599 | 022 | KN05UK | 555 | QSO OK |
| 260606 | 1809 | S57T | 599 | 020 | 599 | 002 | JN76NI | 45 | Robot QSO OK | |||||
| 260606 | 1822 | S57RT | 59 | 021 | 59 | 008 | JN66WB | 59 | Robot QSO OK | |||||
| 260606 | 1842 | S51IV | 59 | 022 | 59 | 013 | JN76UP | 100 | Robot QSO OK | |||||
| 260606 | 1905 | S54K | 59 | 023 | 59 | 019 | JN76LL | 1905 | S57LM | 59 | 019 | JN76LL | 45 | QSO OK |
| 260606 | 1931 | YU2M | 599 | 024 | 599 | 028 | KN04JR | 506 | Robot QSO OK | |||||
| 260606 | 1938 | S55KA | 599 | 025 | 599 | 006 | JN76OD | 1938 | S57LM | 59 | 006 | JN76OD | 34 | Received RST |
| 260606 | 1940 | HA6W | 599 | 026 | 599 | 079 | KN08FB | 1940 | S57LM | 599 | 079 | KN08FB | 490 | QSO OK |
| 260607 | 0601 | S52ZD | 599 | 027 | 599 | 006 | JN75TV | 0601 | S57LM | 599 | 006 | JN75TV | 82 | QSO OK |
| 260607 | 1359 | S50C | 59 | 028 | 59 | 010 | JN76JG | 19 | Robot QSO OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique