Category: Robot log
Band: 144
Locator: {'JN76OM': 19}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260606 | 1403 | S59T | 59 | 001 | 59 | 003 | JN75DW | 0 | Robot # OK | |||||
| 260606 | 1405 | S50D | 59 | 002 | 59 | 005 | JN75RX | 0 | Robot # OK | |||||
| 260606 | 1409 | HG6Z | 59 | 004 | 59 | 007 | JN97WV | 0 | Robot # OK | |||||
| 260606 | 1412 | S57LM | 59 | 005 | 59 | 008 | JN76HD | 0 | Robot # OK | |||||
| 260606 | 1421 | S50G | 59 | 007 | 59 | 008 | JN76JC | 0 | Robot # OK | |||||
| 260606 | 1426 | S51WC | 59 | 008 | 59 | 009 | JN75OT | 0 | Robot # OK | |||||
| 260606 | 1428 | S53O | 59 | 009 | 59 | 006 | JN86AT | 0 | Robot # OK | |||||
| 260606 | 1436 | S57UZX | 59 | 010 | 59 | 007 | JN75LT | 0 | Robot # OK | |||||
| 260606 | 1444 | S57NRC | 59 | 011 | 59 | 007 | JN75FV | 0 | Robot # OK | |||||
| 260606 | 1514 | S51BW | 59 | 012 | 59 | 007 | JN76PK | 0 | Robot # OK | |||||
| 260606 | 1522 | S50L | 59 | 013 | 59 | 030 | JN75ES | 0 | Robot # OK | |||||
| 260606 | 1533 | YO5OHB | 59 | 014 | 59 | 018 | KN17LQ | 0 | Robot # OK | |||||
| 260606 | 1537 | S59P | 59 | 015 | 59 | 009 | JN86AO | 0 | Robot # OK | |||||
| 260606 | 1537 | S59P | 59 | 015 | 59 | 010 | JN86AO | 0 | Double QSO | |||||
| 260606 | 1540 | SP9KDA | 59 | 016 | 59 | 033 | JO90PP | 0 | Robot # OK | |||||
| 260606 | 1601 | S57E | 59 | 018 | 59 | 007 | JN75PP | 0 | Robot # OK | |||||
| 260606 | 1633 | HA6W | 59 | 019 | 59 | 057 | KN08FB | 0 | Robot # OK | |||||
| 260606 | 1648 | S57PR | 59 | 029 | 59 | 006 | JN76LM | 0 | Robot # bad | |||||
| 260606 | 1655 | S54K | 59 | 021 | 59 | 006 | JN76LL | 0 | Robot # OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique