Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250607 | 2011 | S57O | 59 | 001 | 59 | 108 | JN86DT | 130 | Robot QSO OK | |||||
250607 | 2012 | E73O | 59 | 002 | 59 | 039 | JN95CA | 300 | Robot QSO OK | |||||
250607 | 2013 | S51S | 59 | 003 | 59 | 060 | JN75ES | 2013 | S50C | 59 | 060 | JN75ES | 64 | QSO OK |
250607 | 2015 | S59P | 59 | 004 | 59 | 082 | JN86AO | 2015 | S50C | 59 | 082 | JN86AO | 103 | QSO OK |
250607 | 2016 | S50G | 59 | 005 | 59 | 033 | JN76JC | 2016 | S50C | 59 | 033 | JN76JC | 19 | QSO OK |
250607 | 2016 | S53O | 59 | 006 | 59 | 031 | JN86AT | 2016 | S50C | 59 | 031 | JN86AT | 113 | QSO OK |
250607 | 2017 | YP2DX | 59 | 007 | 59 | 039 | KN05IS | 2017 | S50C | 59 | 039 | KN05IS | 460 | QSO OK |
250607 | 2017 | S52ZD | 59 | 008 | 59 | 012 | JN75TV | 2017 | S50C | 59 | 012 | JN75TV | 77 | QSO OK |
250607 | 2018 | S57UZX | 59 | 009 | 59 | 014 | JN75LT | 53 | Robot QSO OK | |||||
250607 | 2019 | LZ6R | 59 | 010 | 59 | 053 | KN33FF | 2020 | S50C | 59 | 053 | KN33FF | 981 | QSO OK |
250607 | 2021 | LZ2ZY | 59 | 011 | 59 | 036 | KN13OT | 2021 | S50C | 59 | 036 | KN13OT | 716 | QSO OK |
250607 | 2022 | S56FPW | 59 | 012 | 59 | 003 | JN76FB | 35 | Robot QSO OK | |||||
250607 | 2023 | OM3CQF | 59 | 013 | 59 | 012 | JN88RT | 2025 | S50C | 59 | 012 | JN88RT | 346 | QSO OK |
250607 | 2036 | LZ7Z | 59 | 014 | 59 | 035 | KN12LW | 745 | Robot QSO OK | |||||
250607 | 2038 | LZ2AB | 59 | 015 | 59 | 071 | KN22XS | 2038 | S50C | 59 | 071 | KN22XS | 967 | QSO OK |
250607 | 2040 | YO9AYN | 59 | 016 | 59 | 016 | KN24SW | 2041 | S50C | 59 | 016 | KN24SW | 849 | QSO OK |
250607 | 2044 | OK5Z | 59 | 017 | 59 | 047 | JN89DF | 2044 | S50C | 59 | 047 | JN89DF | 348 | QSO OK |
250607 | 2054 | OM3RBS | 59 | 018 | 59 | 030 | JN98KJ | 2054 | S50C | 59 | 030 | JN98KJ | 388 | QSO OK |
250607 | 2107 | LZ2BDS | 59 | 019 | 59 | 032 | KN14HA | 663 | Robot QSO OK | |||||
250607 | 2108 | LZ2T | 59 | 020 | 59 | 098 | KN13RD | 2108 | S50C | 59 | 098 | KN13RD | 768 | QSO OK |
250607 | 2111 | YO2GL | 59 | 021 | 59 | 012 | KN05OS | 2111 | S50C | 59 | 012 | KN05OS | 499 | QSO OK |
250607 | 2118 | YO5OHB | 59 | 022 | 59 | 045 | KN17LQ | 2117 | S50C | 59 | 045 | KN17LQ | 639 | QSO OK |
250608 | 1250 | YO5BQQ/P | 599 | 023 | 599 | 028 | KN17OW | 1250 | S50C | 599 | 028 | KN17OW | 663 | QSO OK |
250608 | 1252 | S51WC | 599 | 024 | 599 | 030 | JN75OT | 1252 | S50C | 599 | 030 | JN75OT | 60 | QSO OK |
250608 | 1254 | YO2LEA | 59 | 025 | 59 | 049 | KN06WK | 1254 | S50C | 59 | 049 | KN06WK | 544 | QSO OK |
250608 | 1300 | HA2NP | 59 | 026 | 59 | 028 | JN97SG | 379 | Robot QSO OK | |||||
250608 | 1305 | HA6IGM | 59 | 027 | 59 | 005 | JN97UO | 402 | Robot QSO OK | |||||
250608 | 1311 | YO8WH | 59 | 028 | 59 | 048 | KN27SK | 1310 | S50C | 59 | 048 | KN27SK | 828 | QSO OK |
250608 | 1314 | IV3UT | 59 | 029 | 59 | 007 | JN66OB | 124 | Robot QSO OK | |||||
250608 | 1315 | HA9CD | 59 | 030 | 59 | 010 | KN08KD | 505 | Robot QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique