Category: Checklog
Band: 144
Locator: KN74FT
Claimed score: 14828 km
Final score: 14111 km
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260606 | 1401 | RT6A | 59 | 001 | 59 | 003 | KN95KM | 355 | Robot QSO OK | |||||
| 260606 | 1407 | RC6AO | 59 | 002 | 59 | 005 | KN95BW | 313 | Robot QSO OK | |||||
| 260606 | 1412 | RO7F | 59 | 003 | 59 | 003 | LN04SL | 562 | Robot QSO OK | |||||
| 260606 | 1436 | RT7A | 59 | 004 | 59 | 009 | LN04GP | 481 | Robot QSO OK | |||||
| 260606 | 1440 | R6BT | 59 | 005 | 59 | 009 | KN94DU | 302 | Robot QSO OK | |||||
| 260606 | 1445 | R7AM | 59 | 006 | 59 | 012 | KN95MA | 0 | Unique | |||||
| 260606 | 1500 | R6OBP | 59 | 007 | 59 | 010 | KN98AB | 454 | Robot QSO OK | |||||
| 260606 | 1502 | RW6AON | 59 | 008 | 59 | 012 | KN95CI | 301 | Robot QSO OK | |||||
| 260606 | 1502 | R6DNV | 59 | 009 | 59 | 007 | KN95QB | 388 | Robot QSO OK | |||||
| 260606 | 1510 | UA6AX | 599 | 010 | 599 | 004 | KN95LB | 355 | Robot QSO OK | |||||
| 260606 | 1545 | UA6LJV | 599 | 011 | 599 | 015 | KN97LE | 437 | Robot QSO OK | |||||
| 260606 | 1603 | UA6AH | 599 | 012 | 599 | 018 | KN94BU | 1603 | R6KW | 599 | 018 | KN94BU | 289 | QSO OK |
| 260606 | 1612 | RC6BG | 59 | 013 | 59 | 012 | KN95BD | 291 | Robot QSO OK | |||||
| 260606 | 1631 | R7MR | 59 | 014 | 59 | 023 | LN07IK | 563 | Robot QSO OK | |||||
| 260606 | 1702 | UA6AX | 599 | 015 | 599 | 007 | KN95LB | 0 | Double QSO | |||||
| 260606 | 1714 | RY6N | 59 | 016 | 59 | 021 | KN97VG | 494 | Robot QSO OK | |||||
| 260606 | 1732 | RX6A | 599 | 017 | 599 | 015 | KN95OD | 376 | Robot QSO OK | |||||
| 260606 | 1802 | RA6HLF | 59 | 018 | 59 | 027 | LN13CS | 628 | Robot QSO OK | |||||
| 260606 | 1803 | R6BU | 59 | 019 | 59 | 028 | LN04AF | 448 | Robot QSO OK | |||||
| 260606 | 1820 | LZ2T | 59 | 020 | 59 | 068 | KN13RD | 1817 | R6KW | 59 | 068 | KN13RD | 899 | QSO OK |
| 260606 | 1837 | YO4AUL | 599 | 021 | 599 | 004 | KN44HE | 1837 | R6KW | 599 | 004 | KN44HE | 468 | QSO OK |
| 260606 | 1915 | RZ6MB | 59 | 022 | 59 | 024 | LN17CM | 668 | Robot QSO OK | |||||
| 260606 | 1923 | LZ2QA | 599 | 023 | 599 | 013 | KN43EK | 1923 | R6KW | 599 | 013 | KN43EK | 509 | QSO OK |
| 260606 | 1949 | LZ6R | 599 | 024 | 599 | 045 | KN33FF | 1950 | R6KW | 599 | 045 | KN33FF | 664 | QSO OK |
| 260606 | 2003 | RV6CU | 59 | 025 | 59 | 004 | KN95BD | 291 | Robot QSO OK | |||||
| 260607 | 0357 | RY7N | 599 | 026 | 599 | 033 | LN09TL | 750 | Robot QSO OK | |||||
| 260607 | 0424 | UA6LQ | 599 | 027 | 599 | 030 | LN07NJ | 589 | Robot QSO OK | |||||
| 260607 | 0507 | RV6LLI | 599 | 028 | 599 | 029 | LN06HK | 513 | Robot QSO OK | |||||
| 260607 | 0511 | RZ6DD | 599 | 029 | 599 | 028 | LN04MX | 519 | Robot QSO OK | |||||
| 260607 | 0557 | RN6LG | 599 | 030 | 599 | 013 | KN97VH | 497 | Robot QSO OK | |||||
| 260607 | 0644 | UA6LQZ | 599 | 031 | 599 | 048 | LN09GP | 707 | Robot QSO OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique