ON5VL/P

Category: Exchanged_logs

Band: 144

Locator: JO20QI

Claimed score: 19252 km

Final score: 15766 km

🗺 QSO Map
Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
260606 1412 F4KJP/P 59 001 59 005 JN29HO 99 Robot QSO OK
260606 1418 F8KGU 59 002 59 028 JN19BQ 1418 ON5VL/P 59 028 JN19BQ 244 QSO OK
260606 1422 F6KOP/P 59 003 59 035 JN18OI 272 Robot QSO OK
260606 1432 F4EZR/P 59 004 59 013 JN27XR 0 Robot QSO serial # good but locator bad
260606 1436 ON4CPN/P 59 005 59 016 JO20CJ 83 Robot QSO OK
260606 1458 F4DHO/P 59 006 59 021 JN29LN 93 Robot QSO OK
260606 1503 ON4PHI/P 59 007 59 008 JO20GE 62 Robot QSO OK
260606 1509 F6KCZ/P 59 008 59 029 IN99PL 446 Robot QSO OK
260606 1511 ON4MNS/P 59 009 59 006 JO10XR 0 Robot QSO serial # good but locator bad
260606 1524 F4DZO 59 010 59 013 JN18GT 267 Robot QSO OK
260606 1528 F6KBO 59 011 59 010 IN88GN 669 Robot QSO OK
260606 1529 F6BQG/P 59 012 59 012 IN98DE 568 Robot QSO OK
260606 1530 ON3ONX 59 013 59 007 JO20EV 1530 ON5VL/P 59 007 JO20EV 93 QSO OK
260606 1533 TM1LHL 59 014 59 037 JN19GK 227 Robot QSO OK
260606 1537 F5MFI 59 015 59 013 JN07XT 377 Robot QSO OK
260606 1538 F4DVO 59 016 59 012 JN17BW 358 Robot QSO OK
260606 1543 TM4A 59 017 59 011 IN96WO 582 Robot QSO OK
260606 1547 ON4PS 59 018 59 001 JO20KQ 51 Robot QSO OK
260606 1551 F1DUZ 59 019 59 052 IN97NJ 563 Robot QSO OK
260606 1556 F5UMP 59 020 59 040 JO10QL 142 Robot QSO OK
260606 1602 F6KFH 59 021 59 039 JN39OC 192 Robot QSO OK
260606 1604 PI4GAZ/P 59 022 59 015 JO21JX 185 Robot QSO OK
260606 1605 ON2THI 59 023 59 001 JO20NQ 41 Robot QSO OK
260606 1607 F5GVE 59 024 59 002 JN08WE 350 Robot QSO OK
260606 1611 F1PHB 59 025 59 013 JN39DB 158 Robot QSO OK
260606 1619 ON7RY/P 59 026 59 032 JO20BJ 89 Robot QSO OK
260606 1633 TM2OP 59 027 59 046 JN06JG 567 Robot QSO OK
260606 1637 F4FHN 59 028 59 009 JO10WE 0 Unique
260606 1640 F4KKV 598 029 59 028 IN98OJ 497 Robot QSO OK
260606 1643 G0HEL 59 030 59 003 IO81WH 538 Robot QSO OK
260606 1646 F4HRD 59 031 59 009 JO00XX 251 Robot QSO OK
260606 1728 F4KPC 59 032 59 032 JN07QO 423 Robot QSO OK
260606 1734 F1BQX 59 033 59 012 JN18DP 293 Robot QSO OK
260606 1954 F4AZF/P 59 034 59 015 JN29LN 0 Unique
260606 2002 F4FEK 59 035 59 027 JN19GB 249 Robot QSO OK
260606 2145 F4LPJ 59 036 59 017 JN18MN 261 Robot QSO OK
260606 2148 ON5MGA 59 037 59 008 JO20KJ 36 Robot QSO OK
260606 2154 F5LMG 59 038 59 023 IN88NP 625 Robot QSO OK
260606 2157 F1HLH 59 039 59 017 JN38IN 0 Unique
260606 2158 OR1P 59 040 59 003 JO20KL 0 Unique
260607 0702 F6KPQ/P 59 041 59 078 IN88LA 664 Robot QSO OK
260607 0717 F5PZR 59 042 59 027 JN18NT 236 Robot QSO OK
260607 0717 F5MPN 59 043 59 004 JO20KD 0 Unique
260607 0722 OO5O/P 59 044 59 007 JO11MB 182 Robot QSO OK
260607 0723 F0EGV/P 59 045 59 067 JN19MI 201 Robot QSO OK
260607 0728 DL1YDI 59 046 59 004 JO42FA 284 Robot QSO OK
260607 0744 ON6ZY 59 047 59 004 JO20KA 51 Robot QSO OK
260607 0854 ON3HCT 59 048 59 012 JO10PO 150 Robot QSO OK
260607 0901 ON5CLR/P 59 049 59 013 JO20FI 65 Robot QSO OK
260607 0905 DH1WM/P 59 050 59 024 JN48BI 299 Robot QSO OK
260607 0934 F6KKU 59 051 59 011 JO10NQ 163 Robot QSO OK
260607 0936 F0FIG 59 052 59 022 JO10JE 185 Robot QSO OK
260607 0942 ON7ZI 59 053 59 011 JO10PQ 152 Robot QSO OK
260607 0945 PI50VPO 59 054 14 011 JO21BV 192 Robot QSO OK
260607 0945 PA4Y 59 055 59 013 JO21FM 145 Robot QSO OK
260607 0947 PA7KY 59 056 59 008 JO32LR 286 Robot QSO OK
260607 0949 PA0SBJ 59 057 59 001 JO31IX 0 Unique
260607 0950 PB4GA 59 058 59 007 JO22QD 199 Robot QSO OK
260607 1012 PI4OSS 59 059 59 009 JO21SP 0 Unique
260607 1033 ON4VK 59 060 59 002 JO20SO 0 Unique
260607 1038 ON6VOX 59 061 59 005 JO10NT 0 Unique
260607 1041 PA0O 59 062 59 006 JO33HG 336 Robot QSO OK
260607 1046 F6BSZ 59 063 59 021 JN09DJ 380 Robot QSO OK
260607 1054 G0XDI 59 065 59 006 IO91RP 438 Robot QSO OK
260607 1054 G4IOQ 59 064 59 002 IO82KT 0 Unique
260607 1101 G0AGO 59 066 59 001 JO01BR 0 Unique
260607 1103 M9IPL 59 067 59 002 IO92OB 0 Unique
260607 1104 G4CZP 59 068 59 002 IO90JO 467 Robot QSO OK
260607 1114 M1EZF 59 069 59 004 IO90AR 0 Unique
260607 1118 ON4LDJ 59 070 59 010 JO10XM 102 Robot QSO OK
260607 1259 PA3DOL/P 59 071 59 017 JO20WT 62 Robot QSO OK
260607 1316 F8KCF/P 59 072 59 123 JN36CD 472 Robot QSO OK
260607 1343 ON4KHG 59 073 59 052 JO10XO 104 Robot QSO OK

Statistics

Valid QSOs

Invalid QSOs

QSO not in log

Unique