Category: Exchanged_logs
Band: 144
Locator: JN98LB
Claimed score: 13298 km
Final score: 12240 km
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260606 | 1400 | S50D | 59 | 001 | 59 | 001 | JN75RX | 1402 | OM5CC | 59 | 001 | JN75RX | 352 | QSO OK |
| 260606 | 1403 | S57O | 59 | 002 | 59 | 006 | JN86DT | 1404 | OM5CC | 59 | 006 | JN86DT | 244 | QSO OK |
| 260606 | 1409 | HA6W | 59 | 003 | 59 | 002 | KN08FB | 1410 | OM5CC | 59 | 002 | KN08FB | 112 | QSO OK |
| 260606 | 1411 | YO5BQQ | 59 | 004 | 59 | 006 | KN17KT | 1413 | OM5CC | 59 | 006 | KN17KT | 293 | QSO OK |
| 260606 | 1414 | HG6Z | 59 | 005 | 59 | 011 | JN97WV | 1415 | OM5CC | 59 | 011 | JN97WV | 71 | QSO OK |
| 260606 | 1425 | OM6ABF | 59 | 006 | 59 | 017 | JN99IA | 1426 | OM5CC | 59 | 017 | JN99IA | 108 | QSO OK |
| 260606 | 1433 | SP9KDA | 59 | 007 | 59 | 015 | JO90PP | 1434 | OM5CC | 59 | 015 | JO90PP | 288 | QSO OK |
| 260606 | 1434 | OM6TX | 59 | 008 | 59 | 009 | JN99JK | 1435 | OM5CC | 59 | 009 | JN99JK | 153 | QSO OK |
| 260606 | 1449 | S52O | 59 | 009 | 59 | 026 | JN66SF | 458 | Robot QSO OK | |||||
| 260606 | 1506 | S51BW | 59 | 010 | 59 | 005 | JN76PK | 1507 | OM5CC | 59 | 005 | JN76PK | 331 | QSO OK |
| 260606 | 1508 | S50L | 59 | 011 | 59 | 025 | JN75ES | 1509 | OM5CC | 59 | 025 | JN75ES | 432 | QSO OK |
| 260606 | 1512 | S57LM | 599 | 012 | 599 | 018 | JN76HD | 1513 | OM5CC | 599 | 018 | JN76HD | 391 | QSO OK |
| 260606 | 1516 | HA1WA | 599 | 013 | 599 | 023 | JN87IH | 188 | Robot QSO OK | |||||
| 260606 | 1534 | YO5OHB | 59 | 014 | 59 | 019 | KN17LQ | 1534 | OM5CC | 59 | 019 | KN17LQ | 301 | QSO OK |
| 260606 | 1556 | S59P | 59 | 015 | 59 | 025 | JN86AO | 1558 | OM5CC | 59 | 025 | JN86AO | 273 | QSO OK |
| 260606 | 1636 | S53O | 59 | 016 | 59 | 025 | JN86AT | 1636 | OM5CC | 59 | 025 | JN86AT | 195 | Sent serial # |
| 260606 | 1649 | LZ2T | 59 | 017 | 59 | 058 | KN13RD | 1650 | OM5CC | 59 | 058 | KN13RD | 649 | QSO OK |
| 260606 | 1655 | HA5OAF | 599 | 018 | 599 | 004 | JN97QM | 68 | Robot QSO OK | |||||
| 260606 | 1658 | LZ2QQ | 599 | 019 | 599 | 028 | KN23XT | 1701 | OM5CC | 59 | 028 | KN23XT | 539 | Received RST |
| 260606 | 1740 | OK1DOL | 59 | 020 | 59 | 006 | JN69OU | 1741 | OM5CC | 59 | 006 | JN69OU | 465 | QSO OK |
| 260606 | 1744 | OK1FZ | 59 | 021 | 59 | 006 | JN79US | 1745 | OM5CC | 59 | 006 | JN79US | 304 | QSO OK |
| 260606 | 1747 | OK5Y | 59 | 022 | 59 | 018 | JN79FV | 1753 | OM5CC | 59 | 018 | JN79FV | 0 | Time difference |
| 260606 | 1757 | HA1XY | 59 | 023 | 59 | 007 | JN86KT | 1758 | OM5CC | 59 | 007 | JN86KT | 210 | QSO OK |
| 260606 | 1801 | OM7AG | 599 | 024 | 599 | 008 | JN98NO | 1803 | OM5CC | 599 | 008 | JN98NO | 61 | QSO OK |
| 260606 | 1806 | OM0IM | 599 | 025 | 599 | 013 | KN08PR | 1807 | OM5CC | 599 | 013 | KN08PR | 188 | QSO OK |
| 260606 | 1824 | YO5EB | 59 | 026 | 59 | 015 | KN17VP | 1825 | OM5CC | 59 | 015 | KN17VP | 364 | QSO OK |
| 260606 | 1827 | OM5CM | 59 | 027 | 59 | 009 | JN98DF | 1828 | OM5CC | 59 | 009 | JN98DF | 53 | QSO OK |
| 260606 | 1837 | YO2BBT | 599 | 028 | 599 | 025 | KN05UK | 1836 | OM5CC | 599 | 025 | KN05UK | 359 | QSO OK |
| 260606 | 1855 | OK1OPT | 59 | 029 | 59 | 007 | JN69NX | 476 | Robot QSO OK | |||||
| 260606 | 1934 | OM3KUK | 59 | 030 | 59 | 024 | JN99BB | 1935 | OM5CC | 59 | 024 | JN99BB | 127 | QSO OK |
| 260606 | 2002 | OM7JN | 599 | 031 | 599 | 006 | JN98UH | 2005 | OM5CC | 599 | 006 | JN98UH | 62 | QSO OK |
| 260606 | 2015 | OK1MWW | 59 | 032 | 59 | 031 | JN89DW | 2017 | OM5CC | 59 | 031 | JN89DW | 285 | QSO OK |
| 260606 | 2020 | OM5LD | 59 | 033 | 59 | 018 | JN98AH | 2021 | OM5CC | 59 | 018 | JN98AH | 73 | QSO OK |
| 260606 | 2031 | S51IV | 59 | 034 | 59 | 027 | JN76UP | 291 | Robot QSO OK | |||||
| 260607 | 0404 | YO2GL | 599 | 035 | 599 | 016 | KN05OS | 0410 | OM5CC | 599 | 016 | KN05OS | 0 | Time difference |
| 260607 | 0413 | LZ6Z | 599 | 036 | 599 | 040 | KN14HA | 0414 | OM5CC | 599 | 040 | KN14HA | 531 | QSO OK |
| 260607 | 0420 | YU2M | 599 | 037 | 599 | 035 | KN04JR | 397 | Robot QSO OK | |||||
| 260607 | 0426 | LZ2AB | 599 | 038 | 599 | 061 | KN22XS | 0428 | OM5CC | 599 | 061 | KN22XS | 803 | QSO OK |
| 260607 | 0737 | YO2LEA | 59 | 039 | 59 | 003 | KN06WK | 0737 | OM5CC | 59 | 003 | KN06WK | 285 | QSO OK |
| 260607 | 0802 | OM3WLH | 59 | 040 | 59 | 017 | JN98CG | 0812 | OM5CC | 59 | 017 | JN98CG | 0 | Time difference |
| 260607 | 0803 | OM1BM | 59 | 041 | 59 | 003 | JN88NC | 136 | Robot QSO OK | |||||
| 260607 | 0826 | OK1ES | 59 | 042 | 59 | 039 | JO60RN | 0827 | OM5CC | 59 | 039 | JO60RN | 486 | QSO OK |
| 260607 | 0841 | HA5N | 599 | 043 | 599 | 001 | JN97LM | 0 | Unique | |||||
| 260607 | 0926 | OM2LM | 59 | 044 | 59 | 005 | JN88SI | 0927 | OM5CC | 59 | 005 | JN88SI | 110 | QSO OK |
| 260607 | 0932 | S51WC | 59 | 045 | 59 | 026 | JN75OT | 0933 | OM5CC | 59 | 026 | JN75OT | 379 | QSO OK |
| 260607 | 0937 | S52ZD | 599 | 046 | 599 | 018 | JN75TV | 0937 | OM5CC | 599 | 018 | JN75TV | 349 | QSO OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique