Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250607 | 1511 | LZ5AE | 59 | 001 | 59 | 015 | KN22HF | 1511 | LZ5ZO | 59 | 015 | KN22HF | 82 | QSO OK |
250607 | 1513 | LZ1RA | 59 | 002 | 59 | 011 | KN12MP | 56 | Robot QSO OK | |||||
250607 | 1516 | LZ2AB | 59 | 003 | 59 | 033 | KN22XS | 1516 | LZ5ZO | 59 | 033 | KN22XS | 186 | QSO OK |
250607 | 1522 | LZ1AG | 59 | 004 | 59 | 023 | KN22ID | 1523 | LZ5ZO | 59 | 023 | KN22ID | 92 | QSO OK |
250607 | 1534 | LZ1VVD | 59 | 005 | 59 | 017 | KN12SG | 31 | Robot QSO OK | |||||
250607 | 1544 | OM3CA | 59 | 006 | 59 | 045 | KN18DQ | 1543 | LZ5ZO | 59 | 045 | KN18DQ | 695 | QSO OK |
250607 | 1546 | LZ7Z | 59 | 007 | 59 | 017 | KN12LW | 77 | Robot QSO OK | |||||
250607 | 1551 | LZ2LG | 59 | 008 | 59 | 016 | KN13VK | 102 | Robot QSO OK | |||||
250607 | 1601 | LZ2T | 59 | 009 | 59 | 064 | KN13RD | 1600 | LZ5ZO | 59 | 064 | KN13RD | 72 | QSO OK |
250607 | 1638 | YO7BKX | 59 | 010 | 59 | 034 | KN14TA | 1637 | LZ5ZO | 59 | 034 | KN14TA | 167 | QSO OK |
250607 | 1642 | LZ1IQ | 59 | 011 | 59 | 009 | KN12PQ | 39 | Robot QSO OK | |||||
250607 | 1942 | LZ7B | 59 | 012 | 59 | 033 | KN22HB | 91 | Robot QSO OK | |||||
250607 | 2024 | LZ6G | 59 | 013 | 59 | 028 | KN22PV | 136 | Robot QSO OK | |||||
250607 | 2035 | LZ2BDS | 59 | 014 | 59 | 029 | KN14HA | 189 | Robot QSO OK | |||||
250608 | 0446 | LZ1UK | 59 | 015 | 59 | 023 | KN22HI | 78 | Robot QSO OK | |||||
250608 | 0505 | YO7KFA/P | 59 | 016 | 59 | 048 | KN15XG | 0506 | LZ5ZO | 59 | 048 | KN15XG | 307 | QSO OK |
250608 | 0526 | LZ2BBB | 59 | 017 | 59 | 018 | KN21BX | 69 | Robot QSO OK | |||||
250608 | 0528 | YO7NK | 59 | 018 | 59 | 041 | KN14WH | 0527 | LZ5ZO | 59 | 041 | KN14WH | 200 | QSO OK |
250608 | 0529 | YO7LDT | 59 | 019 | 59 | 032 | KN14WG | 0529 | LZ5ZO | 59 | 032 | KN14WG | 195 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique