LZ2FN

Category: Single

Band: 144

Locator: KN33AT

Claimed score: 11309 km

Final score: 10735 km

🗺 QSO Map
Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
260606 1415 LZ5IY 59 001 59 016 KN22RR 1415 LZ2FN 59 016 KN22RR 129 QSO OK
260606 1420 LZ4PA 59 002 59 008 KN23QO 1420 LZ2FN 59 008 KN23QO 58 QSO OK
260606 1424 LZ2AB 59 003 59 014 KN22XS 1424 LZ2FN 59 014 KN22XS 116 QSO OK
260606 1445 LZ2QQ 59 004 59 012 KN23XT 1444 LZ2FN 59 012 KN23XT 7 QSO OK
260606 1449 LZ6G 59 005 59 012 KN22PV 1449 LZ2FN 59 012 KN22PV 119 QSO OK
260606 1454 LZ5AE 59 006 59 010 KN22HF 1454 LZ2FN 59 010 KN22HF 210 QSO OK
260606 1510 YO7LDT 59 007 59 015 KN17WG 1509 LZ2FN 59 015 KN14WG 0 Received Locator
260606 1511 YO3GJ 59 008 59 007 KN24UL 1511 LZ2FN 59 007 KN24UL 79 QSO OK
260606 1519 YU2M 599 009 599 014 KN04JR 430 Robot QSO OK
260606 1533 YO6KNY 59 010 59 006 KN36BA 1533 LZ2FN 59 006 KN36BA 246 QSO OK
260606 1534 YO5DND 59 011 59 019 KN17RQ 1534 LZ2FN 59 019 KN17RQ 475 QSO OK
260606 1536 LZ2T 59 012 59 040 KN13RD 1536 LZ2FN 59 040 KN13RD 221 QSO OK
260606 1544 LZ7B 59 013 59 021 KN22GA 1544 LZ2FN 59 021 KN22GA 234 QSO OK
260606 1546 LZ6R 59 014 59 025 KN33FF 1546 LZ2FN 59 025 KN33FF 73 QSO OK
260606 1553 YR3T 59 015 59 005 KN34CI 1553 LZ2FN 59 005 KN34CI 62 QSO OK
260606 1558 LZ4JD 59 016 59 018 KN22PU 1558 LZ2FN 59 018 KN22PU 123 QSO OK
260606 1611 LZ2JD 59 017 59 011 KN23TC 1610 LZ2FN 59 011 KN23TC 0 Sent Locator
260606 1615 LZ1IRQ 59 018 59 021 KN22FA 1615 LZ2FN 59 021 KN22FA 237 QSO OK
260606 1637 LZ6Z 59 019 59 025 KN14HA 1637 LZ2FN 59 025 KN14HA 207 Sent serial #
260606 1648 HA6W 599 020 599 067 KN08FB 1648 LZ2FN 599 067 KN08FB 640 QSO OK
260606 1658 YO9AYN 59 021 59 009 KN24SW 1658 LZ2FN 59 009 KN24SW 131 QSO OK
260606 1701 YO5OHB 59 022 59 032 KN17LQ 1700 LZ2FN 59 032 KN17LQ 493 QSO OK
260606 1851 LZ5W 599 023 599 010 KN22QO 1851 LZ2FN 599 010 KN22QO 145 QSO OK
260606 1859 LZ3SIK 59 024 59 006 KN22JA 1859 LZ2FN 59 006 KN22JA 224 QSO OK
260606 1900 LZ4UX 59 025 59 023 KN23TB 1900 LZ2FN 59 023 KN23TB 90 QSO OK
260606 1902 LZ5O 59 026 59 011 KN22JA 1902 LZ2FN 59 011 KN22JA 224 QSO OK
260606 1912 YO3GCL 59 027 59 007 KN34CK 1911 LZ2FN 59 007 KN34CK 71 QSO OK
260606 1940 YO2BBT 599 028 599 039 KN05UK 1941 LZ2FN 599 039 KN05UK 388 QSO OK
260606 2023 YO5EB 59 029 59 023 KN17VP 2023 LZ2FN 59 023 KN17VP 461 QSO OK
260607 0305 LZ2QA 599 030 599 014 KN43EK 0304 LZ2FN 599 014 KN43EK 193 QSO OK
260607 0436 YO2GL 599 031 599 019 KN05OS 0436 LZ2FN 599 019 KN05OS 439 QSO OK
260607 0455 YO3DAX 599 032 599 004 KN25CD 0455 LZ2FN 599 004 KN25CD 208 QSO OK
260607 0508 YO7LBX 59 033 59 027 KN15PB 0507 LZ2FN 59 027 KN15PB 259 QSO OK
260607 0606 LZ1ZM 59 034 59 008 KN32QM 0606 LZ2FN 59 008 KN32QM 180 QSO OK
260607 0613 LZ7J 59 035 59 012 KN22HB 0614 LZ2FN 59 012 KN22HB 226 QSO OK
260607 0623 LZ1FIA 59 036 59 021 KN12TM 0623 LZ2FN 59 021 KN12TM 243 QSO OK
260607 0639 LZ7E 599 037 599 018 KN22EE 0639 LZ2FN 599 018 KN22EE 226 QSO OK
260607 0641 LZ1UK 599 038 599 021 KN22HI 0641 LZ2FN 599 021 KN22HI 199 QSO OK
260607 0644 LZ1IQ 599 039 599 011 KN12PQ 0643 LZ2FN 599 011 KN12PQ 256 QSO OK
260607 0657 LZ1WF 599 040 599 003 KN22IB 0657 LZ2FN 599 003 KN22IB 223 QSO OK
260607 0702 LZ1U 59 041 59 027 KN12KP 0703 LZ2FN 59 027 KN12KP 288 QSO OK
260607 0711 LZ1ZLI 59 042 59 030 KN23JB 0711 LZ2FN 59 030 KN23JB 131 QSO OK
260607 0726 LZ7Z 59 043 59 036 KN12TM 0726 LZ2FN 59 036 KN12TM 243 QSO OK
260607 0747 YO3CCB 59 044 59 029 KN34CL 0747 LZ2FN 59 029 KN34CL 75 QSO OK
260607 0757 YO2LEA 59 045 59 007 KN06WK 0757 LZ2FN 59 007 KN06WK 438 QSO OK
260607 0854 LZ2PAJ 59 046 59 029 KN12NS 0854 LZ2FN 59 029 KN12NS 263 QSO OK
260607 0855 LZ1AEW 59 047 59 029 KN12NS 263 Robot QSO OK
260607 0921 SX2IMA/P 59 048 59 019 KN10AN 0920 LZ2FN 59 019 KN10AN 489 QSO OK

Statistics

Valid QSOs

Invalid QSOs

QSO not in log

Unique