Category: Robot log
Band: 144
Locator: {'KN12NS': 33}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260607 | 0747 | LZ4PA | 59 | 001 | 59 | 053 | KN23QO | 0 | Robot # OK | |||||
| 260607 | 0748 | LZ5IY | 59 | 002 | 59 | 066 | KN22RR | 0 | Robot # OK | |||||
| 260607 | 0749 | LZ6R | 59 | 003 | 59 | 063 | KN33FF | 0 | Robot # OK | |||||
| 260607 | 0754 | LZ7Z | 59 | 004 | 59 | 040 | KN12TM | 0 | Robot # OK | |||||
| 260607 | 0756 | LZ5ZO | 59 | 005 | 59 | 014 | KN12UM | 0 | Robot # OK | |||||
| 260607 | 0800 | LZ5N | 59 | 007 | 59 | 031 | KN22JA | 0 | Robot # OK | |||||
| 260607 | 0803 | LZ1VVD | 59 | 008 | 59 | 010 | KN12SG | 0 | Robot # OK | |||||
| 260607 | 0805 | LZ5AE | 59 | 009 | 59 | 028 | KN22HF | 0 | Robot # OK | |||||
| 260607 | 0807 | LZ7B | 59 | 010 | 59 | 043 | KN22GA | 0 | Robot # OK | |||||
| 260607 | 0808 | LZ1IQ | 59 | 011 | 59 | 018 | KN12PQ | 0 | Robot # OK | |||||
| 260607 | 0808 | LZ6Z | 59 | 012 | 59 | 055 | KN14HA | 0 | Robot # OK | |||||
| 260607 | 0811 | LZ1IRQ | 59 | 013 | 59 | 028 | KN22FA | 0 | Robot # OK | |||||
| 260607 | 0813 | LZ1FIA | 59 | 014 | 59 | 039 | KN12TM | 0 | Robot # OK | |||||
| 260607 | 0814 | LZ1KSW | 59 | 016 | 59 | 020 | KN31CV | 0 | Robot # OK | |||||
| 260607 | 0816 | LZ5EO | 59 | 017 | 59 | 030 | KN21HO | 0 | Robot # OK | |||||
| 260607 | 0818 | LZ1WZM | 59 | 018 | 59 | 030 | KN21HO | 0 | Robot # OK | |||||
| 260607 | 0826 | LZ1U | 59 | 019 | 59 | 040 | KN12KP | 0 | Robot # OK | |||||
| 260607 | 0827 | LZ2T | 59 | 020 | 59 | 100 | KN13RD | 0 | Robot # OK | |||||
| 260607 | 0831 | LZ1JIK | 59 | 021 | 59 | 007 | KN12PQ | 0 | Robot # OK | |||||
| 260607 | 0836 | YU6TM | 59 | 022 | 59 | 008 | KN05AB | 0 | Robot # OK | |||||
| 260607 | 0839 | LZ1RA | 59 | 023 | 59 | 015 | KN12MP | 0 | Robot # OK | |||||
| 260607 | 0847 | LZ7J | 59 | 027 | 59 | 048 | KN22HB | 0 | Robot # OK | |||||
| 260607 | 0853 | LZ1KX | 59 | 028 | 59 | 019 | KN32DM | 0 | Robot # OK | |||||
| 260607 | 0855 | LZ2FN | 59 | 029 | 59 | 047 | KN33AT | 0 | Robot # OK | |||||
| 260607 | 0856 | LZ4JD | 59 | 030 | 59 | 043 | KN22PU | 0 | Robot # OK | |||||
| 260607 | 0859 | LZ2QQ | 59 | 031 | 59 | 051 | KN23XT | 0 | Robot # OK | |||||
| 260607 | 0901 | LZ5W | 59 | 032 | 59 | 036 | KN22QO | 0 | Robot # OK | |||||
| 260607 | 0906 | LZ4NV | 59 | 033 | 59 | 011 | KN13XL | 0 | Robot # OK | |||||
| 260607 | 0915 | SX2IMA/P | 59 | 034 | 59 | 017 | KN10AN | 0 | Robot # OK | |||||
| 260607 | 1128 | LZ1VCT | 59 | 035 | 59 | 017 | KN22QQ | 0 | Robot # OK | |||||
| 260607 | 1134 | S59P | 59 | 036 | 59 | 107 | JN86AO | 0 | Robot # OK | |||||
| 260607 | 1141 | LZ2AB | 59 | 037 | 59 | 080 | KN22XS | 0 | Robot # OK | |||||
| 260607 | 1221 | HA6W | 59 | 038 | 59 | 106 | KN08FB | 0 | Robot # OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique