Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250608 | 0635 | LZ2T | 59 | 001 | 59 | 049 | KN13RD | 0637 | YO9DBP | 59 | 049 | KN13RD | 255 | QSO OK |
250608 | 0656 | LZ2JU | 59 | 002 | 59 | 009 | KN34NA | 0658 | YO9DBP | 59 | 009 | KN34NA | 175 | QSO OK |
250608 | 0845 | YR3T | 59 | 003 | 59 | 013 | KN34CI | 0846 | YO9DBP | 59 | 013 | KN34CI | 96 | QSO OK |
250608 | 0857 | LZ1RT | 59 | 004 | 59 | 026 | KN22RR | 0859 | YO9DBP | 59 | 026 | KN22RR | 250 | QSO OK |
250608 | 0900 | YO7CW | 59 | 005 | 59 | 009 | KN24KU | 0901 | YO9DBP | 59 | 009 | KN24KU | 42 | QSO OK |
250608 | 0941 | LZ6R | 59 | 006 | 59 | 032 | KN33FF | 0942 | YO9DBP | 59 | 032 | KN33FF | 213 | QSO OK |
250608 | 1005 | YO7BM/P | 59 | 007 | 59 | 007 | KN24KT | 1006 | YO9DBP | 59 | 007 | KN24KT | 44 | QSO OK |
250608 | 1115 | YO3FWL | 59 | 008 | 59 | 013 | KN24XL | 1115 | YO9DBP | 59 | 013 | KN24XL | 72 | QSO OK |
250608 | 1319 | YO9AYN | 59 | 009 | 59 | 004 | KN24SW | 1319 | YO9DBP | 59 | 004 | KN24SW | 14 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique