Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250607 | 1527 | R6KW | 599 | 001 | 599 | 003 | KN74FT | 1526 | UA6AH | 599 | 003 | KN74FT | 290 | QSO OK |
250607 | 1642 | R7AM | 59 | 002 | 59 | 004 | KN95MA | 0 | Unique | |||||
250607 | 1746 | RC6AO | 599 | 003 | 599 | 014 | KN95BW | 134 | Robot QSO OK | |||||
250607 | 1804 | R6CJ | 59 | 004 | 59 | 018 | LN04GI | 196 | Robot QSO OK | |||||
250607 | 1818 | R6DNV | 599 | 005 | 599 | 008 | KN95QB | 0 | Unique | |||||
250608 | 0202 | RZ6DD | 599 | 006 | 599 | 012 | LN04MX | 232 | Robot QSO OK | |||||
250608 | 0237 | UC6K | 599 | 007 | 599 | 004 | KN85EC | 0 | Unique | |||||
250608 | 0253 | RD6LR | 59 | 008 | 59 | 008 | LN07CR | 0 | Unique | |||||
250608 | 0349 | UA6HFI | 599 | 009 | 599 | 010 | LN04XO | 0 | Unique | |||||
250608 | 0427 | R6BU | 59 | 010 | 59 | 013 | LN04AF | 162 | Robot QSO OK | |||||
250608 | 0430 | RT7G | 599 | 011 | 599 | 017 | LN05WB | 0 | Unique | |||||
250608 | 0527 | UD6F | 599 | 012 | 599 | 015 | LN04SL | 0 | Unique |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique