Callsign: S50G

Category: Exchanged_logs

Band: 1296

Claimed kilometers: 19171

Final score: 16810

Locator: JN76JC

QSO map

Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
250607 1404 I4CIV 599 001 599 002 JN64GB 1402 S50G 599 002 JN64GB 288 QSO OK
250607 1426 OM5AW 599 002 599 010 JN99AH 1425 S50G 599 010 JN98AH 0 Received Locator
250607 1428 S50C 59 003 59 006 JN76JG 1428 S50G 59 006 JN76JG 19 QSO OK
250607 1439 S51SL 599 004 599 003 JN76ID 1438 S50G 599 003 JN76ID 8 QSO OK
250607 1447 S50TA 59 005 59 008 JN76HD 1447 S50G 59 008 JN76HD 14 QSO OK
250607 1447 S59GS 59 006 59 005 JN75NP 57 Robot QSO OK
250607 1508 S52IT 599 007 599 003 JN66WB 1508 S50G 599 003 JN66WB 71 QSO OK
250607 1521 HA5UA 599 008 599 011 JN97UM 1520 S50G 599 011 JN97UM 406 QSO OK
250607 1555 IK7UXW 599 009 599 006 JN80XP 659 Robot QSO OK
250607 1614 9A5CCM 59 010 59 002 JN74UT 1613 S50G 59 002 JN74UT 160 QSO OK
250607 1620 S59DGO 599 011 599 004 JN75FO 1621 S50G 599 004 JN75FO 61 QSO OK
250607 1637 OK2C 599 012 599 026 JN99AJ 1637 S50G 599 026 JN99AJ 439 QSO OK
250607 1703 S59P 599 013 599 023 JN86OA 1659 S50G 599 023 JN86AO 0 Received Locator
250607 1706 9A0V 599 014 599 022 JN95PE 1706 S50G 59 0022 JN95PE 274 Received RST
250607 1733 9A5M 599 015 599 025 JN95GO 1732 S50G 599 025 JN95GO 296 QSO OK
250607 1750 YU1LA 599 016 599 015 KN04FR 1749 S50G 599 015 KN04FR 468 QSO OK
250607 1753 9A8D 599 017 599 018 JN95LM 1754 S50G 599 018 JN95LM 248 Sent RST
250607 1758 HA6W 599 018 599 020 KN08FB 1758 S50G 599 020 KN08FB 481 QSO OK
250607 1816 HG7F 599 019 599 019 JN97KR 1814 S50G 599 019 JN97KR 359 QSO OK
250607 1817 OE3JPC 599 020 599 014 JN87EW 1818 S50G 599 014 JN87EW 237 QSO OK
250607 1900 DG2SER 599 021 599 019 JN58OH 366 Robot QSO OK
250607 1920 IQ1KW 599 022 599 020 JN34OP 1920 S50G 599 020 JN34OP 614 QSO OK
250607 1934 YP2DX 599 023 599 049 KN05IS 1934 S50G 599 049 KN05IS 459 QSO OK
250607 1944 9A1W 59 024 59 014 JN75ST 1944 S50G 59 014 JN75ST 66 QSO OK
250607 1945 9A1I 59 025 59 015 JN85FS 1944 S50G 59 015 JN85FS 134 QSO OK
250607 2001 9A2GA 599 026 599 005 JN75WR 2001 S50G 599 005 JN75WR 94 QSO OK
250607 2011 OM3KII 59 027 59 074 JN88UU 2011 S50G 59 074 JN88UU 376 QSO OK
250607 2023 9A2UV 599 028 599 013 JN95GM 298 Robot QSO OK
250607 2030 OM3RRC 599 029 599 052 JN99EH 2031 S50G 599 053 JN99EH 335 Received serial #
250607 2046 OK1KUO 599 030 599 103 JO80FF 2040 S50G 599 103 JO80FF 0 Time difference
250607 2051 OK1PGS 599 031 599 040 JN69MX 2051 S50G 599 040 JN69MX 450 QSO OK
250607 2101 OK2A 599 032 599 112 JO60JJ 2059 S50G 599 112 JO60JJ 500 QSO OK
250607 2103 9A6A 599 033 599 014 JN75WT 2103 S50G 599 014 JN75WT 90 QSO OK
250607 2106 DK1KC/P 599 034 539 025 JN58QH 2106 S50G 539 0025 JN58QH 356 QSO OK
250607 2142 OK2KYZ 599 035 599 072 JO80NB 2142 S50G 599 072 JO80NB 473 QSO OK
250607 2200 OL9W 599 036 599 105 JN99CL 2200 S50G 599 105 JN99CL 454 QSO OK
250607 2250 IK3GHY 599 037 599 049 JN65DM 2250 S50G 599 049 JN65DM 204 QSO OK
250607 2309 S51S 599 038 599 008 JN75ES 2310 S50G 599 008 JN75ES 49 QSO OK
250607 2324 OM3RBS 599 039 599 036 JN98KJ 2324 S50G 599 036 JN98KJ 400 QSO OK
250607 2329 OE5VRL 599 040 599 040 JN78DK 2328 S50G 599 0040 JN78DK 262 QSO OK
250608 0015 9A4V 599 041 599 005 JN85QJ 215 Robot QSO OK
250608 0354 LZ2T 599 042 599 040 KN13RD 0353 S50G 599 040 KN13RD 761 QSO OK
250608 0411 IK7FPU 599 043 599 004 JN71SU 0410 S50G 599 004 JN71SU 477 QSO OK
250608 0437 IK4ADE 599 044 599 001 JN54OE 353 Robot QSO OK
250608 0501 OM5CM 599 045 599 022 JN98DF 0500 S50G 599 022 JN98DF 355 QSO OK
250608 0504 9A3AQ 59 046 59 006 JN75WS 0504 S50G 59 006 JN75WS 92 QSO OK
250608 0532 9A6C 599 047 599 008 JN73XS 0531 S50G 599 008 JN73XS 275 QSO OK
250608 0618 OK1KKD 599 048 599 043 JO60WD 0619 S50G 599 043 JO60WD 455 QSO OK
250608 0623 HA2ML 599 049 599 011 JN97CO 309 Robot QSO OK
250608 0641 DM5D 599 050 599 102 JO61OC 0641 S50G 599 0102 JO61OC 568 QSO OK
250608 0655 OK2M 599 051 599 068 JN69UN 0655 S50G 599 068 JN69UN 393 QSO OK
250608 0807 OE3XSM 59 052 59 062 JN77XX 0807 S50G 59 062 JN77XX 227 QSO OK
250608 0825 OK5Y 599 053 599 054 JN79FV 0832 S50G 599 054 JN79FV 0 Time difference
250608 0855 OK2R 599 054 599 030 JN89JM 0853 S50G 599 030 JN89JM 408 QSO OK
250608 0902 OK2BPN 599 055 599 034 JN89UF 0903 S50G 599 034 JN89UF 411 QSO OK
250608 0905 OE8XPV/P 59 056 59 004 JN77EG 0904 S50G 599 004 JN77EG 101 Received RST
250608 0913 OK1KKL 599 057 599 067 JO70PO 0913 S50G 599 067 JO70PO 502 QSO OK
250608 1016 IW3HWT/3 59 058 59 019 JN55VU 1016 S50G 59 019 JN55VU 234 QSO OK
250608 1122 9A4M 599 059 599 013 JN85EI 1121 S50G 599 013 JN85EI 149 QSO OK
250608 1346 DK0NA 599 060 599 147 JO50TI 0 QSO NOT IN LOG

Statistics

Legend:

Valid QSOs

Invalid QSOs

QSO NOT in Log

Unique