S50C

Category: Exchanged_logs

Band: 1296

Locator: JN76JG

Claimed score: 21344 km

Final score: 20720 km

🗺 QSO Map
Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
260606 1859 9A6ACN 59 001 59 007 JN85BT 1900 S50C 59 7 JN85BT 115 QSO OK
260606 1900 9A1I 59 002 59 019 JN85FS 1900 S50C 59 19 JN85FS 140 QSO OK
260606 1901 9A1W 59 003 59 004 JN75ST 1901 S50C 59 4 JN75ST 77 QSO OK
260606 1901 9A8D 59 004 59 026 JN95LM 1901 S50C 59 026 JN95LM 333 QSO OK
260606 1904 9A2SB 59 005 59 018 JN95GB 0 Robot QSO serial # good but locator bad
260606 1907 9A5R 59 006 59 030 JN95MM 1907 S50C 59 30 JN95MM 339 QSO OK
260606 1907 YP2DX 59 007 59 022 KN05IS 1907 S50C 59 022 KN05IS 460 QSO OK
260606 1909 9A0V 59 008 59 035 JN95PE 1909 S50C 59 0035 JN95PE 370 QSO OK
260606 1911 YU1LA 59 009 59 025 KN04FR 1911 S50C 59 025 KN04FR 474 QSO OK
260606 1912 HG7F 59 010 59 048 JN97KR 1912 S50C 59 48 JN97KR 350 QSO OK
260606 1916 9A6A 599 011 599 023 JN83GE 1916 S50C 599 23 JN83GE 370 QSO OK
260606 1923 IV3VFP 59 012 59 004 JN66HD 1923 S50C 59 7 JN66HD 126 Received serial #
260606 1923 IZ0CLS/6 59 013 59 058 JN63GN 1923 S50C 59 58 JN63GN 350 QSO OK
260606 1925 IK3GHY 59 014 59 028 JN65DM 1924 S50C 59 28 JN65DM 211 QSO OK
260606 1926 IQ1KW 59 015 59 034 JN34OP 1927 S50C 59 34 JN34OP 465 Sent serial #
260606 1932 HA5UA 59 016 59 043 JN97UM 1932 S50C 59 43 JN97UM 399 QSO OK
260606 1933 HA6W 59 017 59 023 KN08FB 1933 S50C 59 023 KN08FB 473 QSO OK
260606 1935 HA3FMR 59 018 59 023 JN97NM 1936 S50C 59 23 JN97NM 358 QSO OK
260606 1940 S57WW 59 019 59 005 JN86CM 1940 S50C 59 5 JN86CM 112 QSO OK
260606 1941 OM5AW 59 020 59 067 JN98AH 1941 S50C 59 067 JN98AH 334 QSO OK
260606 1943 I4CIV 59 021 59 032 JN64GB 1943 S50C 59 032 JN64GB 302 QSO OK
260606 1947 OM6A 59 022 59 078 JN99JC 1947 S50C 59 79 JN99JC 327 Received serial #
260606 1950 OE5VRL 599 023 599 017 JN78DK 1950 S50C 599 17 JN78DK 244 QSO OK
260606 1952 S59DGO 59 024 59 052 JN75FO 1952 S50C 59 52 JN75FO 79 QSO OK
260606 2000 OE3JPC 599 025 599 051 JN87EW 2000 S50C 599 051 JN87EW 221 QSO OK
260606 2005 OK2A 599 026 599 099 JO60JJ 2005 S50C 599 99 JO60JJ 482 QSO OK
260606 2007 S50G 599 027 599 034 JN76JC 2008 S50C 599 34 JN76JC 19 QSO OK
260606 2011 S50L 599 028 599 032 JN75ES 2010 S50C 599 32 JN75ES 64 QSO OK
260606 2012 9A1CMS 599 029 599 023 JN86DM 2012 S50C 599 023 JN86DM 118 QSO OK
260606 2018 S50TA 599 030 599 024 JN76HD 2018 S50C 599 024 JN76HD 19 QSO OK
260606 2039 OK2M 599 031 599 054 JN69UN 2038 S50C 599 054 JN69UN 375 QSO OK
260606 2041 OK2C 599 032 599 045 JN99AJ 2042 S50C 599 45 JN99AJ 424 QSO OK
260606 2054 S59P 599 033 599 030 JN86AO 2053 S50C 599 030 JN86AO 103 QSO OK
260606 2055 OK2R 599 034 599 034 JN89JM 2056 S50C 599 34 JN89JM 391 QSO OK
260606 2100 IQ3BM 599 035 599 010 JN55RQ 2100 S50C 599 10 JN55RQ 266 QSO OK
260606 2103 OM3RRC 599 036 599 053 JN99EH 2103 S50C 599 53 JN99EH 431 QSO OK
260606 2105 9A2UV 599 037 599 011 JN95GM 2105 S50C 599 11 JN95GM 302 QSO OK
260606 2106 DK0NA 599 038 599 097 JO50TI 2106 S50C 599 097 JO50TI 511 QSO OK
260606 2111 HA1AG 599 039 599 043 JN87TO 2111 S50C 599 043 JN87TO 261 QSO OK
260606 2114 OK2KYZ 599 040 599 053 JO80NB 2114 S50C 599 53 JO80NB 456 QSO OK
260606 2118 OL7Q 599 041 599 031 JN99EQ 2117 S50C 599 031 JN99EQ 464 QSO OK
260606 2126 OM3RBS 599 042 599 025 JN98KJ 2126 S50C 599 25 JN98KJ 388 QSO OK
260606 2134 OM2RC 599 043 599 036 JN88OL 2134 S50C 599 36 JN88OL 306 QSO OK
260606 2145 DK1KC/P 599 044 539 032 JN58QH 2145 S50C 539 32 JN58QH 344 QSO OK
260607 0538 OK1DQT 599 045 599 037 JN79IX 413 Robot QSO OK
260607 0541 S51SL 599 046 599 004 JN76ID 0542 S50C 599 004 JN76ID 15 QSO OK
260607 0635 IV3CWI 59 047 59 002 JN66OC 0636 S50C 59 2 JN66OC 123 QSO OK
260607 0637 IZ3NOC 59 048 59 007 JN55VC 267 Robot QSO OK
260607 0638 S51ZO 59 049 59 035 JN86DR 0638 S50C 59 035 JN86DR 126 QSO OK
260607 0642 9A4OP 59 050 59 017 JN75UR 0642 S50C 59 017 JN75UR 93 QSO OK
260607 0644 S57UZX 59 051 59 004 JN75LT 0645 S50C 59 004 JN75LT 53 QSO OK
260607 0645 9A2MW 59 052 59 007 JN75VW 0645 S50C 59 7 JN75VW 86 QSO OK
260607 0740 S52LY 59 053 59 001 JN76AA 64 Robot QSO OK
260607 0743 I3NGL 59 054 59 003 JN65DR 0743 S50C 59 3 JN65DR 202 QSO OK
260607 0747 IK7FPU 599 055 599 008 JN71SU 0747 S50C 599 008 JN71SU 495 QSO OK
260607 0753 HA1WD/P 59 056 59 012 JN87FI 175 Robot QSO OK
260607 0756 IV3NDC 59 057 59 014 JN65RV 111 Robot QSO OK
260607 0759 S51WX 599 058 599 008 JN75OS 0759 S50C 599 8 JN75OS 64 QSO OK
260607 0803 OM3KII 59 059 59 093 JN88UU 0803 S50C 59 093 JN88UU 361 QSO OK
260607 1144 LZ2T 599 060 599 040 KN13RD 1144 S50C 599 040 KN13RD 768 QSO OK
260607 1149 OK1KPA 599 061 599 084 JN79US 1149 S50C 599 84 JN79US 395 QSO OK
260607 1154 OK4DJ 599 062 599 049 JN79UG 1151 S50C 599 049 JN79UG 341 QSO OK
260607 1157 E73CV 599 063 599 002 JN84OS 252 Robot QSO OK
260607 1159 OK1KKD 599 064 599 081 JO60WD 1159 S50C 599 81 JO60WD 436 QSO OK
260607 1208 OK2BMU 599 065 599 035 JN99CT 1209 S50C 599 35 JN99CT 469 QSO OK
260607 1212 DH9NFM 599 066 599 057 JO50RF 1213 S50C 599 57 JO50RF 505 QSO OK
260607 1259 OK1KKL 599 067 599 089 JO70PO 1259 S50C 599 89 JO70PO 483 QSO OK
260607 1338 DL0NF 599 068 599 095 JN59PL 442 Robot QSO OK
260607 1341 DD7MH 59 069 59 021 JN68HD 1341 S50C 59 21 JN68HD 265 QSO OK
260607 1342 9A5M 599 070 599 015 JN95GO 1342 S50C 599 015 JN95GO 299 QSO OK
260607 1347 9A3NI 59 071 59 014 JN65TF 1347 S50C 59 014 JN65TF 147 QSO OK
260607 1355 IK5AMB 599 072 599 010 JN54FF 1356 S50C 599 010 JN54FF 408 QSO OK
260607 1357 9A2B 59 073 59 003 JN75SK 1357 S50C 59 3 JN75SK 109 QSO OK

Statistics

Valid QSOs

Invalid QSOs

QSO not in log

Unique