Category: Exchanged_logs
Band: 1296
Locator: JO20KW
Claimed score: 11029 km
Final score: 10619 km
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260606 | 1454 | PA0WMX | 59 | 1 | 59 | 4 | JO21XI | 89 | Robot QSO OK | |||||
| 260606 | 1506 | DM5D | 59 | 2 | 59 | 34 | JO61OC | 1506 | ON4CJQ/P | 59 | 034 | JO61OC | 583 | QSO OK |
| 260606 | 1516 | PE1KXH | 59 | 3 | 59 | 3 | JO21XD | 0 | Unique | |||||
| 260606 | 1602 | TM1LHL | 59 | 4 | 59 | 7 | JN19GK | 236 | Robot QSO OK | |||||
| 260606 | 1641 | DK6AS | 52 | 5 | 59 | 21 | JO52JJ | 1642 | ON4CJQ/P | 59 | 21 | JO52JJ | 330 | Sent RST |
| 260606 | 1706 | DL2YDS | 59 | 6 | 59 | 25 | JO42BC | 1707 | ON4CJQ/P | 59 | 25 | JO42BC | 195 | Sent RST |
| 260606 | 1712 | DQ8N | 59 | 7 | 59 | 43 | JO50RK | 1712 | ON4CJQ/P | 59 | 023 | JO50RK | 351 | Received serial # |
| 260606 | 1713 | DK0NA | 59 | 8 | 59 | 68 | JO50TI | 1713 | ON4CJQ/P | 59 | 068 | JO50TI | 481 | QSO OK |
| 260606 | 1717 | DK9TF | 57 | 9 | 59 | 25 | JO31NF | 1717 | ON4CJQ/P | 59 | 25 | JO31NF | 161 | QSO OK |
| 260606 | 1729 | DK5QN | 59 | 10 | 59 | 19 | JO42EA | 1729 | ON4CJQ/P | 59 | 19 | JO42EA | 271 | QSO OK |
| 260606 | 1733 | OK2A | 59 | 11 | 59 | 63 | JO60JJ | 1732 | ON4CJQ/P | 59 | 63 | JO60JJ | 561 | QSO OK |
| 260606 | 1854 | DK5EZ | 59 | 12 | 59 | 26 | JO31NH | 1854 | ON4CJQ/P | 59 | 26 | JO31NH | 163 | QSO OK |
| 260606 | 1905 | OP5Y | 57 | 13 | 59 | 1 | JO21IG | 0 | Unique | |||||
| 260606 | 1914 | DL4M | 57 | 14 | 59 | 17 | JO31QX | 1913 | ON4CJQ/P | 59 | 17 | JO31QX | 208 | QSO OK |
| 260606 | 1934 | ON6ZK | 59 | 15 | 59 | 1 | JO20KW | 0 | Unique | |||||
| 260606 | 1935 | OR0A | 59 | 16 | 59 | 1 | JO20KW | 0 | Unique | |||||
| 260606 | 2053 | F6KFH | 59 | 17 | 59 | 6 | JN39OC | 2052 | ON4CJQ/P | 59 | 6 | JN39OC | 263 | QSO OK |
| 260606 | 2139 | DR2Q | 599 | 18 | 599 | 27 | JO50SF | 477 | Robot QSO OK | |||||
| 260606 | 2159 | DL3LAR | 52 | 19 | 59 | 37 | JO52GE | 2159 | ON4CJQ/P | 59 | 37 | JO52GE | 416 | QSO OK |
| 260606 | 2215 | F4FVI | 59 | 20 | 59 | 4 | JO10SG | 120 | Robot QSO OK | |||||
| 260607 | 0911 | G4ZTR | 59 | 21 | 59 | 4 | JO01KW | 299 | Robot QSO OK | |||||
| 260607 | 0957 | M0HNA/P | 59 | 22 | 57 | 13 | IO91GI | 0957 | ON4CJQ/P | 57 | 13 | IO91GI | 444 | QSO OK |
| 260607 | 1001 | G3SQQ | 51 | 23 | 55 | 9 | IO93JC | 481 | Robot QSO OK | |||||
| 260607 | 1025 | DM8MM | 52 | 24 | 52 | 1 | JO40AQ | 1025 | ON4CJQ/P | 52 | 1 | JO40AQ | 224 | QSO OK |
| 260607 | 1036 | DG1E | 52 | 25 | 59 | 24 | JO31LE | 148 | Robot QSO OK | |||||
| 260607 | 1044 | DH0SK | 51 | 26 | 52 | 2 | JO31HT | 156 | Robot QSO OK | |||||
| 260607 | 1058 | OE5VRL | 559 | 27 | 559 | 62 | JN78DK | 1058 | ON4CJQ/P | 559 | 62 | JN78DK | 732 | QSO OK |
| 260607 | 1131 | DL3IAE | 52 | 28 | 59 | 43 | JN49DG | 1131 | ON4CJQ/P | 59 | 43 | JN49DG | 306 | QSO OK |
| 260607 | 1138 | DL8LR | 59 | 29 | 59 | 36 | JN39PN | 1138 | ON4CJQ/P | 59 | 36 | JN39PN | 230 | QSO OK |
| 260607 | 1205 | G8CUL | 55 | 30 | 57 | 21 | IO91JO | 430 | Robot QSO OK | |||||
| 260607 | 1219 | DL0NF | 57 | 31 | 59 | 86 | JN59PL | 485 | Robot QSO OK | |||||
| 260607 | 1248 | G4BRK | 55 | 32 | 56 | 18 | IO91HP | 442 | Robot QSO OK | |||||
| 260607 | 1309 | DK1PZ | 559 | 33 | 599 | 24 | JO41TH | 334 | Robot QSO OK | |||||
| 260607 | 1315 | G7LRQ | 55 | 34 | 57 | 26 | JO03BC | 405 | Robot QSO OK | |||||
| 260607 | 1322 | G3XDY | 59 | 35 | 59 | 26 | JO02OB | 283 | Robot QSO OK | |||||
| 260607 | 1339 | F6REF | 529 | 36 | 519 | 17 | JN18AS | 315 | Robot QSO OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique