Category: Robot log
Band: 1296
Locator: {'JO70HA': 21}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260606 | 1600 | OK1KPA | 59 | 1 | 59 | 16 | JN79US | 0 | Robot # OK | |||||
| 260606 | 1615 | OL1B | 59 | 3 | 59 | 19 | JO80IB | 0 | Robot # OK | |||||
| 260606 | 1622 | OK1KAD | 59 | 6 | 59 | 21 | JO60LJ | 0 | Robot # OK | |||||
| 260606 | 1628 | OK1CTT | 59 | 7 | 59 | 10 | JO70KK | 0 | Robot # OK | |||||
| 260606 | 1629 | OK1DCI | 59 | 8 | 59 | 15 | JO70EB | 0 | Robot # OK | |||||
| 260606 | 1632 | OK1JVO | 59 | 009 | 59 | 004 | JO70DK | 0 | Robot # OK | |||||
| 260606 | 1633 | OK5Y | 59 | 010 | 59 | 017 | JN79FV | 0 | Robot # OK | |||||
| 260606 | 1654 | OM6A | 59 | 11 | 59 | 52 | JN99JC | 0 | Robot # OK | |||||
| 260606 | 1702 | DK0NA | 59 | 012 | 59 | 064 | JO50TI | 0 | Robot # OK | |||||
| 260606 | 1708 | OK4PJ | 59 | 13 | 59 | 8 | JO70HB | 0 | Robot # OK | |||||
| 260606 | 1709 | OK1KEP | 59 | 014 | 59 | 010 | JO70OR | 0 | Robot # OK | |||||
| 260606 | 1721 | OK2KYZ | 59 | 16 | 59 | 33 | JO80NB | 0 | Robot # OK | |||||
| 260606 | 1748 | OK1PGS | 59 | 017 | 59 | 036 | JN69RS | 0 | Robot # OK | |||||
| 260606 | 1758 | OK1KKL | 599 | 18 | 599 | 41 | JO70PO | 0 | Robot # OK | |||||
| 260606 | 1825 | DM5D | 59 | 019 | 59 | 061 | JO61OC | 0 | Robot # OK | |||||
| 260606 | 1945 | OM2RC | 59 | 22 | 59 | 27 | JN88OL | 0 | Robot # OK | |||||
| 260606 | 1950 | OK1UM | 59 | 023 | 59 | 008 | JO60VE | 0 | Robot # OK | |||||
| 260606 | 2004 | OM5AW | 59 | 024 | 59 | 069 | JN98AH | 0 | Robot # OK | |||||
| 260606 | 2005 | OE3JPC | 59 | 025 | 59 | 052 | JN87EW | 0 | Robot # OK | |||||
| 260606 | 2013 | OM3RRC | 59 | 26 | 59 | 51 | JN99EH | 0 | Robot # OK | |||||
| 260606 | 2054 | OK2A | 59 | 27 | 59 | 105 | JO60JJ | 0 | Robot # OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique