Category: Exchanged_logs
Band: 1296
Locator: JO60XS
Claimed score: 2069 km
Final score: 1765 km
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260607 | 0723 | DM5F | 59 | 1 | 59 | 33 | JO60WT | 7 | Robot QSO OK | |||||
| 260607 | 0726 | OK1OPT | 599 | 2 | 599 | 16 | JN69NX | 106 | Robot QSO OK | |||||
| 260607 | 0729 | DM5D | 59 | 3 | 59 | 92 | JO61OC | 0728 | OK1JFP | 59 | 092 | JO61OC | 64 | QSO OK |
| 260607 | 0733 | OK1DCI | 59 | 4 | 59 | 31 | JO70EB | 0732 | OK1JFP | 59 | 31 | JO70EB | 84 | QSO OK |
| 260607 | 0735 | OK1KEP | 59 | 5 | 59 | 21 | JO70OR | 0734 | OK1JFP | 59 | 021 | JO70OR | 88 | QSO OK |
| 260607 | 0736 | OK1DEN | 59 | 6 | 59 | 14 | JO70NP | 83 | Robot QSO OK | |||||
| 260607 | 0739 | OK1RMR | 59 | 7 | 59 | 8 | JO60QC | 0737 | OK1JFP | 59 | 8 | JO60QC | 85 | QSO OK |
| 260607 | 0741 | DL4DTU | 59 | 8 | 59 | 1 | JO61TB | 40 | Robot QSO OK | |||||
| 260607 | 0747 | OK1KAD | 59 | 9 | 59 | 29 | JO60LJ | 0747 | OK1JFP | 59 | 29 | JO60LJ | 82 | QSO OK |
| 260607 | 0748 | OK1KKD | 59 | 10 | 59 | 65 | JO60WD | 0747 | OK1JFP | 59 | 65 | JO60WD | 70 | QSO OK |
| 260607 | 0753 | DM3CW/P | 59 | 11 | 59 | 14 | JO71DO | 0752 | OK1JFP | 59 | 14 | JO71DO | 96 | QSO OK |
| 260607 | 0754 | OK1JVO | 59 | 12 | 59 | 14 | JO70DK | 0753 | OK1JFP | 59 | 014 | JO70DK | 44 | QSO OK |
| 260607 | 0756 | DD5RS | 59 | 13 | 59 | 1 | JO61XX | 0 | Unique | |||||
| 260607 | 0807 | OK1DQT | 599 | 14 | 599 | 49 | JN79IX | 103 | Robot QSO OK | |||||
| 260607 | 0827 | OK1KKL | 599 | 15 | 599 | 69 | JO70PO | 0821 | OK1JFP | 599 | 69 | JO70PO | 0 | Time difference |
| 260607 | 0831 | OK1KPA | 59 | 16 | 59 | 69 | JN79US | 0831 | OK1JFP | 599 | 69 | JN79US | 126 | Received RST |
| 260607 | 0842 | OK5Y | 59 | 17 | 59 | 52 | JN79FV | 0841 | OK1JFP | 59 | 052 | JN79FV | 104 | QSO OK |
| 260607 | 0845 | DG4VW | 59 | 18 | 59 | 11 | JO61VB | 0844 | OK1JFP | 59 | 11 | JO61VB | 34 | QSO OK |
| 260607 | 0847 | DL5DRG | 59 | 19 | 59 | 8 | JO61VA | 0847 | OK1JFP | 59 | 8 | JO61VA | 30 | QSO OK |
| 260607 | 0851 | DL1VLP | 59 | 20 | 59 | 24 | JO61UA | 0 | Unique | |||||
| 260607 | 0852 | DL8ZT | 59 | 21 | 59 | 14 | JO61NX | 0852 | OK1JFP | 59 | 14 | JO61NX | 146 | QSO OK |
| 260607 | 0907 | OK2KYZ | 599 | 22 | 599 | 81 | JO80NB | 0906 | OK1JFP | 599 | 81 | JO80NB | 238 | QSO OK |
| 260607 | 0927 | OK1UFF | 59 | 23 | 59 | 3 | JO60XR | 0926 | OK1JFP | 59 | 003 | JO60XR | 5 | QSO OK |
| 260607 | 0942 | DK1RS | 59 | 24 | 59 | 52 | JO60MM | 0941 | OK1JFP | 59 | 52 | JO60MM | 70 | QSO OK |
| 260607 | 1021 | DM6DX | 59 | 25 | 59 | 8 | JO60WT | 7 | Robot QSO OK | |||||
| 260607 | 1127 | DL2DRG | 59 | 26 | 59 | 15 | JO70IT | 1127 | OK1JFP | 59 | 15 | JO70IT | 53 | QSO OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique