M0HNA/P

Category: Exchanged_logs

Band: 1296

Locator: IO91GI

Claimed score: 11059 km

Final score: 4098 km

🗺 QSO Map
Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
260607 0910 G8AIM 59 1 59 1 IO92FH 0 Unique
260607 0914 G7LRQ 57 2 52 1 JO03BC 223 Robot QSO OK
260607 0923 G3SQQ 59 3 59 2 IO93JC 195 Robot QSO OK
260607 0927 PA0WMX 59 4 59 36 JO21XI 515 Robot QSO OK
260607 0931 GU3TUX 58 5 58 1 IN89VR 0 Unique
260607 0934 EI3KD 55 6 58 1 IO51VW 0 Unique
260607 0936 G4BRK 59 7 59 1 IO91HP 33 Robot QSO OK
260607 0938 G6GVI 57 8 58 4 IO83SN 0 Unique
260607 0942 GW4JQP 57 9 57 1 IO71KR 0 Unique
260607 0945 G8BFV/P 59 10 59 1 IO81RF 0 Unique
260607 0948 GW4NBY 59 11 59 1 IO81EM 0 Unique
260607 0952 G8PNN 53 12 55 2 IO95EF 0 Unique
260607 0957 ON4CJQ/P 57 13 59 22 JO20KW 0957 M0HNA/P 59 22 JO20KW 444 QSO OK
260607 0959 G4ZTR 59 14 59 13 JO01KW 174 Robot QSO OK
260607 1001 PA0JOZ 55 15 53 1 JO22FF 419 Robot QSO OK
260607 1009 G5GHZ/P 32 16 59 1 JO01NC 0 Unique
260607 1023 TM1LHL 55 17 59 23 JN19GK 355 Robot QSO OK
260607 1026 G3WUN 59 18 59 2 IO91MS 0 Unique
260607 1030 G6HIE 55 19 59 4 JO00DW 131 Robot QSO OK
260607 1035 G1JRU 59 20 59 1 IO90HU 0 Unique
260607 1039 G4EPA 59 21 59 7 IO92KI 0 Unique
260607 1057 G4GFI 59 22 59 2 IO91VH 0 Unique
260607 1105 G7RAU 57 23 59 1 IN79JX 0 Unique
260607 1106 G3VYI/P 57 24 59 2 IN79JX 0 Unique
260607 1109 G4BAO 59 25 59 5 JO02CG 153 Robot QSO OK
260607 1116 GM4CXM 549 26 559 2 IO75TW 0 Unique
260607 1126 G0DJA/P 57 27 59 1 IO93AD 0 Unique
260607 1128 G4HGI 57 28 59 2 IO83PL 0 Unique
260607 1132 GM4DIJ 539 29 539 6 IO85IW 0 Unique
260607 1141 G8CUL 59 30 59 20 IO91JO 33 Robot QSO OK
260607 1142 G0TRD 57 31 58 1 IO91UK 0 Unique
260607 1152 G0MJW 59 32 59 3 IO83RO 0 Unique
260607 1157 G0HIK 59 33 59 3 IO84JE 0 Unique
260607 1227 MW0PJE/P 59 34 59 6 IO83JA 0 Unique
260607 1236 DG1E 57 35 59 34 JO31LE 586 Robot QSO OK
260607 1249 GU6EFB 55 36 58 1 IN89RK 0 Unique
260607 1254 DF2VJ 53 37 53 11 JN39LI 637 Robot QSO OK
260607 1308 F6KCZ/P 59 38 59 11 IN99PI 0 Unique
260607 1314 G3XDY 59 39 59 24 JO02OB 200 Robot QSO OK
260607 1317 GW3XJQ 59 40 59 1 IO71RR 0 Unique
260607 1318 MW0RLD 59 41 59 1 IO71RR 0 Unique
260607 1324 G8ZLU 57 42 57 4 IO83WK 0 Unique
260607 1346 G4FRE 59 43 59 1 IO82UC 0 Unique
260607 1348 G4NZV 59 44 59 1 IO82WA 0 Unique
260607 1351 G0NZI 57 45 59 1 IO92GM 0 Unique
260607 1354 M0GHZ 59 46 59 3 IO81VK 0 Unique

Statistics

Valid QSOs

Invalid QSOs

QSO not in log

Unique