LZ2T

Category: Multi

Band: 1296

Locator: KN13RD

Claimed score: 21497 km

Final score: 20889 km

🗺 QSO Map
Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
260607 0551 YO7LBX 59 001 59 001 KN15PB 0551 LZ2T 59 001 KN15PB 214 QSO OK
260607 0602 LZ2GG 599 002 599 007 KN33WN 0603 LZ2T 599 007 KN33WN 360 QSO OK
260607 0607 LZ1RT 59 003 59 010 KN22RR 0606 LZ2T 59 010 KN22RR 169 QSO OK
260607 0609 9A0V 599 004 599 045 JN95PE 0609 LZ2T 599 0045 JN95PE 403 QSO OK
260607 0616 S59DGO 599 005 599 070 JN75FO 0616 LZ2T 599 70 JN75FO 766 QSO OK
260607 0620 9A5R 599 006 599 051 JN95MM 0621 LZ2T 599 51 JN95MM 440 QSO OK
260607 0625 OM6A 599 007 599 090 JN99JC 0625 LZ2T 599 90 JN99JC 754 QSO OK
260607 0628 YP2DX 599 008 599 046 KN05IS 0628 LZ2T 599 046 KN05IS 365 QSO OK
260607 0632 HA5UA 599 009 599 061 JN97UM 0632 LZ2T 599 61 JN97UM 568 QSO OK
260607 0635 OM3KII 599 010 599 078 JN88UU 0637 LZ2T 599 078 JN88UU 775 QSO OK
260607 0640 OM3RRC 599 011 599 073 JN99EH 0641 LZ2T 599 73 JN99EH 789 QSO OK
260607 0642 OM3RBS 599 012 599 043 JN98KJ 0643 LZ2T 599 43 JN98KJ 683 QSO OK
260607 0652 S50G 599 013 599 053 JN76JC 0653 LZ2T 599 53 JN76JC 761 QSO OK
260607 0655 OM5AW 599 014 599 080 JN98AH 0655 LZ2T 599 080 JN98AH 712 QSO OK
260607 0657 OE3JPC 599 015 599 058 JN87EW 0657 LZ2T 599 058 JN87EW 767 QSO OK
260607 0703 HA1AG 599 016 599 055 JN87TO 0703 LZ2T 599 055 JN87TO 673 QSO OK
260607 0717 S59P 599 017 599 061 JN86AO 0716 LZ2T 599 061 JN86AO 700 QSO OK
260607 0722 HG7F 599 018 599 063 JN97KR 0722 LZ2T 599 63 JN97KR 623 QSO OK
260607 0725 9A1CMS 599 019 599 049 JN86DM 0726 LZ2T 599 049 JN86DM 678 QSO OK
260607 0726 IZ0CLS/6 599 020 599 074 JN63GN 0726 LZ2T 599 74 JN63GN 884 QSO OK
260607 0733 OE5VRL 599 021 559 050 JN78DK 0733 LZ2T 559 50 JN78DK 922 QSO OK
260607 0735 YU1LA 599 022 599 042 KN04FR 0735 LZ2T 599 042 KN04FR 298 QSO OK
260607 0750 LZ2AB 599 023 599 019 KN22XS 0750 LZ2T 599 019 KN22XS 208 QSO OK
260607 0759 LZ2JU 59 024 59 005 KN34NA 0759 LZ2T 59 005 KN34NA 311 QSO OK
260607 0803 YO2YA 59 025 59 007 KN05XR 0803 LZ2T 59 007 KN05XR 311 QSO OK
260607 0813 YO3GJ 59 026 59 005 KN24UL 0813 LZ2T 59 005 KN24UL 234 QSO OK
260607 0815 LZ2QA 599 027 599 009 KN43EK 0814 LZ2T 599 009 KN43EK 399 QSO OK
260607 0838 LZ6R 599 028 599 011 KN33FF 0838 LZ2T 599 011 KN33FF 244 QSO OK
260607 0845 LZ5HP 59 029 59 006 KN12TM 0845 LZ2T 59 006 KN12TM 71 QSO OK
260607 0902 LZ5ZO 59 030 59 002 KN12UM 0902 LZ2T 59 2 KN12UM 72 QSO OK
260607 0908 HA6W 599 031 599 051 KN08FB 0909 LZ2T 599 051 KN08FB 595 QSO OK
260607 0915 OK2KYZ 599 032 599 082 JO80NB 0915 LZ2T 599 82 JO80NB 908 QSO OK
260607 0919 OM5CM 599 033 599 033 JN98DF 0919 LZ2T 599 033 JN98DF 693 QSO OK
260607 0947 YR3T 59 034 59 007 KN34CI 0947 LZ2T 59 007 KN34CI 259 QSO OK
260607 0953 YO7FWS 599 035 599 007 KN24DJ 0953 LZ2T 599 007 KN24DJ 154 QSO OK
260607 1001 9A2SB 599 036 599 041 JN95GM 472 Robot QSO OK
260607 1036 OE3XSM 59 037 59 056 JN77XX 1037 LZ2T 59 056 JN77XX 793 QSO OK
260607 1101 9A2UV 599 038 599 029 JN95GM 1101 LZ2T 599 29 JN95GM 472 QSO OK
260607 1132 LZ2JD 59 039 59 004 KN23TC 1130 LZ2T 59 004 KN23TC 176 QSO OK
260607 1144 S50C 599 040 599 060 JN76JG 1144 LZ2T 599 060 JN76JG 768 QSO OK
260607 1300 9A8D 599 041 599 036 JN95LM 1301 LZ2T 599 036 JN95LM 445 QSO OK
260607 1328 HA5OLA 59 042 59 015 JN97IL 1327 LZ2T 59 015 JN97IL 0 Sent Locator

Statistics

Valid QSOs

Invalid QSOs

QSO not in log

Unique