Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250607 | 1705 | LZ2SK | 59 | 001 | 59 | 001 | KN43EK | 120 | Robot QSO OK | |||||
250607 | 1848 | LZ2GG | 59 | 002 | 59 | 004 | KN33WN | 79 | Robot QSO OK | |||||
250607 | 1859 | LZ6R | 59 | 003 | 59 | 016 | KN33FF | 1859 | LZ2JU | 59 | 016 | KN33FF | 103 | QSO OK |
250608 | 0527 | LZ2AB | 59 | 004 | 59 | 007 | KN22XS | 0527 | LZ2JU | 59 | 007 | KN22XS | 168 | QSO OK |
250608 | 0528 | LZ1RT | 59 | 005 | 59 | 017 | KN22RR | 0528 | LZ2JU | 59 | 017 | KN22RR | 197 | QSO OK |
250608 | 0535 | LZ2QA | 59 | 006 | 59 | 011 | KN43EK | 0536 | LZ2JU | 59 | 011 | KN43EK | 120 | QSO OK |
250608 | 0556 | LZ2T | 59 | 007 | 59 | 046 | KN13RD | 0556 | LZ2JU | 59 | 046 | KN13RD | 311 | QSO OK |
250608 | 0616 | YO9CWY | 59 | 008 | 59 | 002 | KN35GC | 0615 | LZ2JU | 59 | 002 | KN35GC | 129 | QSO OK |
250608 | 0658 | YO9DBP | 59 | 009 | 59 | 002 | KN24QX | 0656 | LZ2JU | 59 | 002 | KN24QX | 175 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique