Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250607 | 1940 | S59DGO | 59 | 001 | 59 | 034 | JN75FO | 1940 | IQ3TR/3 | 59 | 034 | JN75FO | 169 | QSO OK |
250607 | 1956 | IU4MES | 59 | 002 | 59 | 003 | JN54QH | 173 | Robot QSO OK | |||||
250607 | 2023 | I4CIV | 59 | 003 | 59 | 029 | JN64GB | 2023 | IQ3TR/3 | 59 | 029 | JN64GB | 186 | QSO OK |
250607 | 2044 | IV3AOL | 59 | 004 | 59 | 003 | JN65VP | 2043 | IQ3TR/3 | 59 | 003 | JN65VP | 117 | QSO OK |
250608 | 0730 | S51S | 59 | 005 | 59 | 028 | JN75ES | 0729 | IQ3TR/3 | 59 | 028 | JN75ES | 162 | QSO OK |
250608 | 0739 | S50C | 59 | 006 | 59 | 076 | JN76JG | 0738 | IQ3TR/3 | 59 | 076 | JN76JG | 202 | QSO OK |
250608 | 0803 | IK3ERQ | 59 | 007 | 59 | 001 | JN65AR | 19 | Robot QSO OK | |||||
250608 | 0804 | I3CLZ | 59 | 008 | 59 | 005 | JN55PS | 0804 | IQ3TR/3 | 59 | 005 | JN55PS | 78 | QSO OK |
250608 | 1218 | S58RU | 59 | 009 | 59 | 010 | JN65WM | 1219 | IQ3TR/3 | 59 | 010 | JN65WM | 125 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique