Category: Exchanged_logs
Band: 1296
Locator: JN19BQ
Claimed score: 7701 km
Final score: 4340 km
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260606 | 1409 | F4DCD | 59 | 1 | 59 | 1 | JN19CJ | 0 | Unique | |||||
| 260606 | 1420 | F5KOU | 59 | 2 | 59 | 1 | JO10IA | 0 | Unique | |||||
| 260606 | 1438 | F4KKV | 59 | 3 | 59 | 1 | IN98OJ | 0 | Unique | |||||
| 260606 | 1441 | F6IHC | 59 | 4 | 59 | 1 | JO10OQ | 0 | Unique | |||||
| 260606 | 1516 | F6REF | 59 | 5 | 57 | 2 | JN18AS | 102 | Robot QSO OK | |||||
| 260606 | 1534 | TM1LHL | 59 | 6 | 59 | 6 | JN19GK | 41 | Robot QSO OK | |||||
| 260606 | 1606 | F6KOP/P | 59 | 7 | 59 | 16 | JN18OI | 0 | Unique | |||||
| 260606 | 1628 | F4HOG | 59 | 8 | 59 | 4 | JN09OJ | 0 | Unique | |||||
| 260606 | 1711 | F6FDR/P | 59 | 9 | 59 | 7 | JN19AJ | 33 | Robot QSO OK | |||||
| 260606 | 1712 | F5JFU/P | 59 | 10 | 59 | 9 | JN17XE | 309 | Robot QSO OK | |||||
| 260606 | 1838 | F1RJ | 59 | 11 | 59 | 5 | JN18AT | 98 | Robot QSO OK | |||||
| 260606 | 1910 | G7LRQ | 59 | 12 | 55 | 3 | JO03BC | 304 | Robot QSO serial # bad but locator good | |||||
| 260606 | 2024 | F5IGK | 59 | 13 | 55 | 1 | JN09NJ | 0 | Unique | |||||
| 260606 | 2033 | F6HMQ | 59 | 14 | 59 | 4 | JN18GP | 0 | Unique | |||||
| 260606 | 2233 | TM24H | 559 | 15 | 599 | 6 | JN08CA | 0 | Unique | |||||
| 260606 | 2241 | F4CWN | 519 | 16 | 599 | 11 | JN03KN | 688 | Robot QSO OK | |||||
| 260606 | 2258 | F6KBK/P | 51 | 17 | 59 | 6 | JN18MP | 0 | Unique | |||||
| 260607 | 0559 | F1MKG | 59 | 18 | 59 | 7 | JN08KQ | 0 | Unique | |||||
| 260607 | 0631 | F6DQZ | 59 | 19 | 59 | 11 | JN19NE | 91 | Robot QSO OK | |||||
| 260607 | 0700 | OK2A | 59 | 20 | 59 | 143 | JO60JJ | 0700 | F8KGU | 59 | 143 | JO60JJ | 766 | QSO OK |
| 260607 | 0718 | F6DKW | 59 | 21 | 59 | 9 | JN18CS | 102 | Robot QSO OK | |||||
| 260607 | 0721 | F5AGO | 59 | 22 | 59 | 6 | JN06DP | 0 | Unique | |||||
| 260607 | 0758 | G6HIE | 55 | 23 | 52 | 2 | JO00DW | 191 | Robot QSO OK | |||||
| 260607 | 0825 | F5DMD | 59 | 24 | 59 | 3 | JN18FO | 0 | Unique | |||||
| 260607 | 0902 | G8PPQ | 59 | 25 | 55 | 2 | JO01NI | 0 | Unique | |||||
| 260607 | 0904 | G3SQQ | 59 | 26 | 59 | 1 | IO93JC | 445 | Robot QSO OK | |||||
| 260607 | 0945 | F1FDD | 59 | 27 | 59 | 6 | JN05EF | 513 | Robot QSO OK | |||||
| 260607 | 0953 | TM2OP | 59 | 28 | 59 | 31 | JN06JG | 393 | Robot QSO OK | |||||
| 260607 | 0958 | F4HRD | 59 | 29 | 59 | 3 | JO00XX | 0 | Unique | |||||
| 260607 | 1123 | F1AZJ/P | 59 | 30 | 59 | 3 | JN28OK | 264 | Robot QSO OK | |||||
| 260607 | 1131 | ON7ZI | 59 | 31 | 59 | 1 | JO10PQ | 0 | Unique | |||||
| 260607 | 1138 | DL3DBC | 59 | 32 | 59 | 1 | JO40BT | 0 | Unique | |||||
| 260607 | 1323 | F8ACF/P | 59 | 33 | 59 | 3 | IN87OU | 0 | Unique |
Valid QSOs
Invalid QSOs
QSO not in log
Unique