Category: Robot log
Band: 1296
Locator: {'JO60WT': 31, 'JO70WT': 1, 'JO71ES': 1}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260606 | 1411 | DM5D | 59 | 001 | 59 | 007 | JO61OC | 0 | Robot # OK | |||||
| 260606 | 1422 | DM3CW/P | 59 | 2 | 59 | 1 | JO71DO | 0 | Robot # OK | |||||
| 260606 | 1518 | DL2DRG | 59 | 3 | 59 | 2 | JO70IT | 0 | Robot # OK | |||||
| 260606 | 1524 | OK5Y | 59 | 004 | 59 | 014 | JN79FV | 0 | Robot # OK | |||||
| 260606 | 1549 | OK1KKD | 599 | 5 | 599 | 24 | JO60WD | 0 | Robot # OK | |||||
| 260606 | 1551 | DG4VW | 59 | 6 | 59 | 5 | JO61VB | 0 | Robot # OK | |||||
| 260606 | 1719 | DK0NA | 59 | 009 | 59 | 070 | JO50TI | 0 | Robot # OK | |||||
| 260606 | 1740 | DL5DRG | 59 | 10 | 59 | 5 | JO61VA | 0 | Robot # OK | |||||
| 260606 | 1802 | OM5AW | 599 | 012 | 599 | 051 | JN98AH | 0 | Robot # OK | |||||
| 260606 | 2013 | DL8ZT | 59 | 13 | 59 | 12 | JO61NX | 0 | Robot # OK | |||||
| 260606 | 2017 | OM3KII | 59 | 014 | 59 | 062 | JN88UU | 0 | Robot # OK | |||||
| 260606 | 2030 | DF0YY | 599 | 15 | 599 | 38 | JO62GD | 0 | Robot # OK | |||||
| 260606 | 2043 | OK1DCI | 599 | 16 | 599 | 24 | JO70EB | 0 | Robot # OK | |||||
| 260606 | 2049 | DG5BRE | 59 | 17 | 59 | 45 | JO62VM | 0 | Robot # OK | |||||
| 260607 | 0403 | DK6AS | 599 | 18 | 599 | 29 | JO52JJ | 0 | Robot # OK | |||||
| 260607 | 0414 | DQ8N | 59 | 019 | 59 | 055 | JO50RK | 0 | Robot # OK | |||||
| 260607 | 0424 | DL3LAR | 599 | 20 | 599 | 43 | JO52GE | 0 | Robot # OK | |||||
| 260607 | 0432 | OK2A | 59 | 21 | 59 | 123 | JO60JJ | 0 | Robot # OK | |||||
| 260607 | 0458 | DK1RS | 59 | 23 | 59 | 2 | JO60MM | 0 | Robot # OK | |||||
| 260607 | 0503 | SP6CPF | 599 | 024 | 599 | 019 | JO71PD | 0 | Robot # OK | |||||
| 260607 | 0621 | OK1KKL | 599 | 26 | 599 | 63 | JO70PO | 0 | Robot # OK | |||||
| 260607 | 0633 | DK1KC/P | 599 | 27 | 539 | 52 | JN58QH | 0 | Robot # OK | |||||
| 260607 | 0658 | OK1UM | 59 | 029 | 59 | 026 | JO60VE | 0 | Robot # OK | |||||
| 260607 | 0658 | DL1HSF | 59 | 30 | 59 | 28 | JO61FR | 0 | Robot # OK | |||||
| 260607 | 0709 | OM6A | 599 | 31 | 599 | 96 | JN99JC | 0 | Robot # OK | |||||
| 260607 | 0718 | OK1KPA | 59 | 32 | 59 | 65 | JN79US | 0 | Robot # OK | |||||
| 260607 | 0723 | OK1JFP | 59 | 33 | 59 | 1 | JO60XS | 0 | Robot # OK | |||||
| 260607 | 0726 | DL5DWF | 59 | 34 | 59 | 4 | JO71AA | 0 | Robot # OK | |||||
| 260607 | 0727 | DM3MS | 59 | 35 | 59 | 21 | JO62IH | 0 | Robot # OK | |||||
| 260607 | 0751 | HG7F | 599 | 37 | 599 | 66 | JN97KR | 0 | Robot # OK | |||||
| 260607 | 0859 | DL7AFB | 59 | 038 | 59 | 010 | JO62JA | 0 | Robot # OK | |||||
| 260607 | 0906 | DR1T | 59 | 40 | 59 | 5 | JO50KQ | 0 | Robot # OK | |||||
| 260607 | 0948 | OK1KAD | 59 | 41 | 59 | 34 | JO60LJ | 0 | Robot # OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique