Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250607 | 1516 | DR5W | 59 | 0001 | 59 | 0013 | JO61NX | 1517 | DM4SWL | 59 | 0013 | JO61NX | 123 | QSO OK |
250607 | 1517 | DL5DWF | 59 | 0002 | 59 | 0002 | JO71AA | 1517 | DM4SWL | 59 | 0002 | JO71AA | 25 | QSO OK |
250607 | 1518 | DL5DRG | 59 | 0003 | 59 | 0005 | JO61VA | 1519 | DM4SWL | 59 | 0005 | JO61VA | 11 | QSO OK |
250607 | 1543 | DM5D | 59 | 0004 | 59 | 0029 | JO61OC | 1543 | DM4SWL | 59 | 0029 | JO61OC | 40 | QSO OK |
250607 | 1551 | DL6BU | 59 | 0005 | 59 | 0016 | JO61XA | 20 | Robot QSO OK | |||||
250607 | 1600 | DF0YY | 59 | 0006 | 59 | 0028 | JO62GD | 1601 | DM4SWL | 59 | 0028 | JO62GD | 157 | QSO OK |
250607 | 1645 | DG5BRE | 59 | 0007 | 59 | 0014 | JO62VM | 1644 | DM4SWL | 59 | 0014 | JO62VM | 176 | QSO OK |
250607 | 1705 | DL1HSF | 59 | 0008 | 59 | 0020 | JO61FR | 1701 | DM4SWL | 59 | 0020 | JO61FR | 124 | QSO OK |
250607 | 1710 | DK1RS | 59 | 0009 | 59 | 0037 | JO60MM | 1709 | DM4SWL | 59 | 0037 | JO60MM | 66 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique