Category: Exchanged_logs
Band: 1296
Locator: JO51KU
Claimed score: 3000 km
Final score: 2811 km
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260606 | 1634 | DJ6OL | 59 | 1 | 59 | 10 | JO52AP | 1632 | DL6ZXG | 59 | 10 | JO52AP | 105 | QSO OK |
| 260606 | 1641 | DM2DXG | 59 | 2 | 59 | 8 | JO51MV | 1642 | DL6ZXG | 59 | 8 | JO51MV | 12 | QSO OK |
| 260606 | 1641 | DL4MN | 59 | 3 | 59 | 9 | JO51JT | 1641 | DL6ZXG | 59 | 8 | JO51JT | 6 | Received serial # |
| 260606 | 1642 | DL9MKA | 59 | 4 | 59 | 12 | JO51SW | 1642 | DL6ZXG | 59 | 12 | JO51SW | 47 | QSO OK |
| 260606 | 1657 | DK6AS | 599 | 5 | 599 | 23 | JO52JJ | 1657 | DL6ZXG | 599 | 23 | JO52JJ | 61 | QSO OK |
| 260606 | 1704 | DK1PZ | 59 | 6 | 59 | 11 | JO41TH | 105 | Robot QSO OK | |||||
| 260606 | 1705 | DM2BHG | 59 | 7 | 59 | 11 | JO51MW | 1706 | DL6ZXG | 599 | 11 | JO51MW | 12 | Received RST |
| 260606 | 1708 | DK5KT | 59 | 8 | 59 | 1 | JO52HM | 1708 | DL6ZXG | 59 | 1 | JO52HM | 0 | Sent Locator |
| 260606 | 1710 | DG6ME | 59 | 9 | 59 | 6 | JO51KV | 1710 | DL6ZXG | 59 | 6 | JO51KV | 5 | QSO OK |
| 260606 | 1733 | DF0YY | 599 | 10 | 599 | 26 | JO62GD | 1732 | DL6ZXG | 599 | 26 | JO62GD | 119 | QSO OK |
| 260606 | 1735 | DL3ZAE/P | 59 | 11 | 59 | 4 | JO50AN | 1735 | DL6ZXG | 59 | 4 | JO50AN | 155 | QSO OK |
| 260606 | 1748 | DR5W | 59 | 12 | 59 | 10 | JO61OX | 1748 | DL6ZXG | 59 | 10 | JO61OX | 161 | QSO OK |
| 260606 | 1752 | DL3LAR | 59 | 13 | 59 | 23 | JO52GE | 1752 | DL6ZXG | 59 | 23 | JO52GE | 44 | QSO OK |
| 260606 | 1831 | DH6ABE | 59 | 14 | 59 | 3 | JO51LU | 1832 | DL6ZXG | 59 | 3 | JO51LU | 6 | QSO OK |
| 260606 | 1842 | DH1AKY/P | 59 | 15 | 59 | 8 | JO50JP | 1842 | DL6ZXG | 59 | 8 | JO50JP | 135 | QSO OK |
| 260607 | 0743 | DL6CNG | 59 | 16 | 59 | 4 | JO51TU | 52 | Robot QSO OK | |||||
| 260607 | 0751 | OK2A | 59 | 17 | 59 | 150 | JO60JJ | 0751 | DL6ZXG | 59 | 150 | JO60JJ | 210 | QSO OK |
| 260607 | 0754 | DK1RS | 59 | 18 | 59 | 38 | JO60MM | 0754 | DL6ZXG | 59 | 38 | JO60MM | 212 | QSO OK |
| 260607 | 0807 | DL0NF | 59 | 19 | 59 | 65 | JN59PL | 266 | Robot QSO OK | |||||
| 260607 | 0818 | DR3A | 59 | 20 | 59 | 5 | JO41PU | 0 | QSO NOT IN LOG | |||||
| 260607 | 0827 | OM3KII | 599 | 21 | 599 | 99 | JN88UU | 0827 | DL6ZXG | 599 | 099 | JN88UU | 588 | QSO OK |
| 260607 | 0834 | DL1HSF | 59 | 22 | 59 | 31 | JO61FR | 0834 | DL6ZXG | 59 | 31 | JO61FR | 110 | QSO OK |
| 260607 | 0842 | DM5D | 599 | 23 | 599 | 106 | JO61OC | 0842 | DL6ZXG | 599 | 106 | JO61OC | 182 | QSO OK |
| 260607 | 0900 | DO3BST | 59 | 24 | 59 | 3 | JO51KW | 0900 | DL6ZXG | 59 | 3 | JO51KW | 9 | QSO OK |
| 260607 | 1049 | DD8DW | 59 | 25 | 59 | 30 | JO31WO | 1049 | DL6ZXG | 59 | 30 | JO31WO | 209 | QSO OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique