Category: Robot log
Band: 1296
Locator: {'JO51TU': 7}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260606 | 1404 | DL9MKA | 59 | 1 | 59 | 2 | JO51SW | 0 | Robot # OK | |||||
| 260606 | 1405 | DH1GSD | 59 | 2 | 59 | 2 | JO52TD | 0 | Robot # OK | |||||
| 260607 | 0732 | DG6ME | 59 | 3 | 59 | 9 | JO51KV | 0 | Robot # OK | |||||
| 260607 | 0743 | DL6ZXG | 59 | 4 | 59 | 16 | JO51KU | 0 | Robot # OK | |||||
| 260607 | 0759 | DM2BHG | 59 | 5 | 59 | 21 | JO51MW | 0 | Robot # OK | |||||
| 260607 | 0807 | DF0YY | 599 | 6 | 599 | 52 | JO62GD | 0 | Robot # OK | |||||
| 260607 | 1113 | DL3LAR | 59 | 8 | 59 | 66 | JO52GE | 0 | Robot # OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique