Category: Exchanged_logs
Band: 1296
Locator: JO50KQ
Claimed score: 7484 km
Final score: 7145 km
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260606 | 1415 | DK0TUI | 59 | 1 | 59 | 3 | JO50KQ | 1415 | DL4MW | 59 | 2 | JO50KQ | 1 | Received serial # |
| 260606 | 1416 | DG5BRE | 59 | 2 | 59 | 4 | JO62VM | 1416 | DL4MW | 59 | 4 | JO62VM | 287 | QSO OK |
| 260606 | 1416 | DL1ATI | 59 | 3 | 59 | 3 | JO50QU | 40 | Robot QSO OK | |||||
| 260606 | 1423 | DL3LAR | 59 | 4 | 59 | 6 | JO52GE | 1423 | DL4MW | 59 | 6 | JO52GE | 168 | QSO OK |
| 260606 | 1426 | DK0NA | 59 | 5 | 59 | 14 | JO50TI | 1426 | DL4MW | 59 | 014 | JO50TI | 65 | QSO OK |
| 260606 | 1431 | DM5D | 59 | 6 | 59 | 15 | JO61OC | 1431 | DL4MW | 59 | 015 | JO61OC | 170 | QSO OK |
| 260606 | 1434 | OK2A | 59 | 7 | 59 | 10 | JO60JJ | 1433 | DL4MW | 59 | 10 | JO60JJ | 139 | QSO OK |
| 260606 | 1441 | OK5Y | 599 | 8 | 599 | 9 | JN79FV | 1441 | DL4MW | 599 | 009 | JN79FV | 270 | QSO OK |
| 260606 | 1444 | OK2M | 599 | 9 | 599 | 8 | JN69UN | 1444 | DL4MW | 599 | 008 | JN69UN | 238 | QSO OK |
| 260606 | 1455 | DL7YS | 59 | 10 | 59 | 7 | JO62NM | 1454 | DL4MW | 59 | 7 | JO62NM | 256 | QSO OK |
| 260606 | 1456 | DF0YY | 59 | 11 | 59 | 13 | JO62GD | 1456 | DL4MW | 59 | 13 | JO62GD | 199 | QSO OK |
| 260606 | 1653 | DQ8N | 599 | 12 | 599 | 21 | JO50RK | 1652 | DL4MW | 599 | 021 | JO50RK | 50 | QSO OK |
| 260606 | 1657 | OK1VVT | 59 | 13 | 59 | 29 | JO60RN | 183 | Robot QSO OK | |||||
| 260606 | 1659 | DL0NF | 59 | 14 | 59 | 20 | JN59PL | 138 | Robot QSO OK | |||||
| 260606 | 1718 | OK1KKD | 599 | 15 | 599 | 33 | JO60WD | 1717 | DL4MW | 599 | 33 | JO60WD | 221 | QSO OK |
| 260607 | 0818 | OM3KII | 599 | 16 | 599 | 97 | JN88UU | 0818 | DL4MW | 599 | 097 | JN88UU | 531 | QSO OK |
| 260607 | 0824 | OM5AW | 599 | 17 | 599 | 90 | JN98AH | 0824 | DL4MW | 599 | 090 | JN98AH | 581 | QSO OK |
| 260607 | 0827 | OM6A | 599 | 18 | 599 | 103 | JN99JC | 0827 | DL4MW | 599 | 103 | JN99JC | 594 | QSO OK |
| 260607 | 0829 | DG0ONW | 59 | 19 | 59 | 6 | JO50LP | 0830 | DL4MW | 59 | 6 | JO50LP | 7 | QSO OK |
| 260607 | 0830 | DG0PF/P | 59 | 20 | 59 | 10 | JO50JP | 0830 | DL4MW | 59 | 10 | JO50JP | 7 | QSO OK |
| 260607 | 0831 | OK2KYZ | 59 | 21 | 59 | 77 | JO80NB | 0831 | DL4MW | 59 | 77 | JO80NB | 449 | QSO OK |
| 260607 | 0837 | OK2C | 599 | 22 | 599 | 67 | JN99AJ | 0837 | DL4MW | 599 | 67 | JN99AJ | 532 | QSO OK |
| 260607 | 0852 | OK1PGS | 599 | 23 | 599 | 62 | JN69RS | 0853 | DL4MW | 599 | 062 | JN69RS | 0 | Sent Locator |
| 260607 | 0857 | OL7Q | 599 | 24 | 599 | 49 | JN99EQ | 0855 | DL4MW | 599 | 049 | JN99EQ | 546 | QSO OK |
| 260607 | 0900 | OM3RRC | 599 | 25 | 599 | 86 | JN99EH | 0900 | DL4MW | 599 | 86 | JN99EH | 558 | QSO OK |
| 260607 | 0927 | OM2RC | 599 | 26 | 599 | 56 | JN88OL | 0927 | DL4MW | 599 | 55 | JN88OL | 390 | Received serial # |
| 260607 | 1123 | OK1KPA | 599 | 27 | 599 | 81 | JN79US | 1123 | DL4MW | 599 | 81 | JN79US | 359 | QSO OK |
| 260607 | 1123 | DM7A | 59 | 28 | 59 | 26 | JO60OM | 1123 | DL4MW | 59 | 26 | JO60OM | 166 | QSO OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique