Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250607 | 1405 | DB3LO | 59 | 0001 | 59 | 0003 | JO51MV | 1406 | DL4MN | 59 | 0003 | JO51MV | 20 | QSO OK |
250607 | 1407 | DG6ME | 59 | 0002 | 59 | 0003 | JO51KV | 1407 | DL4MN | 59 | 0003 | JO51KV | 11 | QSO OK |
250607 | 1408 | DO3BST | 59 | 0003 | 59 | 0004 | JO51KW | 1408 | DL4MN | 59 | 0004 | JO51KW | 15 | QSO OK |
250607 | 1409 | DM2BHG | 59 | 0004 | 59 | 0003 | JO51MW | 1411 | DL4MN | 59 | 0003 | JO51MW | 0 | Sent Locator |
250607 | 1411 | DF0YY | 59 | 0005 | 59 | 0006 | JO62GD | 1411 | DL4MN | 59 | 0006 | JO62GD | 126 | QSO OK |
250607 | 1412 | DK5KT | 59 | 0006 | 59 | 0004 | JO52HM | 1413 | DL4MN | 59 | 0004 | JO52HM | 80 | QSO OK |
250607 | 1412 | DL6ZXG | 59 | 0007 | 59 | 0004 | JO51KU | 1412 | DL4MN | 59 | 0004 | JO51KU | 7 | QSO OK |
250607 | 1447 | DJ3AK | 59 | 0008 | 59 | 0007 | JO52GJ | 1447 | DL4MN | 59 | 0007 | JO52GJ | 67 | QSO OK |
250607 | 1514 | DL9MKA | 59 | 0009 | 59 | 0012 | JO51SW | 1515 | DL4MN | 59 | 0012 | JO51SW | 53 | QSO OK |
250607 | 1526 | DO6JH | 59 | 0010 | 59 | 0011 | JO51TX | 60 | Robot QSO OK | |||||
250607 | 1542 | DL4MW | 59 | 0011 | 59 | 0016 | JO50KQ | 125 | Robot QSO OK | |||||
250607 | 1634 | DL3LAR | 59 | 0012 | 59 | 0011 | JO52GE | 1634 | DL4MN | 59 | 0011 | JO52GE | 45 | QSO OK |
250607 | 1635 | DJ6OL | 59 | 0013 | 59 | 0012 | JO52AP | 1634 | DL4MN | 59 | 0012 | JO52AP | 106 | QSO OK |
250607 | 1719 | DM2DXG | 59 | 0014 | 59 | 0008 | JO51MV | 1718 | DL4MN | 59 | 0008 | JO51MV | 20 | QSO OK |
250607 | 1829 | DL7HNA | 59 | 0015 | 59 | 0010 | JO51SX | 55 | Robot QSO OK | |||||
250608 | 0813 | DH6ABE | 59 | 0016 | 59 | 0005 | JO51LU | 0813 | DL4MN | 59 | 0005 | JO51LU | 12 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique