Category: Exchanged_logs
Band: 1296
Locator: JO31QX
Claimed score: 5572 km
Final score: 5239 km
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260606 | 1559 | DF7DD | 59 | 1 | 59 | 10 | JO31PW | 1600 | DL4M | 59 | 10 | JO31PW | 7 | QSO OK |
| 260606 | 1600 | DL2YDS | 59 | 2 | 59 | 21 | JO42BC | 1601 | DL4M | 59 | 21 | JO42BC | 53 | QSO OK |
| 260606 | 1601 | DL4YBZ | 59 | 3 | 59 | 5 | JO31KP | 51 | Robot QSO OK | |||||
| 260606 | 1619 | DJ3AM | 59 | 4 | 59 | 2 | JO32RG | 1619 | DL4M | 59 | 12 | JO32RG | 25 | Received serial # |
| 260606 | 1630 | DK2YCT | 59 | 5 | 59 | 11 | JO32RG | 1631 | DL4M | 59 | 11 | JO32RG | 33 | QSO OK |
| 260606 | 1632 | DL4YDR | 59 | 6 | 59 | 4 | JO32RG | 1633 | DL4M | 59 | 4 | JO32RG | 33 | QSO OK |
| 260606 | 1641 | DD8DW | 59 | 7 | 59 | 25 | JO31WO | 1642 | DL4M | 59 | 25 | JO31WO | 54 | QSO OK |
| 260606 | 1733 | DK5EZ | 59 | 8 | 59 | 15 | JO31NH | 1733 | DL4M | 59 | 15 | JO31NH | 76 | QSO OK |
| 260606 | 1739 | DG1YBN | 59 | 9 | 59 | 1 | JO31VX | 0 | Unique | |||||
| 260606 | 1749 | DB1GL | 59 | 10 | 59 | 8 | JO32QG | 32 | Robot QSO OK | |||||
| 260606 | 1838 | DJ6TA | 59 | 11 | 59 | 14 | JO30MS | 1839 | DL4M | 59 | 14 | JO30MS | 136 | QSO OK |
| 260606 | 1840 | DF6WE | 59 | 12 | 59 | 9 | JO31GO | 1841 | DL4M | 59 | 9 | JO31GO | 71 | QSO OK |
| 260606 | 1844 | DK5QN | 59 | 13 | 59 | 23 | JO42EA | 1844 | DL4M | 59 | 23 | JO42EA | 69 | QSO OK |
| 260606 | 1849 | DK9TF | 599 | 14 | 59S | 28 | JO31NF | 1848 | DL4M | 599 | 28 | JO31NF | 64 | Received RST |
| 260606 | 1854 | DK1PZ | 59 | 15 | 59 | 14 | JO41TH | 172 | Robot QSO OK | |||||
| 260606 | 1858 | PA0WMX | 59 | 16 | 59 | 17 | JO21XI | 120 | Robot QSO OK | |||||
| 260606 | 1913 | ON4CJQ/P | 59 | 17 | 57 | 14 | JO20KW | 1914 | DL4M | 57 | 14 | JO20KW | 208 | QSO OK |
| 260606 | 1935 | DQ8N | 599 | 18 | 599 | 38 | JO50IP | 1935 | DL4M | 599 | 038 | JO50RK | 0 | Received Locator |
| 260606 | 2007 | DL7FLS | 59 | 19 | 59 | 6 | JO32OE | 2006 | DL4M | 59 | 6 | JO32OE | 26 | QSO OK |
| 260606 | 2018 | DL3IAE | 599 | 20 | 599 | 17 | JN49DG | 2018 | DL4M | 599 | 17 | JN49DG | 308 | QSO OK |
| 260606 | 2120 | DK0NA | 599 | 21 | 599 | 98 | JO50TI | 2120 | DL4M | 599 | 098 | JO50TI | 347 | QSO OK |
| 260606 | 2201 | DL0NF | 599 | 22 | 599 | 44 | JN59PL | 392 | Robot QSO OK | |||||
| 260606 | 2240 | DL3LAR | 599 | 23 | 599 | 40 | JO52GE | 2240 | DL4M | 599 | 40 | JO52GE | 218 | QSO OK |
| 260607 | 0606 | DK5NA | 59 | 24 | 59 | 3 | JO32UF | 0606 | DL4M | 59 | 3 | JO32UF | 36 | QSO OK |
| 260607 | 0757 | DJ8MS | 599 | 25 | 599 | 12 | JO54VC | 378 | Robot QSO OK | |||||
| 260607 | 0853 | DR3A | 59 | 26 | 59 | 8 | JO41PU | 0853 | DL4M | 59 | 8 | JO41PU | 132 | QSO OK |
| 260607 | 0918 | DM5D | 599 | 27 | 599 | 117 | JO61OC | 0921 | DL4M | 599 | 117 | JO61OC | 415 | QSO OK |
| 260607 | 0936 | OK2A | 599 | 28 | 599 | 167 | JO60JJ | 0936 | DL4M | 599 | 167 | JO60JJ | 417 | QSO OK |
| 260607 | 0939 | DJ6OL | 599 | 29 | 599 | 29 | JO52AP | 0940 | DL4M | 599 | 29 | JO52AP | 196 | QSO OK |
| 260607 | 0949 | DG6YGE | 59 | 30 | 59 | 5 | JO42HF | 90 | Robot QSO OK | |||||
| 260607 | 1031 | DH0SK | 59 | 31 | 56 | 1 | JO31HT | 55 | Robot QSO OK | |||||
| 260607 | 1035 | DK6QW | 59 | 32 | 59 | 4 | JO31LO | 1035 | DL4M | 59 | 4 | JO31LO | 51 | QSO OK |
| 260607 | 1050 | DG3BZ | 59 | 33 | 59 | 2 | JO31NH | 1050 | DL4M | 59 | 2 | JO31NH | 76 | QSO OK |
| 260607 | 1159 | DJ6JJ | 59 | 34 | 59 | 4 | JO32OH | 39 | Robot QSO OK | |||||
| 260607 | 1202 | DR0R | 59 | 35 | 59 | 11 | JO32RG | 33 | Robot QSO OK | |||||
| 260607 | 1215 | DH4EAK | 59 | 36 | 59 | 13 | JO42LH | 1215 | DL4M | 59 | 13 | JO42LH | 114 | QSO OK |
| 260607 | 1238 | DL1SUZ | 599 | 37 | 599 | 40 | JO53UN | 1238 | DL4M | 599 | 40 | JO53UN | 341 | QSO OK |
| 260607 | 1258 | DL7AFB | 599 | 38 | 599 | 27 | JO62JA | 1258 | DL4M | 599 | 027 | JO62JA | 371 | QSO OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique