Category: Exchanged_logs
Band: 1296
Locator: JO42BC
Claimed score: 4992 km
Final score: 4235 km
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260606 | 1401 | DK1KC/P | 59 | 1 | 53 | 1 | JN58QH | 1400 | DL2YDS | 53 | 1 | JN58QH | 481 | QSO OK |
| 260606 | 1402 | DK5QN | 59 | 2 | 59 | 1 | JO42EA | 1402 | DL2YDS | 59 | 1 | JO42EA | 19 | QSO OK |
| 260606 | 1403 | DK4VW | 59 | 3 | 59 | 2 | JO40IT | 1402 | DL2YDS | 59 | 2 | JO40IT | 149 | QSO OK |
| 260606 | 1404 | DF7DD | 59 | 4 | 59 | 2 | JO31PW | 1405 | DL2YDS | 59 | 2 | JO31PW | 60 | QSO OK |
| 260606 | 1410 | DL4YDR | 59 | 5 | 59 | 1 | JO32RG | 1409 | DL2YDS | 59 | 1 | JO32RG | 49 | QSO OK |
| 260606 | 1411 | DK9TF | 59 | 6 | 59 | 4 | JO31NF | 1411 | DL2YDS | 59 | 4 | JO31NF | 119 | QSO OK |
| 260606 | 1412 | DJ6TA | 59 | 7 | 59 | 2 | JO30MS | 1412 | DL2YDS | 59 | 2 | JO30MS | 166 | QSO OK |
| 260606 | 1414 | DB4LL | 59 | 8 | 59 | 3 | JO31PM | 1414 | DL2YDS | 59 | 3 | JO31PM | 87 | QSO OK |
| 260606 | 1415 | DH1PS | 59 | 9 | 59 | 3 | JO31NO | 88 | Robot QSO OK | |||||
| 260606 | 1415 | DL4YBZ | 59 | 10 | 59 | 3 | JO31KP | 100 | Robot QSO OK | |||||
| 260606 | 1417 | DD8DW | 59 | 11 | 59 | 3 | JO31WO | 1416 | DL2YDS | 59 | 3 | JO31WO | 58 | QSO OK |
| 260606 | 1417 | DF1LON | 59 | 12 | 59 | 5 | JO31HG | 1417 | DL2YDS | 59 | 5 | JO31HG | 139 | QSO OK |
| 260606 | 1438 | DK1PZ | 59 | 13 | 59 | 3 | JO41TH | 136 | Robot QSO OK | |||||
| 260606 | 1453 | DM5D | 59 | 14 | 59 | 26 | JO61OC | 1453 | DL2YDS | 59 | 026 | JO61OC | 368 | QSO OK |
| 260606 | 1459 | DR0R | 59 | 15 | 59 | 1 | JO32RG | 49 | Robot QSO OK | |||||
| 260606 | 1509 | DF0YY | 59 | 16 | 59 | 16 | JO62GD | 0 | QSO NOT IN LOG | |||||
| 260606 | 1523 | OK2M | 599 | 17 | 599 | 16 | JN69UN | 1523 | DL2YDS | 599 | 016 | JN69UN | 483 | QSO OK |
| 260606 | 1529 | DQ8N | 59 | 18 | 59 | 9 | JO50RK | 1529 | DL2YDS | 59 | 009 | JO50RK | 297 | QSO OK |
| 260606 | 1537 | DH9NFM | 59 | 19 | 59 | 16 | JO50RF | 0 | QSO NOT IN LOG | |||||
| 260606 | 1558 | DL3LAR | 59 | 20 | 59 | 15 | JO52GE | 1557 | DL2YDS | 59 | 15 | JO52GE | 165 | QSO OK |
| 260606 | 1601 | DL4M | 59 | 21 | 59 | 2 | JO31QX | 1600 | DL2YDS | 59 | 2 | JO31QX | 53 | QSO OK |
| 260606 | 1627 | OK2A | 599 | 22 | 599 | 43 | JO60JJ | 1626 | DL2YDS | 599 | 43 | JO60JJ | 376 | QSO OK |
| 260606 | 1633 | DK6AS | 599 | 23 | 599 | 20 | JO52JJ | 1633 | DL2YDS | 599 | 20 | JO52JJ | 185 | QSO OK |
| 260606 | 1700 | DG1E | 59 | 24 | 59 | 17 | JO31LE | 130 | Robot QSO OK | |||||
| 260606 | 1707 | ON4CJQ/P | 59 | 25 | 57 | 6 | JO20KW | 1706 | DL2YDS | 59 | 6 | JO20KW | 195 | Received RST |
| 260606 | 1708 | DJ3AM | 59 | 26 | 59 | 14 | JO32RG | 1708 | DL2YDS | 59 | 14 | JO32RG | 49 | QSO OK |
| 260606 | 1718 | DK0NA | 59 | 27 | 59 | 69 | JO50TI | 1717 | DL2YDS | 59 | 069 | JO50TI | 234 | Sent serial # |
Valid QSOs
Invalid QSOs
QSO not in log
Unique