Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250607 | 1500 | DL8LR | 59 | 0001 | 59 | 0010 | JN39PN | 1500 | DL2GBG | 59 | 0010 | JN39PN | 94 | QSO OK |
250607 | 1502 | DG1E | 59 | 0002 | 59 | 0012 | JO31LE | 88 | Robot QSO OK | |||||
250607 | 1524 | DL5EBS | 59 | 0003 | 59 | 0020 | JO31NH | 1526 | DL2GBG | 59 | 0020 | JO31NH | 102 | QSO OK |
250607 | 1531 | DM8MM | 59 | 0004 | 59 | 0003 | JO30CX | 1532 | DL2GBG | 59 | 0003 | JO30CX | 88 | QSO OK |
250607 | 1548 | DL2KBX | 59 | 0005 | 59 | 0005 | JO30EM | 1549 | DL2GBG | 59 | 0005 | JO30EM | 49 | QSO OK |
250607 | 1612 | DK9TF | 59 | 0006 | 59 | 0008 | JO31NF | 1613 | DL2GBG | 59 | 0008 | JO31NF | 93 | QSO OK |
250607 | 1631 | DL7ATR | 59 | 0007 | 59 | 0004 | JO30DO | 1632 | DL2GBG | 59 | 0004 | JO30EM | 0 | Received Locator |
250608 | 0905 | ON4CJQ/P | 59 | 0008 | 59 | 0019 | JO20KW | 0908 | DL2GBG | 59 | 019 | JO20KW | 164 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique