Category: Exchanged_logs
Band: 1296
Locator: JO50KQ
Claimed score: 5026 km
Final score: 5026 km
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260606 | 1503 | DF0YY | 59 | 1 | 59 | 14 | JO62GD | 1502 | DK4RA | 59 | 14 | JO62GD | 199 | QSO OK |
| 260606 | 1507 | DL3LAR | 59 | 2 | 59 | 11 | JO52GE | 1507 | DK4RA | 59 | 11 | JO52GE | 168 | QSO OK |
| 260606 | 1515 | DL8ZT | 59 | 3 | 59 | 4 | JO61NX | 1515 | DK4RA | 59 | 4 | JO61NX | 212 | QSO OK |
| 260606 | 1518 | DG5BRE | 59 | 4 | 59 | 12 | JO62VM | 1518 | DK4RA | 59 | 12 | JO62VM | 287 | QSO OK |
| 260606 | 1530 | DL1HSF | 59 | 5 | 59 | 11 | JO61FR | 1531 | DK4RA | 59 | 11 | JO61FR | 160 | QSO OK |
| 260606 | 1537 | OK2A | 599 | 6 | 599 | 26 | JO60JJ | 1537 | DK4RA | 599 | 26 | JO60JJ | 139 | QSO OK |
| 260606 | 1543 | DM5D | 59 | 7 | 59 | 39 | JO61OC | 1543 | DK4RA | 59 | 039 | JO61OC | 170 | QSO OK |
| 260606 | 1547 | OK2M | 599 | 8 | 599 | 19 | JN69UN | 1547 | DK4RA | 599 | 019 | JN69UN | 238 | QSO OK |
| 260607 | 0934 | OM3RRC | 599 | 9 | 599 | 88 | JN99EH | 0936 | DK4RA | 599 | 88 | JN99EH | 558 | QSO OK |
| 260607 | 0941 | OM3KII | 599 | 10 | 599 | 110 | JN88UU | 0941 | DK4RA | 599 | 110 | JN88UU | 531 | QSO OK |
| 260607 | 0950 | OM6A | 599 | 11 | 599 | 111 | JN99JC | 0950 | DK4RA | 599 | 111 | JN99JC | 594 | QSO OK |
| 260607 | 0956 | DQ8N | 59 | 12 | 59 | 78 | JO50RK | 0956 | DK4RA | 59 | 078 | JO50RK | 50 | QSO OK |
| 260607 | 1002 | DH1AKY/P | 59 | 13 | 59 | 42 | JO50JP | 1002 | DK4RA | 59 | 42 | JO50JP | 7 | QSO OK |
| 260607 | 1011 | OM5AW | 599 | 14 | 599 | 96 | JN98AH | 1011 | DK4RA | 599 | 096 | JN98AH | 581 | QSO OK |
| 260607 | 1026 | DG2SER | 599 | 15 | 599 | 41 | JN58OH | 265 | Robot QSO OK | |||||
| 260607 | 1039 | DK0NA | 59 | 16 | 59 | 151 | JO50TI | 1039 | DK4RA | 59 | 151 | JO50TI | 65 | QSO OK |
| 260607 | 1048 | DJ6OL | 599 | 17 | 599 | 37 | JO52AP | 1049 | DK4RA | 599 | 37 | JO52AP | 225 | QSO OK |
| 260607 | 1100 | DO1AYJ | 599 | 18 | 599 | 9 | JO50TV | 58 | Robot QSO OK | |||||
| 260607 | 1109 | OM2RC | 599 | 19 | 599 | 58 | JN88OL | 1109 | DK4RA | 599 | 58 | JN88OL | 519 | QSO OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique